Clearwater Yacht Club
27th Annual Clark Mills / Florida State Opti Champs Regatta
April 8-9, 2006
Opti RWB Class Series Summary
All Boats
Pl Sail # Skipper From Sub 1 2 3 4 5 Total
1 12340 Mateo Vargas St Petersburg YC Red 2 1 (26) 9 2 14
2 5890 Luke Adams FAST Blue 1 4 4 (7) 6 15
3 12840 Ian Liberty Miami YC Red 6 7 1 5 (15) 19
4 12864 Ian Holtzworth St Petersburg YC Red 4 2 (18) 18 4 28
5 14262 Mary Hall Team FOR Red 7 3 (28) 8 13 31
6 14238 Suzy Reynolds Little Egg Harbor YC Red 9 11 8 4 (31) 32
7 14646 Cam Hall Team FOR Red 10 14 9 1 (24) 34
8 14017 Teal Strammer Team FOR Red 5 8 24 (37) 5 42
9 11189 Abby Featherstone Sarasota Youth SP Red (24) 10 14 10 9 43
10 12642 Taylor Palmer Miami YC Red 11 20 3 11 (21) 45
11 13609 Alejandro Ruiz-Ramon Team FOR Blue 19 (32) 27 2 1 49
12 13367 Blake Cabassa Coral Reef YC Red 3 6 (29) 21 19 49
13 10679 Cameron Purton Davis Island YC Blue 23 (31) 19 6 3 51
14 13007 Axel Sly Miami YC Blue (42) 24 7 3 17 51
15 12841 Caterina Cicenia Miami YC Blue 22 (27) 5 12 12 51
16 12809 Christopher Craven Coral Reef YC Blue 30 (94\DNF) 2 13 8 53
17 11881 Connor Timmins Naples Community SC Red 14 12 12 (28) 22 60
18 7470 Brandon Long Coral Reef YC Red 15 18 10 (24) 18 61
19 12844 Maria Sinagra Miami YC Blue (25) 15 11 25 14 65
20 14106 Brittany Zirulnick Coral Reef YC Red 8 5 (45) 27 34 74
21 12169 Connor Swikart SSYC/MAST White (34) 34 20 15 11 80
22 13443 Eric Lawrence Coral Reef YC Blue 13 9 38 (51) 30 90
23 14610 Brooke Lyon Bayview YC Red 27 13 (63) 30 29 99
24 10167 JD Reddaway Lake Lanier SC Red 21 (94\DNF) 16 23 43 103
25 13731 Nate Rubin Coral Reef YC Blue 17 28 (35) 32 26 103
26 8188 Jasper Curry Sarasota Youth SP Red 12 16 41 (52) 41 110
27 14853 Christopher Williford Lauderdale YC White 37 25 40 (48) 10 112
28 12737 Molly McKinney Venice YBA Red 20 21 22 50 (57) 113
29 8592 Rick xxxxxxxxxx Davis Island YC Red 54 (94\DNF) 15 20 28 117
30 10837 Graham Murza Coral Reef YC Red 28 22 33 34 (38) 117
31 9224 Naomi Zenderman Miami YC Blue 35 26 17 40 (61) 118
32 14594 Drake Lyon Bayview YC White 41 36 (47) 22 23 122
33 14772 Georgia Hardage St Petersburg YC Red 39 33 (42) 36 16 124
34 14144 Ryan Hellriegel USSCMC Red 16 17 43 (56) 50 126
35 8254 William xxxxxxxxxx Davis Island YC White 45 (94\DNF) 39 16 32 132
36 12712 Maria Dudenhoefer Team FOR Red 26 35 30 41 (56) 132
37 12857 Julian Roots Coral Reef YC Red (94\DNF) 94\DNS 6 17 20 137
38 14768 Corey Page Naples Community SC Blue 40 38 21 38 (42) 137
39 12239 Rebekah Schiff Davis Island YC Blue 18 23 (75) 58 39 138
40 11546 Susannah Spoto Davis Island YC Blue 46 29 (54) 43 25 143
41 13432 Paul Perry Davis Island YC Red 51 (94\DNF) 34 26 33 144
42 6744 Antolin Rivera Davis Island YC Red 55 (94\DNF) 48 39 7 149
43 14852 Duncan Williford Lauderdale YC White (94\DNF) 94\DNF 13 14 35 156
44 9549 Christopher Stocke Sarasota Youth SP Red 38 (94\DNF) 55 19 49 161
45 10009 Rachel Perry Davis Island YC Red 29 19 65 (78) 53 166
46 12210 Elizabeth Newberry Miami YC Blue 36 (94\DNF) 62 31 52 181
47 12855 Jake Budenz Miami YC Blue 57 (94\DNF) 44 59 27 187
48 14345 Curtis Woodworth CRYC/PBSC White (94\DNF) 37 68 45 40 190
49 11 Julian Moore USSCMC Blue (94\DNF) 30 37 62 65 194
50 11800 Garrett Thomas Naples Community SC Blue 33 (94\DNF) 51 57 58 199
51 12831 Gus Zuloaga Miami YC Blue (94\DNF) 94\DNF 25 44 37 200
52 14850 Frank Cash St Petersburg YC Blue 48 (94\DNF) 66 46 46 206
53 12875 Patrick Arrington Coral Reef YC Red 31 (94\DNF) 61 72 44 208
54 7 Alex Woolston Edison Sailing Center Blue 52 (94\DNF) 52 67 45 216
55 14244 Kevin Holmberg Davis Island YC Blue (94\DNF) 94\DNF 36 33 54 217
56 4738 Ian Nora Sarasota SS Red 53 (94\DNF) 70 42 62 227
57 11391 Riley Legault Naples Community SC White (94\DNF) 94\DNF 72 29 51 246
58 BAH44 Christopher Sands Royal Nassau SC Blue 32 (94\DNF) 31 94\DNF 94\DNS 251
59 11364 Scott Ewing Coral Reef YC White (94\DNF) 94\DNF 32 66 59 251
60 12858 Jamie Craven Coral Reef YC White (94\DNF) 94\DNF 60 61 36 251
61 3190 Sophia Schultz Sarasota Youth SP Blue 47 (94\DNF) 86 54 64 251
62 938 Cassidy Sanders Edison Sailing Center Blue (94\DNF) 94\DNF 50 47 67 258
63 13362 Connor Brady South Carolina YC Red (94\DNF) 94\DNF 23 76 70 263
64 11401 Jason D'Agostino Sarasota Youth SP White (94\DNF) 94\DNF 49 68 60 271
65 6905 Jaime Ramon CRYC/CGSC White (94\DNF) 94\DNF 59 49 71 273
66 10538 Madison Gates St Petersburg YC White (94\DNF) 94\DNF 71 35 74 274
67 13969 Robert Anthony Norris Macatawa Bay YC White 50 (94\DNF) 82 73 69 274
68 9553 Mallory Willett St Petersburg YC Red 49 39 (94\DNF) 94\DNF 94\DNS 276
69 8608 Spencer Nora Sarasota SS Blue (94\DNF) 94\DNF 67 53 63 277
70 12455 Tyler Thorpe Venice YBA Blue (94\DNF) 94\DNF 58 63 66 281
71 BAH45 Bianca Wagner Royal Nassau SC Blue 44 (94\DNF) 53 94\DNF 94\DNS 285
72 12639 Lucas Kelly Miami YC White (94\DNF) 94\DNF 76 60 55 285
73 11393 Caroline Wallace St Petersburg YC Blue (94\DNF) 94\DNF 57 64 72 287
74 1 Lauren Taylor Edison Sailing Center Red 56 (94\DNF) 46 94\DNF 94\DNS 290
75 6920 Sean Durkin Sarasota Youth SP Blue (94\DNF) 94\DNF 85 71 47 297
76 14748 Kristi Townsend Coral Reef YC Blue (94\DNF) 94\DNF 73 55 75 297
77 9984 Haley Fox Lauderdale YC White (94\DNF) 94\DNF 79 77 48 298
78 13588 Kathryn Booker St Petersburg YC White (94\DNF) 94\DNF 69 69 76 308
79 9335 Dakota Tomasi Naples Community SC Blue (94\DNF) 94\DNF 77 65 73 309
80 BAH41 Brent Burrows Royal Nassau SC White 43 (94\DNF) 80 94\DNF 94\DNS 311
81 8993 Michael Reddaway Lake Lanier SC Blue (94\DNF) 94\DNF 64 79 78 315
82 11040 Haley Beekman Davis Island YC Blue (94\DNF) 94\DNF 78 70 77 319
83 12716 Allie Maurillo Davis Island YC White (94\DNF) 94\DNF 84 80 68 326
84 257 Ali Yarbrough Edison Sailing Center Blue (94\DNF) 94\DNF 81 75 79 329
85 11392 Christi Frost Venice YBA Blue (94\DNF) 94\DNF 74 74 94\DNS 336
86 BAH40 Danny DeCardenas Royal Nassau SC White (94\DNF) 94\DNF 56 94\DNF 94\DNS 338
87 BAH43 Michael Holowesko Royal Nassau SC Blue (94\DNF) 94\DNF 83 94\DNF 94\DNS 365
88 8646 Katie Schneider Miami YC Red (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNS 376T
89 12914 Courtney Lehan Davis Island YC Blue (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNS 376T
90 BAH42 Bruce Hall Royal Nassau SC White (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNS 376T
91 12450 Ryan McKinney Venice YBA Blue (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNS 376T
92 13791 Laura Hernandez Coral Reef YC Red (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNS 376T
93 12821 Cameron Russell Miami YC Blue (94\DNF) 94\DNF 94\DNF 94\DNF 94\DNS 376T

R.C.Chair: David Billing
Jury Chair: Judy Hanlon
Scorekeeper: Anne Unger
9 Apr, '06, 16:02
St. Pete Scorer