| Pl | Sail # | Skipper | From | Grade | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 176226 | David Hernandez | Miami Killian Senior HS | 10th | 32 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 4 |
| 2 | 178585 | Mitch Hall | Seminole HS | 12th | 56 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 17 | 6 | 1 | 6 | 2 | 1 |
| 3 | 1812 | Sarah Lihan | St. Thomas Aquinas HS | 12th | 62 | 9 | 13 | 4 | 3 | 4 | 3 | 3 | 1 | 2 | 9 | 1 | 3 | 2 | 3 | 2 |
| 4 | 181285 | Colin Smith | Pine Crest High School | 9th | 137 | 3 | 5 | 16 | 7 | 12 | 15 | 8 | 12 | 7 | 6 | 4 | 7 | 8 | 15 | 12 |
| 5 | 175543 | Philip Alley | Saint Andrew's School | 10th | 138 | 21 | 6 | 15 | 8 | 11 | 7 | 6 | 8 | 12 | 1 | 16 | 5 | 5 | 10 | 7 |
| 6 | 56709 | Zack Kelchner | McFatter high School | 10th | 139 | 16 | 15 | 6 | 17 | 9 | 5 | 7 | 6 | 11 | 8 | 9 | 4 | 9 | 7 | 10 |
| 7 | 167507 | Andrew Fox | Pine Crest School | 9th | 145 | 30 | 18 | 7 | 4 | 2 | 4 | 5 | 5 | 10 | 15 | 22 | 6 | 10 | 4 | 3 |
| 8 | 181771 | Emily Billing | Clearwater HS | 9th | 145 | 20 | 12 | 3 | 5 | 6 | 11 | 11 | 7 | 8 | 7 | 18 | 12 | 13 | 6 | 6 |
| 9 | 175084 | Krysta Rohde | Richmond Hill HS | 11th | 147 | 12 | 16 | 8 | 12 | 7 | 17 | 4 | 4 | 4 | 25 | 8 | 9 | 3 | 13 | 5 |
| 10 | 177649 | Colin Page | Gulf Coast High School | 10th | 163 | 6 | 7 | 12 | 11 | 10 | 10 | 17 | 11 | 14 | 4 | 10 | 15 | 14 | 5 | 17 |
| 11 | 178927 | Alaina Bussell | St. Edward's School | 12th | 167 | 2 | 9 | 10 | 14 | 13 | 14 | 15 | 9 | 17 | 3 | 7 | 14 | 15 | 9 | 16 |
| 12 | 156565 | Caroline Wright | St.Thomas Aquinas HS | 10th | 169 | 15 | 4 | 9 | 19 | 14 | 8 | 10 | 17 | 13 | 20 | 2 | 13 | 4 | 8 | 13 |
| 13 | 166068 | Cleve Hancock | St. Petersburg HS | 9th | 176 | 13 | 19 | 5 | 10 | 8 | 12 | 9 | 13 | 5 | 22 | 12 | 11 | 12 | 14 | 11 |
| 14 | 178608 | Justin Doane | Pine View School | 10th | 182 | 4 | 2 | 17 | 9 | 16 | 18 | 12 | 10 | 16 | 18 | 19 | 8 | 7 | 12 | 14 |
| 15 | 170336 | Ian Heausler | Plant High | 9th | 189 | 18 | 1 | 20 | 6 | 19 | 6 | 14 | 14 | 19 | 12 | 11 | 10 | 19 | 11 | 9 |
| 16 | 181138 | Kristopher Woods | Gulf Coast High School | 9th | 201 | 10 | 11 | 11 | 18 | 15 | 9 | 18 | 15 | 15 | 16 | 5 | 16 | 11 | 16 | 15 |
| 17 | 90 | Tommy Fink | Ransom Everglades HS | 9th | 220 | 8 | 10 | 13 | 13 | 23 | 16 | 13 | 20 | 6 | 24 | 14 | 17 | 17 | 18 | 8 |
| 18 | 181127 | Robert Dudenhoefer | Clearwater Central Cathol | 10th | 245 | 14 | 14 | 19 | 16 | 5 | 13 | 20 | 19 | 18 | 5 | 24 | 22 | 18 | 19 | 19 |
| 19 | 158961 | Stephen Lue | H.B. Plant | 11th | 259 | 7 | 25 | 14 | 20 | 18 | 19 | 16 | 18 | 9 | 19 | 13 | 20 | 20 | 20 | 21 |
| 20 | 178920 | Brandon Cairnes | Palm Beach Gardens HS | 12th | 276 | 23 | 21 | 18 | 15 | 17 | 21 | 19 | 21 | 20 | 13 | 17 | 18 | 16 | 17 | 20 |
| 21 | 162518 | Matthew Gardiner | Lakewood High School | 11th | 337 | 22 | 26 | 28 | 23 | 20 | 26 | 21 | 16 | 21 | 28 | 25 | 19 | 23 | 21 | 18 |
| 22 | 166872 | Mike Dowd | Sarasota High School | 10th | 346 | 28 | 24 | 22 | 22 | 31\OCS | 20 | 23 | 24 | 23 | 10 | 26 | 21 | 24 | 24 | 24 |
| 23 | 6 | Zac Skipp | Ransom Everglades HS | 12th | 357 | 29 | 20 | 21 | 25 | 22 | 22 | 22 | 25 | 24 | 26 | 31\OCS | 23 | 22 | 23 | 22 |
| 24 | 171010 | Andrew Bilan | Sarasota Military Academy | 10th | 358 | 19 | 22 | 24 | 21 | 21 | 24 | 25 | 22 | 22 | 11 | 21 | 30 | 32\DNC | 32\DNC | 32\DNC |
| 25 | 180551 | Sara Burke | Countryside HS | 11th | 358 | 17 | 23 | 23 | 26 | 24 | 25 | 27 | 28 | 26 | 21 | 15 | 28 | 21 | 28 | 26 |
| 26 | 165978 | Monica Kopp | Walker Academy | 11th | 365 | 11 | 17 | 25 | 28 | 25 | 28 | 29 | 29 | 29 | 14 | 20 | 27 | 28 | 26 | 29 |
| 27 | 158730 | Alejandro Bancalari | Ransom Everglades HS | 9th | 387 | 25 | 30 | 29 | 24 | 27 | 29 | 26 | 23 | 27 | 23 | 28 | 26 | 25 | 22 | 23 |
| 28 | 170739 | Justin Ahearn | Clearwater HS | 11th | 388 | 26 | 27 | 26 | 27 | 31\DNF | 23 | 24 | 26 | 25 | 27 | 23 | 24 | 27 | 27 | 25 |
| 29 | 161117 | Cullen Ahearn | Clearwater HS | 8th | 408 | 27 | 29 | 27 | 30 | 26 | 27 | 28 | 27 | 28 | 29 | 27 | 25 | 26 | 25 | 27 |
| 30 | 155552 | Sam Walker | St. Edwards School | 9th | 433 | 24 | 28 | 30 | 29 | 28 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 |
11 Sep, '05, 17:11
St. Pete Scorer