| Pl | Sail | Skipper | From | Subg. | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN 41 | Chris Cook | Royal Canadian YC | Open (m) | 7 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | USA 4 | Zach Railey | Clearwater YC | Open (m) | 17 | (7) | 2 | 2 | 2 | 2 | 5 | 2 | 2 |
| 3 | IRL 10 | Aaron O'Grady | National YC | Open (m) | 29 | 1 | 4 | 3 | 3 | 7 | 4 | 7 | (8) |
| 4 | USA 31 | Andrew Casey | San Francisco YC | Open (m) | 31 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | (6) |
| 5 | USA 1181 | Darrell Peck | Vancouver Lake SC | Master (m) | 34 | 4 | (8) | 5 | 8 | 8 | 2 | 3 | 4 |
| 6 | CAN 4 | Mike Milner | Royal Canadian YC | Open (m) | 37 | 3 | 3 | 7 | (10) | 5 | 6 | 6 | 7 |
| 7 | CAN 115 | Derek Mess | MITNA | Master (m) | 45 | 8 | 7 | 6 | 7 | 6 | (9) | 8 | 3 |
| 8 | HUN 17 | Gabor Keresztes | BKV SC | Open (m) | 62 | 6 | 9 | 11 | 11 | 3 | 12 | 10 | (19\RAF) |
| 9 | USA 1 | Kurt Taulbee | Clearwater YC | Open (m) | 69 | (19\DNC) | 19\DNC | 19\DNC | 4 | 11 | 7 | 4 | 5 |
| 10 | USA 2 | Kenneth Luczynski | Boston Sailing Center | Open (m) | 69 | 12 | 11 | 8 | 6 | 10 | 10 | (19\OCS) | 12 |
| 11 | USA 78 | Andrew Kern | Des Plaines YC | Open (m) | 76 | (19\DSQ) | 6 | 10 | 9 | 19\OCS | 13 | 9 | 10 |
| 12 | USA 7 | Bill Upthegrove | ASYRC | Master (m) | 79 | (14) | 14 | 13 | 12 | 9 | 8 | 12 | 11 |
| 13 | USA 409 | Chuck Rudinsky | FIRA | Master (m) | 81 | 10 | 12 | 12 | 14 | 13 | (19\OCS) | 11 | 9 |
| 14 | USA 1197 | Bret Webb | Edison Sailing Center | Open (m) | 85 | 9 | 10 | 15 | 13 | 12 | 11 | 15 | (17) |
| 15 | USA 150 | Louie Nady | Fairhope YC, St. Francis | Master (m) | 93 | 11 | 13 | 9 | (18) | 15 | 16 | 13 | 16 |
| 16 | BAR 1 | Christopher Kent | Barbados YC | Open (m) | 105 | 15 | 15 | (17) | 16 | 16 | 14 | 16 | 13 |
| 17 | CAN 1 | Chris Dudenas | Cadboro Bay Sailing Assoc | Open (m) | 106 | 16 | 16 | 14 | 15 | (17) | 17 | 14 | 14 |
| 18 | USA 3 | Charles Heimler | Richmond YC | Master (m) | 107 | 13 | (17) | 16 | 17 | 14 | 15 | 17 | 15 |
Scorekeeper: Anne Unger
7 Nov, '05, 08:27
St. Pete Scorer