Clearwater Yacht Club
Laser Radial Invitational
November 5 - 6 2005
Series Summary
All Boats
Pl Sail # Skipper From Subg. 1 2 3 4 5 T
1 USA BLANK Anna Tunnicliffe Norfolk YC Radial (f)  1 (2) 2 1 1 5
2 CAN 182730 Lisa Ross Royal Nova Scotia YS Radial (f)  (2) 1 1 2 2 6
3 USA 181771 Emily Billing Clearwater YC Radial (f)  (5) 3 4 3 4 14
4 USA 176948 Zack Marks SPYC/Clearwater YC Radial (m)  3 4 6 5 (10) 18
5 SWE 163713 Christina Sundelin Royal Swedish YC Radial (f)  6 5 3 (11) 5 19
6 USA 166068 Cleve Hancock St Petersburg YC Radial (m)  4 6 7 (9) 8 25
7 USA 159861 Stephen Lue Clearwater YC Radial (m)  (9) 7 8 6 6 27
8 CAN 181569 Magalie Bonneau-Marcil Royal Vancouver YC Radial (f)  7 (16\OCS) 5 10 7 29
9 USA 181144 Jennifer Burke Clearwater YC Radial (f)  10 9 (12) 7 12 38
10 CAN 181774 Victoria Crowder Royal Hamilton YC Radial (f)  (16\DNC) 16\DNC 16\DNC 4 3 39
11 USA 173637 Julia Ceraolo Clearwater YC Radial (f)  8 8 11 (16\DNC) 16\DNC 43
12 USA 161117 Cullen Ahearn Clearwater YC Radial (m)  11 10 10 (14) 13 44
13 USA 170739 Justin Ahearn Clearwater YC Radial (m)  12 11 9 13 (14) 45
14 USA 180551 Sara Burke Clearwater YC Radial (f)  (16\DNC) 16\DNC 16\DNC 8 9 49
15 USA 152939 Travis Doran Clearwater YC Radial (m)  (16\DNC) 16\DNC 16\DNC 12 11 55

7 Nov, '05, 08:30
St. Pete Scorer