
| First Name | Last Name | Affiliation | Age Category | Nation | Sail # |
|---|---|---|---|---|---|
| Casey | Call | Wawasee YC | Apprentice | USA | 169349 |
| Michelle | Davis | Coconut Grove SC | Apprentice | USA | 164308 |
| Steve | Ellwood | Royal Canadian YC | Apprentice | CAN | 170736 |
| Larry | Flinn | Indian Harbor Greenwich Ct | Apprentice | USA | 175510 |
| Richard | Graham | Royal Canadian YC | Apprentice | CAN | 167677 |
| Christian | Koppernaes | BYSC | Apprentice | USA | 170699 |
| Petri | Laaksonen | Nsi Lake YC | Apprentice | FIN | 163786 |
| Buck | Mercer | MIYC | Apprentice | USA | 170110 |
| Randall | Rea | TIYC | Apprentice | USA | 171012 |
| Jay | Riihiluoma | Royal Bermuda YC | Apprentice | BER | 174257 |
| PJ | Schaffer | Bristol YC | Apprentice | USA | 166893 |
| Ken | Swetka | Crescent Sail YC | Apprentice | USA | 171628 |
| Kurt | Taulbee | Edison Sailing Center | Apprentice | USA | 173939 |
| Hank | Thorburn | Frostbite YC | Apprentice | USA | 15 8778 |
| Stuart | Williams | Flathead Sailing Club | Apprentice | USA | 179438 |
| Jack | Zinn | Portland YC | Apprentice | USA | 170765 |
| John | Bentley | New Bedford YC | Grand Master | USA | 177311 |
| Halsey | Bullen | Cedar Point YC | Grand Master | USA | 173239 |
| Uwe | Claasen | Blankenser SC, Hamburg | Grand Master | GER | 173118 |
| Cory | Friedman | Monitor Bay Corinthian SA | Grand Master | USA | 112345 |
| Judith | Hanlon | Nyack Boat Club | Grand Master | USA | 167281 |
| David | Hartman | MYC | Grand Master | USA | 170646 |
| Joey | Hill | Royal Canadian Canoe Club | Grand Master | CAN | 169469 |
| Igal | Holtzer | RCYC & IYC | Grand Master | CAN | 169514 |
| Roger | Howell | none | Grand Master | USA | 60966 |
| Jack | Pearce | Barrie YC | Grand Master | CAN | 137862 |
| Chris | Poulter | Hudson YC | Grand Master | CAN | 137864 |
| Graeme | Strathdee | Sylvan Lake SC | Grand Master | CAN | 173723 |
| Newt | Wattis | Surf City YC | Grand Master | USA | 172971 |
| Peter | Seidenberg | Sail Newport | Great Grand Master | USA | 170375 |
| a | a | a | Master | aaa | 123 |
| Evert | Bastet | HYC/RStLYC | Master | CAN | 178000 |
| Mark | Bear | Newport Fleet 413 | Master | USA | 169575 |
| Richard | Blake | Hoover Sailing Club | Master | USA | 178900 |
| Rob | Dousset | Whitsunday SC | Master | AUS | 148102 |
| Stephen | Fuccillo | Falmouth YC/Rothesy YC | Master | USA | 177264 |
| Mark | Grinder | Buffalo Canoe Club | Master | USA | 166901 |
| William (Buzzy) | Heausler | Davis Island YC | Master | USA | 170336 |
| Beech | Higby III | St. Croix YC | Master | ISV | 151840 |
| John | Hourihan | American YC | Master | ISV | 177243 |
| Tim | Landt | St Petersburg YC | Master | USA | 173678 |
| David | LaPier | San Francisco Bay Fleet | Master | USA | 170143 |
| Michael | Laventure | Hudson YC | Master | CAN | 171613 |
| Ian | Lineberger | St Petersburg YC | Master | USA | 167000 |
| Robert | McNitt | Hoover Sailing Club | Master | USA | 176070 |
| Gary | Orkney | Wadawanuck YC | Master | USA | 176076 |
| John | Potter | BYSC | Master | USA | 175084 |
| Chris | Raab | NHYC | Master | USA | 179628 |
| Eric | Robbins | Cedar Point YC | Master | USA | 173712 |
| Gary | Schneidman | Nyack Boat Club | Master | USA | 177705 |
| Jeff | Smith | Eastwood Lake SA | Master | USA | 2874 |
| Charles | Usher | Savannah Sailing Center | Master | USA | 166937 |
| Tracy | Usher | St Francis YC | Master | USA | 171007 |
| Martin | Willard | Carolina YC | Master | USA | 171175 |
| Brett | Wright | Spanish Point BC | Master | BER | 177306 |
For registration corrections, please email David Billing
Copyright © 2003 CYC All rights reserved.