
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Skippers Name | Club Affiliation | Age Category | Nation | Sail # |
| Bear, Mark | Newport Fleet 413 | Master (m) | USA | 169575 |
| Bentley, John | New Bedford YC | Grand Master (m) | USA | 177311 |
| Breder, Dave | Corinthian YC of Cape May | Master (m) | USA | 152045 |
| Bullen, Halsey | Cedar Point YC | Grand Master (m) | USA | 180521 |
| Burden, Tom | District 24 | Master (m) | USA | 173687 |
| Burnham, Jon | Cooper River YC | Master (m) | USA | 180488 |
| Clark, Allan | Royal Vancouver YC | Apprentice (m) | CAN | 175948 |
| Culver, Andy | Florida YC | Apprentice (m) | USA | 178928 |
| Davis, Michelle | Coconut Grove SC | Apprentice (f) | USA | 164308 |
| Dawson, Ian | South Port SC | Apprentice (m) | CAN | 154141 |
| Diaz, Augie | Coral Reef YC/Coconut Grove SC | Master (m) | USA | 172975 |
| Ellwood, Steve | Royal Canadian YC | Apprentice (m) | CAN | 170736 |
| Ericson, Rick | St Petersburg YC | Master (m) | USA | 151827 |
| Flinn, Larry | Indian Harbor YC | Apprentice (m) | USA | 175510 |
| Frazier, David | Frostbite YC | Grand Master (m) | USA | 161100 |
| Fuller, Bill | Britannia YC | Master (m) | CAN | 180210 |
| Gitelson, Amnon | Cedar Point YC | Grand Master (m) | USA | 181127 |
| Grinder, Mark | Buffalo Canoe Club | Master (m) | USA | 178851 |
| Guidi, Paul | Clearwater YC | Master (m) | USA | 147495 |
| Hartman, David | Melbourne YC | Grand Master (m) | USA | 181836 |
| Heausler, Buzzy | Davis Island YC | Master (m) | USA | 170336 |
| Hecky, Michael | Riverton YC | Master (m) | USA | 181141 |
| Hourihan, John | American YC | Master (m) | ISV | 177243 |
| Jacob, James | Fishing Bay YC | Master (m) | USA | 175881 |
| Johnson, Mark | Neenoh Nodaway YC | Apprentice (m) | USA | 170754 |
| Koci, Robert | St James Town SC | Master (m) | CAN | 17727 |
| Laaksonen, Pete | Lake Nsijrvi SC | Apprentice (m) | FIN | 181411 |
| Landt, Tim | St Petersburg YC | Master (m) | USA | 173678 |
| Liebl, James | Trusville | Apprentice (m) | USA | 162008 |
| Lineberger, Ian | Team For | Master (m) | USA | 167000 |
| Luscomb, Jonathan | Royal Turkey YC | Master (m) | USA | 156522 |
| Martinie, Andr | C.Nautico Santo Domingo | Master (m) | DOM | 171729 |
| Martinson, Bruce | Minnetonka YC | Master (m) | USA | 159089 |
| Minth, Ryan Eric | Central Park SA | Apprentice (m) | USA | 175581 |
| Moline, Juan | PR Laser & 420 Assoc | Master (m) | PUR | 128398 |
| Mumma, Butch | Beaufort Yacht & SC | Apprentice (m) | USA | 175140 |
| O'Sullivan, Denis | Monkstown Bay SC | Great Grand Master (m) | IRL | 8 |
| Orkney, Gary | Wadawanuck Club | Grand Master (m) | USA | 170776 |
| Pearce, Jack | Barrie YC | Grand Master (m) | CAN | 137862 |
| Potter, John | Beaufort Yacht & SC | Master (m) | USA | 181204 |
| Raab, Chris | Newport Harbor YC | Master (m) | USA | 180007 |
| Rea, Randall | Toledo Ice YC | Apprentice (m) | USA | 171012 |
| Robbins, Eric | Cedar Point YC | Master (m) | USA | 173712 |
| Saltmarsh, Bob | RT | Great Grand Master (m) | USA | 148486 |
| Sechrist, George | Oriental Dinghy Club | Grand Master (m) | USA | 168594 |
| Seidenberg, Peter | Sail Newport | Great Grand Master (m) | USA | 170375 |
| Sharp, Sally | Shaker Village SC | Grand Master (f) | USA | 178612 |
| Shattuck, Alden | Severn Sailing Assoc | Grand Master (m) | USA | 180050 |
| Small, Beck | Beaufort Yacht & SC | Master (m) | USA | 149938 |
| Spillman, Bob | Bay Head YC | Great Grand Master (m) | USA | 172093 |
| Strilky, Rick | Chicago Corinthian YC | Master (m) | USA | 176078 |
| Swetka, Ken | Crescent Sail YC | Apprentice (m) | USA | 171628 |
| Taulbee, Kurt | Edison SC/Sailfit | Apprentice (m) | USA | 176147 |
| Thorburn, Hank | Frostbite YC | Apprentice (m) | USA | 158778 |
| Tuthill, Andrew | St Francis YC | Apprentice (m) | USA | 171001 |
| Usher, Charles | Savannah YC | Master (m) | USA | 166937 |
| Vanrossen, Joe | RT | Great Grand Master (m) | CAN | 62042 |
| Vincey, Alain | Fishing Bay YC | Grand Master (m) | USA | 178603 |
| Ward, C. Stephen | Corinthian YC of Cape May | Master (m) | USA | 165958 |
| Wattis, Newt | Surf City YC | Great Grand Master (m) | USA | 172971 |
| Whelan, Joseph | Bristol YC | Apprentice (m) | USA | 611 |
| Willard, Martin | Carolina YC | Master (m) | USA | 181137 |
| Wilmer, Rod | Royal Canadian YC | Apprentice (m) | CAN | 170738 |
| Wurtzebach, Paul | Chicago Corinthian YC | Grand Master (m) | USA | 175529 |
| Zinn, Jack | District 7 | Apprentice (m) | USA | 170765 |
65 Competitors are pre-registered.
For registration corrections, please email David Billing
Return
Copyright © 2004-2005 CYC All rights reserved.