
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Skippers Name | Club Affiliation | Age Category | Nation | Sail # |
| Barton, Quinn | Seawanhaka Corinthian YC | Apprentice (m) | USA | 148989 |
| Bentley, John | New Bedford YC | Grand Master (m) | USA | 177311 |
| Bonness, Maureen | Naples Community SC | Master (f) | USA | 170626 |
| Callahan, Jerry | Carolina YC | Master (m) | USA | 179175 |
| Clark, Allan | Royal Vancouver YC | Master (m) | CAN | 175948 |
| Cobb, Brodie | St. Francis YC | Apprentice (m) | USA | 180081 |
| Davis, Michelle | Coconut Grove SC | Apprentice (f) | USA | 181839 |
| Diaz, Augie | Coral Reef YC/Coconut Grove SC | Master (m) | USA | 172975 |
| Ellwood, Steve | Royal Canadian YC | Apprentice (m) | CAN | 165054 |
| Ericson, Rick | St Petersburg YC | Master (m) | USA | 166918 |
| Francisco, George | Texas Corinthian | Apprentice (m) | USA | 176231 |
| Gamble, Peter | BYSC | Master (m) | USA | 184630 |
| Guidi, Paul | Clearwater YC | Master (m) | USA | 147495 |
| Hamilton, Larry | Beaufort Yacht & SC | Master (m) | USA | 179192 |
| Hartman, David | CLSC | Grand Master (m) | USA | 181836 |
| Hecky, Mike | Riverton YC | Master (m) | USA | 183885 |
| Holt, Sue | Beaufort Yacht & SC | Master (f) | CAN | 184492 |
| Irwin, Jim | Riverton YC | Grand Master (m) | USA | 181188 |
| Jones, Ned | NHYC/NYYC | Apprentice (m) | USA | 180130 |
| Kavanaugh, Peter | New Bedford YC | Master (m) | USA | 180584 |
| Keane, David | White Bear YC | Grand Master (m) | USA | 166220 |
| Koci, Robert | St. James Town SC | Master (m) | CAN | 177119 |
| Landt, Tim | St Petersburg YC | Master (m) | USA | 182399 |
| LaPier, David | TISC | Master (m) | USA | 180483 |
| Lineberger, Ian | St Petersburg YC | Master (m) | USA | 167000 |
| MacCausland, John | Cooper River YC | Master (m) | USA | 184371 |
| Martinie, André | Club Nautico Santo Domingo | Master (m) | DOM | 171729 |
| Martinson, Bruce | Minnetonka YC | Master (m) | USA | 159089 |
| Mcnally, Tom | US Sailing | Master (m) | USA | 181160 |
| Minth, Ryan | C-vane | Apprentice (m) | USA | 175581 |
| Moline, Juan | PR420 & Laser Assoc | Master (m) | PUR | 128398 |
| Mumma, Butch | BYSC | Apprentice (m) | USA | 181204 |
| Orkney, Gary | Wadawanuck Club | Grand Master (m) | USA | 170776 |
| Pearce, Jack | Barrie YC | Grand Master (m) | CAN | 137862 |
| Potter, John | BYSC | Master (m) | USA | 184634 |
| Raab, Chris | Newport Harbor YC | Master (m) | USA | 28 |
| Ratigan, Kevin | Sarasota Sailing Squadron | Master (m) | USA | 155481 |
| Rea, Randall | Treasure Island YC | Apprentice (m) | USA | 171012 |
| Riihiluoma, Jay | Spanish Point BC | Apprentice (m) | BER | 174257 |
| Rodriguez, Ernesto | Miami YC | Apprentice (m) | USA | 173939 |
| Rupert, Janet | Leatherlips YC | Master (f) | USA | 177349 |
| Russell, Al | Malletts Bay Boat Club | Grand Master (m) | USA | 166188 |
| Schmitt, David | Royal Lake of the Woods YC | Master (m) | USA | 181150 |
| Seidenberg, Peter | Sail Newport | Great Grand Master (m) | USA | 170375 |
| Shattuck, Alden | Severn Sailing Assoc | Grand Master (m) | USA | 180050 |
| Small, Beck | Beaufort Yacht Sailing Club | Master (m) | USA | 8601 |
| Spillman, Bob | Bay Head YC | Great Grand Master (m) | USA | 172093 |
| Strilky, Rick | Chicago Corinthian YC | Master (m) | USA | 176078 |
| Swetka, Ken | Crescent Sail YC | Apprentice (m) | USA | 171628 |
| Tillman, Dick | Melbourne YC | Great Grand Master (m) | USA | 161125 |
| Tilly, Randy | Hilton Head YC | Master (m) | USA | 167368 |
| Van Rossem, Joe | none | Great Grand Master (m) | USA | 41411 |
| Ward, C. Stephen | CYCCM | Master (m) | USA | 182381 |
| Willard, Martin | CYC-NC | Master (m) | USA | 181137 |
| Wright, Brett | Spanish Point BC | Master (m) | BER | 184417 |
| Wurtzebach, Paul | Chicago Corinthian YC | Grand Master (m) | USA | 175529 |
| Wyatt, Jonathan | Brockville YC | Grand Master (m) | CAN | 178547 |
57 Competitors are pre-registered.
For registration corrections, please email David Billing
Return
Copyright © 2004-2006 CYC All rights reserved.