Clearwater Yacht Club
Laser Master Midwinter's
February 17-18, 2007
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 Pnts
1 CAN 175948 Allan Clark Royal Vancouver YC M (m)  1 3 1 5 18
2 USA 185888 Mike Matan Cedar Point YC A (m)  2 2 2 2 20
3 DOM 187994 Ari Barshi Laser Training Center M (m)  6 1 5 1 21
4 USA 182411 Chris Raab Newport Harbor YC M (m)  8 6 4 3 29
5 USA 181127 Amnon Gitelson Cedar Point YC GM (m)  9 5 10 11 39
6 USA 175529 Paul Wurtzebach Chicago Corinthian YC GM (m)  11 7 8 10 40
7 USA 180521 Halsey Bullen Cedar Point YC GM (m)  13 11 11 7 46
8 USA 181839 Michelle Davis Coconut Grove SC A (f)  7 9 12 9 49
9 USA 182797 Doug Merrill Mallets Bay Boat Club A (m)  12 8 13 13 58
10 USA 170673 James Liebl none A (m)  5 70\OCS 3 4 94
11 CAN 187848 Robert Koci St. James Town SC M (m)  70\DNF 10 6 6 100
12 USA 167000 Ian Lineberger SPYC M (m)  3 70\OCS 9 12 102
13 USA 170336 Buzzy Heausler Davis Island YC M (m)  10 70\OCS 7 8 103
14 USA 182806 Martin Willard Crown Point Sailing Club M (m)  4 4 70\DNC 70\DNC 156
15 USA 170375 Peter Seidenberg Sail Newport GGM (m)  70\DNC 70\DNC 70\DNC 70\DNC 280T
16 USA 172971 Newt Wattis Surf City YC GGM (m)  70\DNC 70\DNC 70\DNC 70\DNC 280T
17 CAN 41411 Joe van Rossem Water Rats GGM (m)  70\DNC 70\DNC 70\DNC 70\DNC 280T
18 USA 158648 Henry DeWolfe Royal Turkey YC GGM (m)  70\DNC 70\DNC 70\DNC 70\DNC 280T
19 USA TBA01 Daniel Bullard P.O.Y.C. GGM (m)  70\DNC 70\DNC 70\DNC 70\DNC 280T
20 USA 175511 Bob Saltmarsh Mattapoisett YC GGM (m)  70\DNC 70\DNC 70\DNC 70\DNC 280T
21 USA 177311 John Bentley New Bedford YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
22 CAN 187198 Jack Pearce Barrie YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
23 CAN 175572 Jonathan Wyatt Brockville YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
24 USA 125088 Marvin Pozefsky Cedar Point YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
25 USA 181281 Dave Ellis Clearwater YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
26 USA 188641 Chip Whitesides Carolina YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
27 USA 161100 David Frazier FBYC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
28 USA 180050 Alden Shattuck Severn Sailing Assoc GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
29 CAN 7117 Roger Redwin Falcon YC GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
30 USA 170776 Gary Orkney Wadawanuck Club GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
31 USA 182042 Al Russell Malletts Bay Boat Club GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
32 USA 177009 Finn Hassing . GM (m)  70\DNC 70\DNC 70\DNC 70\DNC 284T
33 USA 171628 Ken Swetka Crescent Sail YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
34 DOM 171729 André Martinie CNSanto Domingo M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
35 USA 182399 Tim Landt St. Petersburg YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
36 USA 121448 Mike Stoughton Bluewater Bay SC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
37 USA 173712 Eric Robbins Cedar Point YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
38 CAN 174013 Richard Roberts Water Rats/SLSC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
39 USA 175246 Blake Marriner Cedar Point YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
40 USA 186522 John Potter Beaufort Y&SC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
41 USA 173258 Karen Long Severn Sailing Associatio M (f)  70\DNC 70\DNC 70\DNC 70\DNC 288T
42 USA 187305 Keith Cruickshank Leatherlips YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
43 USA 187809 Rick Ericson St. Petersburg YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
44 USA 187820 John MacCausland Cooper River YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
45 USA 166937 Charles Usher Savannah YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
46 USA 169575 Mark Bear Newport Fleet 413 M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
47 USA 187859 Mike Hecky Riverton YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
48 USA 177033 Scott Young Austin YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
49 USA 188139 Bill Mitchell Austin YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
50 CAN 38585 Rick Goldt Fanshawe YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
51 USA 182855 Gray Formy-Duval CYC - NC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
52 USA 185535 Eddie Nowell CYC - NC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
53 USA 169363 Phil Pritchett Ft Walton YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
54 USA 179175 Jerry Callahan Carolina YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
55 USA 187819 Beck Small Beaufort Yacht & Sailing M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
56 USA 180130 Ned Jones Newport Harbor/New York Y M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
57 CAN 180210 Bill Fuller Britannia YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
58 USA 170626 Maureen Bonness Naples Community SC M (f)  70\DNC 70\DNC 70\DNC 70\DNC 288T
59 USA 147495 Paul Guidi Clearwater YC M (m)  70\DNC 70\DNC 70\DNC 70\DNC 288T
60 USA 169529 Mark Salih Austin YC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
61 USA 184550 Ted Morgan Severn Sailing Associatio A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
62 USA 175581 Ryan Minth C-Vane A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
63 USA 181749 Michael Kiss Macatawa Bay YC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
64 CAN 174998 Francis Lavallée Royal Canadian YC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
65 USA 175140 Butch Mumma BYSC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
66 USA 9933 William Shirley Ft Walton YC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
67 USA 160964 Darren Cooke Ft Walton YC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
68 USA 177721 Alan McNab St. Francis YC A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T
69 USA 183826 Bob Tan Severn Sailing Associatio A (m)  70\DNC 70\DNC 70\DNC 70\DNC 292T

18 Feb, '07, 14:26
St. Pete Scorer for Lasers