Clearwater Yacht Club
Laser MWE 2004
Feb 26-29
Radial Class Series Summary
All Boats
Pl Sail # Skipper From Subgroup Boat Total 1 2 3 4 5 6 7 8 9 10
1 178310 Paige Railey Clearwater YC Junior USA 10 1 1 1 (8) 1 2 2 1 1 (66\DNC)
2 167292 Matthew Goetting Bay Head YC Open USA 28 6 3 2 7 (8) 1 1 (20) 6 2
3 170802 Charles Fulmer Navy Sailing Open USA 28 3 (9) 5 3 2 (66\OCS) 8 2 4 1
4 170673 J. Liebl None Apprentice USA 36 2 2 3 (46) (21) 3 11 4 2 9
5 177038 Cy Thompson St Thomas YC Junior ISV 41 4 4 4 (24) 4 4 9 5 (12) 7
6 159947 Royce Weber no affiliation Junior USA 46 5 (10) 9 1 10 10 3 3 (13) 5
7 173565 Ethan Holtzer RCYC & IYC Junior CAN 64 7 5 10 (13) 13 9 4 (19) 10 6
8 171628 Ken Swetka Crescent Sail YC Apprentice USA 66 12 (21) 16 2 (20) 5 6 11 11 3
9 175588 Kyle Rogachenko teamFOR/TRYC Junior USA 69 10 6 17 12 9 (19) 5 6 (25) 4
10 176149 Chris Alexander Edison SC Open USA 81 16 13 7 (22) (23) 7 18 7 5 8
11 175520 Brian Raney Cedar Point YC Open USA 97 8 15 21 15 (27) 11 7 (34) 9 11
12 170739 Jeff Sharp Navy Sailing Open USA 100 19 (66\DNF) (32) 9 15 8 16 9 14 10
13 151855 Brandon Freeland Lauderdale YC Junior USA 105 (25) 23 8 5 5 (26) 20 13 17 14
14 175015 Edward Conrad Southern YC Open USA 105 11 11 14 19 7 16 19 8 (21) (21)
15 173954 Charlotte Hill Ransom Everglades Open USA 121 27 (37) 11 4 24 (40) 14 10 8 23
16 163047 Mitch Hall Team FOR Junior USA 121 24 8 6 23 18 6 12 (30) 24 (27)
17 168453 Eric Horrocks Team TS4LS/ Lavallette YC Junior USA 130 9 14 (66\BFD) 30 (32) 12 17 29 7 12
18 179208 Leah Hoepfner Corpus Christi YC Junior USA 131 18 19 15 16 16 15 (28) 15 (32) 17
19 144450 Jeff Sloan NHYC Junior USA 147 30 7 12 (33) 11 18 (66\DNC) 25 19 25
20 174287 Brian Vanderspek Mission Bay YC Junior USA 150 21 (33) 19 26 (39) 24 13 28 3 16
21 174000 Nicole Bastet HYC/RStLYC Open CAN 150 22 16 13 (40) 14 13 37 12 23 (66\DNC)
22 171598 Baker Potts Southern YC Open USA 153 (31) 25 23 21 6 17 25 14 22 (40)
23 169348 Michael Curran St Petersburg YC Open USA 155 20 12 20 (36) 30 21 15 24 (31) 13
24 175876 Travis LeConey Lakewood YC Junior USA 173 15 22 (66\DNC) 29 12 14 22 (31) 30 29
25 171185 Alex Chamberlain Clearwater YC Open USA 174 23 24 22 14 19 25 (42) 18 29 (66\OCS)
26 170655 Alex Ravelo Coconut Grove SC Junior USA 187 (33) 30 24 18 33 20 10 (41) 33 19
27 175582 Mike O'Bryan Navy Sailing Open USA 196 (38) 17 25 31 17 (42) 27 21 28 30
28 177658 William Brown Barnegat Light YC Junior USA 200 (42) 26 27 10 26 33 24 22 (35) 32
29 177002 Fred Strammer Venice Youth BA Junior USA 216 43 (46) (66\DNC) 11 36 43 36 16 16 15
30 177137 Ian Sutherland Lavallette YC Junior USA 223 32 (43) (66\DNC) 25 37 34 41 17 15 22
31 170626 Chris Taylor NCSC Junior USA 224 14 29 28 27 31 32 32 (40) (43) 31
32 175583 Steven Holm Edison SC Junior USA 225 29 28 18 (44) 25 35 34 38 18 (66\DNC)
33 166873 Christopher Dold Royal Canadian YC Junior CAN 225 26 32 31 (38) (47) 30 33 33 20 20
34 153083 Sarah Lihan Lauderdale YC Junior USA 227 (53) 35 (38) 17 22 22 26 35 37 33
35 175504 Luke Lawrence US Sailing Ctr, Martin Ct Junior USA 247 34 31 29 (47) (46) 29 23 39 36 26
36 159067 Katelyn Thompson Royal Nova Scotia YS Open CAN 250 37 27 (66\DNC) 28 28 37 21 37 (45) 35
37 175572 Morgan Wyatt Brockville YC Open CAN 255 28 36 26 39 41 23 30 32 (44) (66\DNC)
38 175070 Dalton Tebo Sarasota SS Junior USA 260 39 (66\DNC) (66\DNC) 34 29 44 31 27 38 18
39 138873 Don Ayres NHYC Junior USA 277 (46) 34 35 (53) 35 27 39 44 39 24
40 177285 Philip Dawson Clearwater YC Open USA 280 (45) 42 34 45 (51) 38 29 23 41 28
41 177229 Erin Kestenbaum Island Yacht Club, Toront Junior CAN 298 35 38 30 42 38 36 38 (49) (48) 41
42 170073 Ned Turney Chicago YC Junior USA 305 41 41 33 49 (54) 47 (66\DNC) 26 34 34
43 171187 Mac Fletcher Pensacola YC Open USA 306 13 20 (66\DNC) 6 3 (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC
44 177210 Dirk Resler Savanna Junior USA 334 48 44 (66\DNC) (51) 43 41 35 46 40 37
45 173264 Nicole Buechler Pensacola YC Junior USA 345 (66\DNF) (66\DNC) 39 20 52 45 66\DNF 45 42 36
46 176150 Eric Pruitt Team FOR Junior USA 347 (54) 47 37 41 44 (51) 47 47 46 38
47 176145 Matthew Knoll Edison SC Open USA 357 44 39 (66\DNC) 32 34 31 45 (66\DNC) 66\DNC 66\DNC
48 174231 Elyssa Sharp Clearwater YC Junior USA 359 51 (66\DNC) (66\DNC) 35 48 46 43 43 50 43
49 170333 Max Dovoisin Clearwater YC Junior USA 360 36 (66\DNC) (66\DNC) 48 40 28 40 55 47 66\DNC
50 178531 Kimberly Witkowski Palm Beach Sailing Club Junior USA 373 50 45 36 (52) 50 49 48 50 (51) 45
51 161111 Katie Love San Diego YC Junior USA 381 40 40 (66\DNC) 58 49 (66\DNC) 66\DNC 36 26 66\DNC
52 177217 Colin McCarthy Mission Bay YC Junior USA 398 49 (66\DNF) (66\DNC) 56 53 50 44 54 53 39
53 84655 Cameron Friedman Monitor Bay Corinthian SA Junior USA 403 (66\DNF) (66\DNF) 66\DNF 43 45 39 66\DNC 51 27 66\DNC
54 173722 Cheyne Delaney Team FOR Junior USA 408 55 48 (66\DNC) 50 (59) 55 50 52 54 44
55 178920 Brandon Cairnes Palm Bch Sailing Club Open USA 420 (66\DNF) (66\DNC) 66\DNC 57 57 52 46 48 52 42
56 175592 Catherine Long Navy Sailing Open USA 427 52 (66\DNC) (66\DNC) 55 55 48 49 53 49 66\DNC
57 173671 Fred Abels Seavanhake YC Master USA 431 17 18 (66\DNC) (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC
58 174219 Michelle Kuebel Team FOR Open USA 452 56 (66\DNC) (66\DNC) 37 42 53 66\DNF 66\DNC 66\DNC 66\DNC
59 153375 Frances Flam Philadelphia Laserfleet Apprentice USA 486 (66\DNF) (66\DNC) 66\DNC 59 58 54 51 66\DNC 66\DNC 66\DNC
60 173195 Sara Fox Portland YC Junior USA 504 (66\DNF) (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 42 66\DNC 66\DNC
61 167281 Judith Hanlon Nyack Boat Club Grand Master USA 506 (66\DNC) (66\DNC) 66\DNC 54 56 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC
62 112345 Cory Friedman Monitor Bay Corinthian SA Grand Master USA 509 47 (66\DNC) (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC
63 179438 Stuart Williams Flathead SC Apprentice USA 528T (66\DNC) (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC
64 178900 Richard Blake Hoover SC Master USA 528T (66\DNC) (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC
65 161067 Luis Malonda Centro de Vela Ligera Junior VEN 528T (66\DNC) (66\DNC) 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC 66\DNC

1 Mar, '04, 13:52
St. Pete Scorer