
| Pre-Registered Competitors. | |||||
|---|---|---|---|---|---|
| Skippers Name | Club Affiliation | Fleet | Age Category | Nation | Sail # |
| Burke, Jennifer | Clearwater YC | 4.7 | Junior (f) | USA | 181144 |
| Burke, Sara | Clearwater YC | 4.7 | Junior (f) | USA | 180551 |
| Ceraolo, Julia | Clearwater YC | 4.7 | Junior (f) | USA | 148779 |
| Ferguson, Sydney | Conanicut YC | 4.7 | Junior (f) | USA | 180502 |
| Kelchner, Zack | Coconut Grove SC | 4.7 | Junior (m) | USA | 117337 |
| Kuebel, Courtney | Team FOR | 4.7 | Junior (f) | USA | 173693 |
| Newberry, Sarah | Miami YC | 4.7 | Junior (f) | USA | 168388 |
| Wright, Caroline | Lauderdale YC | 4.7 | Junior (f) | USA | 114321 |
| Abbott, William | Sarnia YC | Laser | Open (m) | CAN | 168471 |
| Backstrom, Fredrik | Hjuviks Batklubb | Laser | Open (m) | SWE | 181184 |
| Barrows, Thomas | Pleon/St Thomas YC | Laser | Open (m) | ISV | 168382 |
| Bear, Mark | Newport Fleet 413 | Laser | Master (m) | USA | 169575 |
| Bentley, John | New Bedford YC | Laser | Grand Master (m) | USA | 177311 |
| Breder, Dave | Corinthian YC of Cape May | Laser | Master (m) | USA | 152045 |
| Brikis, Paul | Britannia YC | Laser | Junior (m) | CAN | 179467 |
| Buffaloe, Bryan | Southwestern YC | Laser | Open (m) | USA | 175891 |
| Burden, Tom | District 24 | Laser | Master (m) | USA | 173687 |
| Campbell, Andrew | San Diego YC | Laser | Open (m) | USA | 170817 |
| Casey, Brendan | Southport YC | Laser | Open (m) | AUS | 181893 |
| Ceraolo, Ian | Clearwater YC | Laser | Junior (m) | USA | 173637 |
| Commette, Peter | Lauderdale YC | Laser | Master (m) | USA | 171005 |
| Coons, R. Corey | Regina SC | Laser | Open (m) | CAN | 176040 |
| Davis, Michelle | Coconut Grove SC | Laser | Apprentice (f) | USA | 181839 |
| Enger, Christopher | Clearwater YC | Laser | Junior (m) | USA | 181116 |
| Ferguson, Scott | Conanicut YC | Laser | Apprentice (m) | USA | 172095 |
| Flynn, Harold | SPYC | Laser | Open (m) | USA | TBA |
| Ford, Nicholas | Shediac Bay YC | Laser | Open (m) | CAN | 170118 |
| Frazier, David | FrostBite YC | Laser | Grand Master (m) | USA | 161100 |
| Fuller, Sam | Britannia YC | Laser | Junior (m) | CAN | 177308 |
| Fulmer, Charles | U.S. Naval Academy | Laser | Open (m) | USA | 170802 |
| Funk, Brad | Clearwater YC | Laser | Open (m) | USA | 176266 |
| Garber, Josh | Minnetonka YC | Laser | Junior (m) | USA | 181238 |
| Gay, Stephen | U.S. Naval Academy | Laser | Open (m) | USA | 171591 |
| Gerber, Patrick | University of NC at Wilmington | Laser | Open (m) | USA | 172904 |
| Goetting, Matthew | Bay Head YC | Laser | Open (m) | USA | 167292 |
| Going, Chris | Pettipaug YC | Laser | Open (m) | USA | 181095 |
| Grierson, Kevin | Royal Vancouver YC | Laser | Junior (m) | CAN | 175869 |
| Hamilton, Trevor | Royal Nova Scotia YS | Laser | Open (m) | CAN | 176185 |
| Haverstock, John | Royal Nova Scotia YS | Laser | Open (m) | CAN | 175217 |
| Hecky, Michael | Riverton YC | Laser | Master (m) | USA | 181141 |
| Hemming, Robert | Royal Canadian YC/BYC | Laser | Open (m) | CAN | 175189 |
| Hogan, Brendan | Shore Acres YC | Laser | Junior (m) | USA | 174226 |
| Holtzer, Ethan | Royal Canadian YC | Laser | Junior (m) | CAN | 177119 |
| Horrocks, Eric | TS4LS/Lavallette YC | Laser | Open (m) | USA | 168453 |
| Hourihan, John | American YC | Laser | Master (m) | ISV | 177243 |
| Hudson, Anthony | New Orleans YC | Laser | Open (m) | USA | 162418 |
| Hutchinson, Jeremy | Calhoun YC | Laser | Open (m) | USA | 175191 |
| Keane, Andrew | White Bear YC | Laser | Open (m) | USA | 177668 |
| Koci, Robert | St. James Town SC | Laser | Master (m) | CAN | 187271 |
| Laaksonen, Petri | Lake Nsijrvi SC | Laser | Apprentice (m) | FIN | 181411 |
| Lammens, Mark | Blackstrap/Saskatoon SC | Laser | Apprentice (m) | CAN | 176589 |
| Lawrence, Luke | Coconut Grove SC | Laser | Junior (m) | USA | 180501 |
| Leigh, Michael | Royal Vancouver YC | Laser | Open (m) | CAN | 176193 |
| Lewis, Evan | Royal Canadian YC | Laser | Open (m) | CAN | 180165 |
| Lockett, Graeme | Royal Canadian YC | Laser | Open (m) | CAN | 179220 |
| Loe, John | Southern YC | Laser | Open (m) | USA | 173693 |
| Luscomb, Jonathan | Royal Turkey YC | Laser | Master (m) | USA | 156522 |
| Mahaffey, Ryan | CSC/Royal Canadian YC | Laser | Open (m) | CAN | 181821 |
| Marks, Zack | Saint Petersburg YC | Laser | Junior (m) | USA | 181131 |
| Martinie, Andr | C.Nautico Santo Domingo | Laser | Master (m) | DOM | 171729 |
| McGill, Kevin | U.S. Naval Academy | Laser | Open (m) | USA | 171586 |
| Mendelblatt, Mark | St Petersburg YC | Laser | Open (m) | USA | 151827 |
| Minth, Ryan Eric | C-Vane | Laser | Apprentice (m) | USA | 175581 |
| Moore, Trevor | Hobart College | Laser | Open (m) | USA | 168454 |
| Morgan, Ted | Severn Sailing Assoc | Laser | Apprentice (m) | USA | 178575 |
| Murrieta, Jorge | Club Nautico Avandaro | Laser | Open (m) | MEX | 21866 |
| Orkney, Gary | Wadawanuck Club | Laser | Grand Master (m) | USA | 170776 |
| Parker, David | U.S. Naval Academy | Laser | Open (m) | USA | 175582 |
| Parkhill, Lee | Royal Canadian YC/OYS | Laser | Junior (m) | CAN | 178598 |
| Pearce, Jack | Barrie YC | Laser | Grand Master (m) | CAN | 137862 |
| Pearce, John | Ithaca YC/HWS Sailing | Laser | Open (m) | USA | 171612 |
| Pitts, Timothy | St. Croix YC | Laser | Open (m) | ISV | 178577 |
| Porter, Vincent | Lake Geneva YC | Laser | Open (m) | USA | 170629 |
| Proctor, Josh | Sarasota Sailing Squadron | Laser | Junior (m) | USA | 175901 |
| Raab, Chris | Newport Harbor YC | Laser | Master (m) | USA | 180007 |
| Ramsay, Luke | Royal Vancouver YC | Laser | Junior (m) | CAN | 178861 |
| Rinne, Tapp | LLSC | Laser | Master (m) | FIN | 152981 |
| Rodriguez, Ernesto | Miami Lakes, Fl | Laser | Apprentice (m) | USA | 173939 |
| Romanko, John | Royal Vancouver YC | Laser | Open (m) | CAN | 176262 |
| Rylance, Daniel | none | Laser | Open (m) | USA | 176214 |
| Sharp, Jeff | Navy Sailing Team | Laser | Open (m) | USA | 171582 |
| Shattuck, Alden | Severn Sailing Association | Laser | Grand Master (m) | USA | 180050 |
| Simms, David | Marlbrough Woods YC | Laser | Open (m) | CAN | 167189 |
| Simon, Mike | White Bear YC | Laser | Open (m) | USA | 180484 |
| Sterett, Matthew | Corpus Christi YC | Laser | Open (m) | USA | 179215 |
| Strilky, Rick | Chicago Corinthian YC | Laser | Master (m) | USA | 176078 |
| Taylor, Christopher | Naples Community SC | Laser | Junior (m) | USA | 170626 |
| Thompson, Cy | St. Thomas YC | Laser | Junior (m) | ISV | 177038 |
| Thorburn, Hank | Frostbite YC | Laser | Apprentice (m) | USA | 158778 |
| Torchinsky, Abe | Royal Vancouver YC | Laser | Junior (m) | CAN | 177143 |
| Underwood, Charles | Marlborough Woods YC | Laser | Open (m) | CAN | 168582 |
| Vranizan, Derick | Seattle YC | Laser | Junior (m) | USA | 175942 |
| Watters, Chris | Royal Nova Scotia YS | Laser | Open (m) | CAN | 181793 |
| Weber, Royce | Island Heights YC | Laser | Junior (m) | USA | 179494 |
| Weiksnar, Sam | King Harbor YC | Laser | Junior (m) | USA | 173210 |
| Weyher, Harry | Cedar Point YC | Laser | Junior (m) | USA | 180002 |
| Wright, David | Royal Canadian YC | Laser | Open (m) | CAN | 180149 |
| Wurtzebach, Paul | Chicago Corinthian YC | Laser | Grand Master (m) | USA | 175529 |
| Abbott, Kathryn | Sarnia YC | Radial | Open (f) | CAN | 172967 |
| Abels, Fred | Seawanhaka Corinthian YC | Radial | Master (m) | USA | 173671 |
| Allen, Lindsay | Minnetonka YC | Radial | Open (f) | USA | 168229 |
| Allsopp, Cole | Severn Sailing Assoc | Radial | Junior (m) | USA | 175945 |
| Anderson, Niklas | Coconut Grove SC | Radial | Junior (m) | USA | 174298 |
| Arcia, Benjamin | Miami YC | Radial | Junior (m) | USA | 168919 |
| Backstrom, Johan | Hjuviks Batklubb | Radial | Junior (m) | SWE | 181139 |
| Bate, Christopher | Naples Community SC | Radial | Junior (m) | USA | 181117 |
| Beck, Geoffrey | Royal Nova Scotia YS/Team S.S.S. | Radial | Open (m) | CAN | 162519 |
| Billing, Emily | Clearwater YC | Radial | Junior (f) | USA | 161117 |
| Brosky, Tommy | Royal Nova Scotia YS | Radial | Junior (m) | CAN | 173930 |
| Brown, Will | Barnegat Light YC | Radial | Junior (m) | USA | 177658 |
| Buechler, Nicole | Pensacola YC | Radial | Open (f) | USA | 173264 |
| Byrns, Sydney | Blackstrap SC | Radial | Junior (f) | CAN | 182005 |
| Cairnes, Brandon | US Sailing Center Martin Cnty | Radial | Open (m) | USA | 178920 |
| Campbell, Logan | Blackstrap SC | Radial | Open (m) | CAN | 175139 |
| Commette, Morgan | Lauderdale YC | Radial | Junior (f) | USA | 155699 |
| Curran, Michael | St Petersburg YC | Radial | Open (m) | USA | 176998 |
| Delaney, Cheyne | Team For | Radial | Junior (m) | USA | 173722 |
| Dube, Danielle | Royal Nova Scotia YS | Radial | Open (f) | CAN | 181120 |
| Dudenhoefer, III, Robert | Team FOR | Radial | Junior (m) | USA | 181127 |
| Dudley, Elizabeth | Corsica River YC | Radial | Junior (f) | USA | 180001 |
| Duvoisin, Max | Clearwater YC | Radial | Junior (m) | USA | 170333 |
| Elias Calles, Tania | Club Nautico Avandaro | Radial | Open (f) | MEX | 170334 |
| Feldman, Christin | Bayview YC | Radial | Open (f) | USA | 168231 |
| Ferguson, Kim | Conanicut YC | Radial | Apprentice (f) | USA | 180509 |
| Fletcher, Mac | KCM | Radial | Open (m) | USA | 171187 |
| Fox, Andrew | Lauderdale YC | Radial | Junior (m) | USA | 167507 |
| Fox, Sara | Portland YC | Radial | Junior (f) | USA | 181133 |
| Friedman, Cameron | Monitor Bay Corinthian SA | Radial | Open (m) | USA | 178930 |
| Graham, Erin | Saskatoon SC | Radial | Open (f) | CAN | 181832 |
| Griffin, Genoa | Davis Island YC | Radial | Open (f) | USA | 179133 |
| Haeger, Anne | Lake Beulah YC | Radial | Junior (f) | USA | 181270 |
| Hall, Mitch | Team FOR | Radial | Junior (m) | USA | 178585 |
| Hancock, Cleve | St Petersburg YC | Radial | Junior (m) | USA | 166068 |
| Hartranft, Randy | Ocean Gate | Radial | Junior (m) | USA | 179458 |
| Hernandez, David | Coconut Grove SC | Radial | Junior (m) | USA | 176226 |
| Hill, Charlotte | U.S. Naval Academy | Radial | Open (f) | USA | 175592 |
| Hoepfner, Leah | Corpus Christi YC | Radial | Open (f) | USA | 181277 |
| Hornos, Tomas | Pleon YC/Miami YC | Radial | Junior (m) | USA | 175596 |
| Horowitz, Zeke | Team For | Radial | Junior (m) | USA | 178596 |
| Jones, Sydney | St. Croix YC | Radial | Junior (f) | ISV | 151839 |
| Kana, Austin | Tred Avon YC | Radial | Open (m) | USA | 173711 |
| Keane, David | White Bear YC | Radial | Grand Master (m) | USA | 162220 |
| Kestenbaum, Erin | Island YC | Radial | Junior (f) | CAN | 177229 |
| Kuebel, Michelle | Team FOR | Radial | Open (f) | USA | 174219 |
| Lepis, Joe | Manasquan River YC | Radial | Junior (m) | USA | 170343 |
| Lihan, Sarah | Lauderdale YC | Radial | Junior (f) | USA | 181272 |
| Lloyd-James, Paul | Coconut Grove SC | Radial | Junior (m) | USA | 177200 |
| Love, Katie | San Diego YC | Radial | Junior (f) | USA | 161110 |
| Malanga, Stephanie | St Croix YC | Radial | Junior (f) | USA | 176150 |
| Muller, Cate | Columbia YC | Radial | Open (f) | USA | 170667 |
| O'Sullivan, Denis | Monkstown Bay SC | Radial | Great Grand Master (m) | IRL | 178148 |
| Page, Colin | Naples Community SC | Radial | Junior (m) | USA | 177649 |
| Potts, Baker | Southern YC | Radial | Open (m) | USA | 171598 |
| Quintero, Enrique | Coral Reef YC | Radial | Junior (m) | USA | TBA |
| Railey, Paige | Clearwater YC | Radial | Open (f) | USA | 178310 |
| Rasa, Keamia | Royal Vancouver YC/Glenmore SC | Radial | Open (f) | CAN | 161952 |
| Ravelo, Alex | Coconut Grove SC | Radial | Junior (m) | USA | 170655 |
| Reed, John | White Bear YC | Radial | Open (m) | USA | 181811 |
| Richards, Catherine | Royal Kennebeccasis YC | Radial | Junior (f) | CAN | 1288 |
| Roble, Stephanie | Lake Beulah YC | Radial | Junior (f) | USA | 165903 |
| Rogachenko, Kyle | Toms River YC | Radial | Junior (m) | USA | 180496 |
| Ross, Lisa | Lunenburg YC | Radial | Open (f) | CAN | 186688 |
| Seidenberg, Peter | Sail Newport | Radial | Great Grand Master (m) | USA | 170375 |
| Sharp, Elyssa | Clearwater YC | Radial | Open (f) | USA | 174231 |
| Shea, Maggie | Chicago YC | Radial | Junior (f) | USA | 168196 |
| Simms, Luke | Dartmouth YC | Radial | Open (m) | CAN | 29745 |
| Strammer, Fred | Team FOR | Radial | Junior (m) | USA | 177002 |
| Suter, Larry | Storm Trysail Club | Radial | Grand Master (m) | USA | 158717 |
| Sutherland, Ian | TS4LS | Radial | Junior (m) | USA | 177137 |
| Swetka, Ken | Crescent Sail YC | Radial | Apprentice (m) | USA | 171628 |
| Tebo, Dalton | Sarasota YSP | Radial | Junior (m) | USA | 175070 |
| Tulk, Eric | Calgary YC | Radial | Junior (m) | CAN | 143978 |
| Tunnicliffe, Anna | North Cape YC | Radial | Open (f) | USA | 162084 |
| Underwood, Jonathan | Marlborough Woods YC | Radial | Open (m) | CAN | 168502 |
| Wattis, Newt | Surf City YC | Radial | Great Grand Master (m) | USA | 172971 |
| Weiksnar, Alex | Cedar Point YC | Radial | Junior (m) | USA | 173709 |
| Wilhelm, Adele | Chicago YC | Radial | Open (f) | USA | 170725 |
| Williams, Katrina | Royal Hamilton Amateur Dinghy Club | Radial | Junior (f) | BER | 157880 |
| Witkowski, Kim | Palm Beach SC | Radial | Open (f) | USA | 178531 |
| Zenderman, Timmy | Miami YC | Radial | Open (m) | USA | 173954 |
| 180 Competitors are registered. | |
| 8 | 4.7 |
| 90 | Laser |
| 82 | Radial |
For registration corrections, please email David Billing
Return
Copyright © 2004-2005 CYC All rights reserved.