| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 170817 | Andrew Campbell | San Diego YC | Open (m) | 3 | 5 | 1 | 9 |
| 2 | USA 176266 | Brad Funk | Clearwater YC | Open (m) | 2 | 6 | 2 | 10 |
| 3 | USA 151827 | Mark Mendelblatt | St Petersburg YC | Open (m) | 5 | 2 | 3 | 10 |
| 4 | AUS 181893 | Brendan Casey | RQYS | Open (m) | 1 | 1 | 18 | 20 |
| 5 | CAN 176193 | Michael Leigh | Royal Vancouver YC | Open (m) | 4 | 3 | 14 | 21 |
| 6 | USA 172095 | Scott Ferguson | Conanicut YC | Apprentice (m) | 10 | 9 | 5 | 24 |
| 7 | CAN 180149 | David Wright | Royal Canadian YC | Open (m) | 6 | 4 | 15 | 25 |
| 8 | USA 171612 | John Pearce | Ithaca YC/HWS Sailing | Open (m) | 7 | 8 | 12 | 27 |
| 9 | USA 162418 | Anthony Hudson | New Orleans YC | Open (m) | 13 | 16 | 9 | 38 |
| 10 | USA 179494 | Royce Weber | Island Heights YC | Junior (m) | 17 | 22 | 7 | 46 |
| 11 | ISV 177038 | Cy Thompson | St. Thomas YC | Junior (m) | 33 | 10 | 4 | 47 |
| 12 | USA 168454 | Trevor Moore | Hobart College | Open (m) | 22 | 20 | 6 | 48 |
| 13 | ISV 168382 | Thomas Barrows | Pleon/St Thomas YC | Open (m) | 12 | 18 | 20 | 50 |
| 14 | USA 173693 | John Loe | Southern YC | Open (m) | 11 | 36 | 8 | 55 |
| 15 | USA 173939 | Ernesto Rodriguez | Miami Lakes, Fl | Apprentice (m) | 18 | 11 | 28 | 57 |
| 16 | CAN 177143 | Abe Torchinsky | Royal Vancouver | Junior (m) | 15 | 14 | 33 | 62 |
| 17 | USA 179215 | Matthew Sterett | Corpus Christi YC | Open (m) | 26 | 19 | 17 | 62 |
| 18 | CAN 176262 | John Romanko | Royal Vancouver YC | Open (m) | 14 | 17 | 32 | 63 |
| 19 | USA 175581 | Ryan Eric Minth | C-Vane | Apprentice (m) | 9 | 15 | 44 | 68 |
| 20 | ISV 178577 | Timothy Pitts | St. Croix YC | Open (m) | 24 | 13 | 31 | 68 |
| 21 | CAN 178861 | Luke Ramsay | Royal Vancouver YC | Junior (m) | 16 | 27 | 25 | 68 |
| 22 | CAN 175217 | John Haverstock | Royal Nova Scotia YS | Open (m) | 21 | 24 | 23 | 68 |
| 23 | SWE 181184 | Fredrik Backstrom | Hjuviks Batklubb | Open (m) | 25 | 21 | 36 | 82 |
| 24 | DOM 171729 | André Martinie | C.Nautico Santo Domingo | Master (m) | 27 | 32 | 27 | 86 |
| 25 | CAN 177119 | Ethan Holtzer | Royal Canadian YC | Junior (m) | 32 | 31 | 24 | 87 |
| 26 | USA 167292 | Matthew Goetting | Bay Head YC | Open (m) | 28 | 26 | 35 | 89 |
| 27 | USA 181116 | Christopher Enger | Clearwater YC | Junior (m) | 20 | 25 | 49 | 94 |
| 28 | CAN 181793 | Chris Watters | Royal Nova Scotia YS | Open (m) | 39 | 38 | 21 | 98 |
| 29 | USA 175942 | Derick Vranizan | Seattle YC | Junior (m) | 31 | 30 | 38 | 99 |
| 30 | CAN 175189 | Robert Hemming | Royal Canadian YC/BYC | Open (m) | 37 | 56 | 16 | 109 |
| 31 | CAN 176185 | Trevor Hamilton | Royal Nova Scotia YS | Open (m) | 90\BFD | 12 | 13 | 115 |
| 32 | USA 180002 | Harry Weyher | Cedar Point YC | Junior (m) | 44 | 23 | 48 | 115 |
| 33 | CAN 181821 | Ryan Mahaffey | CSC/Royal Canadian YC | Open (m) | 90\DNC | 7 | 19 | 116 |
| 34 | USA 170802 | Charles Fulmer | U.S. Naval Academy | Open (m) | 19 | 90\BFD | 11 | 120 |
| 35 | USA 178575 | Ted Morgan | Severn Sailing Assoc | Apprentice (m) | 49 | 34 | 37 | 120 |
| 36 | USA 181131 | Zack Marks | Saint Petersburg YC | Junior (m) | 34 | 42 | 45 | 121 |
| 37 | USA 169575 | Mark Bear | Newport Fleet 413 | Master (m) | 42 | 41 | 39 | 122 |
| 38 | USA 161100 | David Frazier | FrostBite YC | GrandMaster (m) | 51 | 29 | 43 | 123 |
| 39 | CAN 180165 | Evan Lewis | Royal Canadian YC | Open (m) | 8 | 90\BFD | 30 | 128 |
| 40 | USA 180007 | Chris Raab | Newport Harbor YC | Master (m) | 29 | 90\BFD | 10 | 129 |
| 41 | USA 180501 | Luke Lawrence | Coconut Grove SC | Junior (m) | 30 | 40 | 59 | 129 |
| 42 | CAN 179220 | Graeme Lockett | Royal Canadian YC | Open (m) | 38 | 57 | 34 | 129 |
| 43 | CAN 176040 | R. Corey Coons | Regina SC | Open (m) | 41 | 50 | 42 | 133 |
| 44 | CAN 175869 | Kevin Grierson | Royal Vancouver YC | Junior (m) | 23 | 90\BFD | 22 | 135 |
| 45 | USA 180050 | Alden Shattuck | Severn Sailing Associatio | GrandMaster (m) | 50 | 39 | 46 | 135 |
| 46 | USA 175891 | Bryan Buffaloe | Southwestern YC | Open (m) | 48 | 28 | 61 | 137 |
| 47 | USA 170626 | Christopher Taylor | Naples Community SC | Junior (m) | 55 | 55 | 29 | 139 |
| 48 | CAN 178598 | Lee Parkhill | Royal Canadian YC/OYS | Junior (m) | 35 | 49 | 58 | 142 |
| 49 | FIN 181411 | Petri Laaksonen | Lake Näsijärvi SC | Apprentice (m) | 52 | 46 | 50 | 148 |
| 50 | MEX 21866 | Jorge Murrieta | Club Nautico Avandaro | Open (m) | 57 | 66 | 26 | 149 |
| 51 | CAN 177308 | Sam Fuller | Britannia YC | Junior (m) | 43 | 54 | 52 | 149 |
| 52 | USA 171005 | Peter Commette | Lauderdale YC | Master (m) | 36 | 33 | 90\BFD | 159 |
| 53 | USA 171582 | Jeff Sharp | Navy Sailing Team | Open (m) | 47 | 45 | 69 | 161 |
| 54 | USA 181839 | Michelle Davis | Coconut Grove SC | Apprentice (f) | 46 | 63 | 60 | 169 |
| 55 | USA 173210 | Sam Weiksnar | King Harbor YC | Junior (m) | 45 | 52 | 75 | 172 |
| 56 | USA 168453 | Eric Horrocks | TS4LS/Lavallette YC | Open (m) | 90\BFD | 43 | 40 | 173 |
| 57 | USA 181141 | Michael Hecky | Riverton YC | Master (m) | 62 | 35 | 77 | 174 |
| 58 | USA 177311 | John Bentley | New Bedford YC | GrandMaster (m) | 53 | 48 | 74 | 175 |
| 59 | USA 177668 | Andrew Keane | White Bear YC | Open (m) | 40 | 47 | 90\DNC | 177 |
| 60 | USA 175529 | Paul Wurtzebach | Chicago Corinthian YC | GrandMaster (m) | 63 | 58 | 56 | 177 |
| 61 | CAN 179467 | Paul Brikis | Britannia YC | Junior (m) | 90\BFD | 37 | 55 | 182 |
| 62 | USA 152045 | Dave Breder | Corinthian YC of Cape May | Master (m) | 90\BFD | 51 | 47 | 188 |
| 63 | USA 181238 | Josh Garber | Minnetonka YC | Junior (m) | 90\BFD | 60 | 41 | 191 |
| 64 | USA 175901 | Josh Proctor | Sarasota Sailing Squadron | Junior (m) | 68 | 59 | 65 | 192 |
| 65 | CAN 187271 | Robert Koci | St. James Town SC | Master (m) | 66 | 67 | 63 | 196 |
| 66 | USA 158778 | Hank Thorburn | Frostbite YC | Apprentice (m) | 56 | 90\BFD | 54 | 200 |
| 67 | USA 171591 | Stephen Gay | U.S. Naval Academy | Open (m) | 54 | 90\BFD | 57 | 201 |
| 68 | ISV 177243 | John Hourihan | American YC | Master (m) | 90\BFD | 44 | 70 | 204 |
| 69 | USA 175191 | Jeremy Hutchinson | Calhoun YC | Open (m) | 90\BFD | 53 | 62 | 205 |
| 70 | USA 173637 | Ian Ceraolo | Clearwater YC | Junior (m) | 61 | 73 | 71 | 205 |
| 71 | CAN 168471 | William Abbott | Sarnia YC | Open (m) | 59 | 65 | 83 | 207 |
| 72 | USA 176078 | Rick Strilky | Chicago Corinthian YC | Master (m) | 67 | 90\BFD | 53 | 210 |
| 73 | USA 172904 | Patrick Gerber | University of NC at Wilmi | Open (m) | 70 | 64 | 76 | 210 |
| 74 | USA 181095 | Chris Going | Pettipaug YC | Open (m) | 71 | 62 | 79 | 212 |
| 75 | FIN 152981 | Tapp Rinne | LLSC | Master (m) | 64 | 70 | 78 | 212 |
| 76 | USA 176214 | Daniel Rylance | none | Open (m) | 69 | 71 | 73 | 213 |
| 77 | USA 171586 | Kevin McGill | U.S. Naval Academy | Open (m) | 72 | 69 | 72 | 213 |
| 78 | USA 170776 | Gary Orkney | Wadawanuck Club | GrandMaster (m) | 58 | 90\BFD | 66 | 214 |
| 79 | CAN 137862 | Jack Pearce | Barrie YC | GrandMaster (m) | 60 | 90\BFD | 68 | 218 |
| 80 | USA 174226 | Brendan Hogan | Shore Acres YC | Junior (m) | 90\BFD | 61 | 67 | 218 |
| 81 | CAN 170118 | Nicholas Ford | Shediac Bay YC | Open (m) | 90\BFD | 68 | 64 | 222 |
| 82 | USA 180484 | Mike Simon | White Bear YC | Open (m) | 73 | 74 | 81 | 228 |
| 83 | CAN 176589 | Mark Lammens | Blackstrap/Saskatoon SC | Apprentice (m) | 90\DNC | 90\DNC | 51 | 231 |
| 84 | CAN 168582 | Charles Underwood | Marlborough Woods YC | Open (m) | 65 | 90\BFD | 80 | 235 |
| 85 | CAN 167189 | David Simms | Marlbrough Woods YC | Open (m) | 90\BFD | 72 | 82 | 244 |
| 86 | USA TBA | Harold Flynn | SPYC | Open (m) | 90\DNC | 90\DNC | 90\DNC | 270T |
| 87 | USA 170629 | Vincent Porter | Lake Geneva YC | Open (m) | 90\DNC | 90\DNC | 90\DNC | 270T |
| 88 | USA 173687 | Tom Burden | District 24 | Master (m) | 90\DNC | 90\DNC | 90\DNC | 270T |
| 89 | USA 156522 | Jonathan Luscomb | Royal Turkey YC | Master (m) | 90\DNC | 90\DNC | 90\DNC | 270T |
2 Mar, '05, 15:08
St. Pete Scorer