| Pl | Sail # | Skipper | From | Subgroup | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | USA 178310 | Paige Railey | Clearwater YC | Open (f) | 1 | 1 | 2 | 4 |
| 2 | USA 162084 | Anna Tunnicliffe | North Cape YC | Open (f) | 4 | 2 | 8 | 14 |
| 3 | MEX 170334 | Tania Elias Calles | Club Nautico Avandaro | Open (f) | 3 | 5 | 14 | 22 |
| 4 | USA 181277 | Leah Hoepfner | Corpus Christi YC | Open (f) | 8 | 7 | 11 | 26 |
| 5 | USA 175596 | Tomas Hornos | Pleon YC/Miami YC | Junior (m) | 10 | 12 | 10 | 32 |
| 6 | USA 177002 | Fred Strammer | Team FOR | Junior (m) | 6 | 4 | 23 | 33 |
| 7 | USA 171598 | Baker Potts | Southern YC | Open (m) | 12 | 17 | 6 | 35 |
| 8 | USA 180496 | Kyle Rogachenko | Toms River YC | Junior (m) | 7 | 3 | 27 | 37 |
| 9 | USA 171628 | Ken Swetka | Crescent Sail YC | Apprentice (m) | 17 | 28 | 1 | 46 |
| 10 | USA 170375 | Peter Seidenberg | Sail Newport | GGM (m) | 22 | 13 | 16 | 51 |
| 11 | USA 165903 | Stephanie Roble | Lake Beulah YC | Junior (f) | 2 | 41 | 9 | 52 |
| 12 | USA 181272 | Sarah Lihan | Lauderdale YC | Junior (f) | 14 | 8 | 31 | 53 |
| 13 | USA 173954 | Timmy Zenderman | Miami YC | Open (m) | 13 | 27 | 15 | 55 |
| 14 | USA 177137 | Ian Sutherland | TS4LS | Junior (m) | 31 | 23 | 3 | 57 |
| 15 | USA 173264 | Nicole Buechler | Pensacola YC | Open (f) | 24 | 26 | 7 | 57 |
| 16 | USA 178585 | Mitch Hall | Team FOR | Junior (m) | 9 | 9 | 39 | 57 |
| 17 | USA 170655 | Alex Ravelo | Coconut Grove SC | Junior (m) | 5 | 14 | 41 | 60 |
| 18 | USA 178596 | Zeke Horowitz | Team For | Junior (m) | 18 | 21 | 21 | 60 |
| 19 | USA 181270 | Anne Haeger | Lake Beulah YC | Junior (f) | 11 | 42 | 17 | 70 |
| 20 | USA 179133 | Genoa Griffin | Davis Island YC | Open (f) | 23 | 30 | 20 | 73 |
| 21 | CAN 162519 | Geoffrey Beck | Royal Nova Scotia YS | Open (m) | 30 | 20 | 24 | 74 |
| 22 | USA 167507 | Andrew Fox | Lauderdale YC | Junior (m) | 32 | 38 | 13 | 83 |
| 23 | USA 177649 | Colin Page | Naples Community SC | Junior (m) | 15 | 64 | 5 | 84 |
| 24 | USA 179458 | Randy Hartranft | Ocean Gate | Junior (m) | 16 | 32 | 36 | 84 |
| 25 | USA 173711 | Austin Kana | Tred Avon YC | Open (m) | 21 | 22 | 44 | 87 |
| 26 | USA 177200 | Paul Lloyd-James | Coconut Grove SC | Junior (m) | 40 | 31 | 18 | 89 |
| 27 | USA 173671 | Fred Abels | Seawanhaka Corinthian YC | Master (m) | 38 | 24 | 28 | 90 |
| 28 | USA 175070 | Dalton Tebo | Sarasota YSP | Junior (m) | 34 | 16 | 45 | 95 |
| 29 | USA 176226 | David Hernandez | Coconut Grove SC | Junior (m) | 84\BFD | 10 | 4 | 98 |
| 30 | USA 175582 | David Parker | U.S. Naval Academy | Open (m) | 42 | 48 | 12 | 102 |
| 31 | USA 178930 | Cameron Friedman | Monitor Bay Corinthian SA | Open (m) | 43 | 19 | 40 | 102 |
| 32 | USA 178531 | Kim Witkowski | Palm Beach SC | Open (f) | 19 | 60 | 30 | 109 |
| 33 | USA 174231 | Elyssa Sharp | Clearwater YC | Open (f) | 37 | 53 | 19 | 109 |
| 34 | CAN 172967 | Kathryn Abbott | Sarnia YC | Open (f) | 26 | 35 | 51 | 112 |
| 35 | USA 166068 | Cleve Hancock | St Petersburg YC | Junior (m) | 25 | 39 | 58 | 122 |
| 36 | CAN 161952 | Keamia Rasa | Royal Vancouver YC/Glenmo | Open (f) | 28 | 11 | 84\BFD | 123 |
| 37 | USA 177658 | Will Brown | Barnegat Light YC | Junior (m) | 27 | 15 | 84\BFD | 126 |
| 38 | USA 174219 | Michelle Kuebel | Team FOR | Open (f) | 29 | 76 | 22 | 127 |
| 39 | USA 175945 | Cole Allsopp | Severn Sailing Assoc | Junior (m) | 39 | 36 | 52 | 127 |
| 40 | CAN 186688 | Lisa Ross | Lunenburg YC | Open (f) | 84\BFD | 18 | 29 | 131 |
| 41 | BER 157880 | Katrina Williams | Royal Hamilton Amateur Di | Junior (f) | 35 | 37 | 59 | 131 |
| 42 | USA 161117 | Emily Billing | Clearwater YC | Junior (f) | 41 | 44 | 46 | 131 |
| 43 | CAN 175139 | Logan Campbell | Blackstrap SC | Open (m) | 48 | 58 | 26 | 132 |
| 44 | USA 176998 | Michael Curran | St Petersburg YC | Open (m) | 20 | 29 | 84\BFD | 133 |
| 45 | USA 170667 | Cate Muller | Columbia YC | Open (f) | 52 | 25 | 60 | 137 |
| 46 | USA 168231 | Christin Feldman | Bayview YC | Open (f) | 84\BFD | 6 | 48 | 138 |
| 47 | CAN 143978 | Eric Tulk | Calgary YC | Junior (m) | 49 | 51 | 38 | 138 |
| 48 | USA 172971 | Newt Wattis | Surf City YC | GGM (m) | 64 | 45 | 33 | 142 |
| 49 | USA 170725 | Adele Wilhelm | Chicago YC | Open (f) | 46 | 33 | 63 | 142 |
| 50 | USA 178920 | Brandon Cairnes | US Sailing Center Martin | Open (m) | 51 | 57 | 34 | 142 |
| 51 | USA 173722 | Cheyne Delaney | Team For | Junior (m) | 36 | 61 | 49 | 146 |
| 52 | USA 155699 | Morgan Commette | Lauderdale YC | Junior (f) | 55 | 65 | 32 | 152 |
| 53 | USA 181133 | Sara Fox | Portland YC | Junior (f) | 45 | 49 | 61 | 155 |
| 54 | USA 173709 | Alex Weiksnar | Cedar Point YC | Junior (m) | 84\BFD | 47 | 25 | 156 |
| 55 | CAN 177229 | Erin Kestenbaum | Island YC | Junior (f) | 58 | 34 | 64 | 156 |
| 56 | CAN 1288 | Catherine Richards | Royal Kennebeccasis YC | Junior (f) | 50 | 52 | 54 | 156 |
| 57 | SWE 181139 | Johan Backstrom | Hjuviks Batklubb | Junior (m) | 44 | 56 | 66 | 166 |
| 58 | CAN 182005 | Sydney Byrns | Blackstrap SC | Junior (f) | 57 | 67 | 43 | 167 |
| 59 | IRL 178148 | Denis O'Sullivan | Monkstown Bay SC | GGM (m) | 56 | 50 | 65 | 171 |
| 60 | USA 175592 | Charlotte Hill | U.S. Naval Academy | Open (f) | 33 | 55 | 84\BFD | 172 |
| 61 | CAN 168502 | Jonathan Underwood | Marlborough Woods YC | Open (m) | 84\BFD | 43 | 47 | 174 |
| 62 | CAN 181120 | Danielle Dube | Royal Nova Scotia YS | Open (f) | 47 | 46 | 84\BFD | 177 |
| 63 | ISV 151839 | Sydney Jones | St. Croix YC | Junior (f) | 54 | 69 | 55 | 178 |
| 64 | USA 168919 | Benjamin Arcia | Miami YC | Junior (m) | 84\BFD | 40 | 57 | 181 |
| 65 | USA 180509 | Kim Ferguson | Conanicut YC | Apprentice (f) | 84\BFD | 59 | 42 | 185 |
| 66 | USA 168196 | Maggie Shea | Chicago YC | Junior (f) | 62 | 68 | 56 | 186 |
| 67 | USA 168229 | Lindsay Allen | Minnetonka YC | Open (f) | 84\BFD | 54 | 50 | 188 |
| 68 | USA 180001 | Elizabeth Dudley | Corsica River YC | Junior (f) | 60 | 66 | 62 | 188 |
| 69 | USA 161110 | Katie Love | San Diego YC | Junior (f) | 84\BFD | 70 | 35 | 189 |
| 70 | CAN 181832 | Erin Graham | Saskatoon SC | Open (f) | 67 | 73 | 53 | 193 |
| 71 | USA 170343 | Joe Lepis | Manasquan River YC | Junior (m) | 61 | 62 | 70 | 193 |
| 72 | USA 181127 | Robert Dudenhoefer, III | Team FOR | Junior (m) | 53 | 84\DNF | 67 | 204 |
| 73 | USA 158717 | Larry Suter | Storm Trysail Club | GrandMaster (m) | 84\DNC | 84\DNC | 37 | 205 |
| 74 | USA 162220 | David Keane | White Bear YC | GrandMaster (m) | 63 | 75 | 72 | 210 |
| 75 | USA 176150 | Stephanie Malanga | St Croix YC | Junior (f) | 65 | 72 | 73 | 210 |
| 76 | USA 181811 | John Reed | White Bear YC | Open (m) | 66 | 74 | 71 | 211 |
| 77 | CAN 29745 | Luke Simms | Dartmouth YC | Open (m) | 84\BFD | 63 | 69 | 216 |
| 78 | CAN 173930 | Tommy Brosky | Royal Nova Scotia YS | Junior (m) | 84\DNF | 71 | 68 | 223 |
| 79 | USA 181117 | Christopher Bate | Naples Community SC | Junior (m) | 59 | 84\BFD | 84\BFD | 227 |
| 80 | USA 171187 | Mac Fletcher | KCM | Open (m) | 84\DNC | 84\DNC | 84\DNC | 252T |
| 81 | USA 170333 | Max Duvoisin | Clearwater YC | Junior (m) | 84\DNC | 84\DNC | 84\DNC | 252T |
| 82 | USA 174298 | Niklas Anderson | Coconut Grove SC | Junior (m) | 84\DNC | 84\DNC | 84\DNC | 252T |
| 83 | USA TBA | Enrique Quintero | Coral Reef YC | Junior (m) | 84\DNC | 84\DNC | 84\DNC | 252T |
2 Mar, '05, 15:12
St. Pete Scorer