
| Pre-Registered Competitors. | |||||
|---|---|---|---|---|---|
| Skippers Name | Club Affiliation | Fleet | Age Category | Nation | Sail # |
| Burke, Jennifer | Clearwater YC | 4.7 | Junior (f) | USA | 181144 |
| Burke, Sara | Clearwater YC | 4.7 | Junior (f) | USA | 180551 |
| Koppernaes, Leif | Beaufort Y&SC | 4.7 | Junior (m) | USA | 183909 |
| Kuebel, Courtney | Team FOR | 4.7 | Open (f) | USA | 173693 |
| Lloyd-James, Simon | Coconut Grove SC | 4.7 | Junior (m) | USA | 117337 |
| Salk, Katrina | Conanicut YC | 4.7 | Junior (f) | USA | 174245 |
| Strebel, Jeff | Lakewood YC | 4.7 | Junior (m) | USA | 181818 |
| Timmins, Grady | Naples Community SC | 4.7 | Junior (m) | USA | 185453 |
| Wyatt, Jackson | Brockville YC | 4.7 | Junior (m) | CAN | 6643 |
| Aguayo, Raul | Las Terrenas YC | Laser | Open (m) | DOM | 179194 |
| Barrows, Thomas | Pleon, STYC | Laser | Open (m) | ISV | 168382 |
| Barshi, Ari | Laser Training Center | Laser | Apprentice (m) | DOM | 177395 |
| Beck, Geoff | Royal Nova Scotia YS | Laser | Open (m) | CAN | 185458 |
| Brown, Will | Barnegat Light YC | Laser | Open (m) | USA | 177658 |
| Campbell, Andrew | San Diego YC | Laser | Open (m) | USA | 170817 |
| Casey, Brendan | Royal Queensland YS | Laser | Open (m) | AUS | 185364 |
| Chavy-Macdonald, Marc-Andre | Royal Nova Scotia YS | Laser | Open (m) | CAN | 175153 |
| Criezis, Andrew | Saugatuck YC | Laser | Open (m) | USA | 178535 |
| Davis, Michelle | Coconut Grove SC | Laser | Apprentice (f) | USA | 181839 |
| De Haas, Marc | K.W.V.L. | Laser | Open (m) | NED | 180191 |
| Del Solar, Matias | Marina El Manzano | Laser | Open (m) | CHI | 161167 |
| Delgaty-Cook, Gordon | National YC | Laser | Junior (m) | CAN | 181258 |
| Dold, Chris | Royal Canadian YC | Laser | Open (m) | CAN | 181829 |
| Enger, Christopher | Clearwater YC | Laser | Open (m) | USA | 181116 |
| Espey, James | Royal Ulster YC | Laser | Open (m) | IRL | 178812 |
| Fahey, Brendan | North Kitsap SC | Laser | Open (m) | USA | 174011 |
| Fletcher, Mac | U.S. Naval Academy | Laser | Open (m) | USA | 171591 |
| Fox, Andrew | Lauderdale YC | Laser | Junior (m) | USA | 161020 |
| Fuller, Sam | Britannia YC | Laser | Open (m) | CAN | 177308 |
| Fulmer, Chuck | U.S. Naval Academy | Laser | Open (m) | USA | 171582 |
| Funk, Brad | Clearwater YC | Laser | Open (m) | USA | 184519 |
| Garber, Josh | Minnetonka YC | Laser | Open (m) | USA | 183739 |
| Goetting, Matthew | TS4LS/Bay Head YC | Laser | Open (m) | USA | 182778 |
| Grabowski, Maciej | Sejk Pogon Szczecin | Laser | Open (m) | POL | 184167 |
| Grierson, Kevin | Royal Vancouver YC | Laser | Open (m) | CAN | 182867 |
| Hall, Mitch | TeamFOR | Laser | Open (m) | USA | 178585 |
| Harrison, Vaughn | Stony Lake YC | Laser | Open (m) | CAN | 184589 |
| Hernandez, David | Coconut Grove SC | Laser | Junior (m) | USA | 184404 |
| Higgins, Conner | Royal Canadian YC | Laser | Open (m) | CAN | 181830 |
| Horowitz, Zeke | Team FOR | Laser | Junior (m) | USA | 178596 |
| Horrocks, Eric | Lavallette YC | Laser | Open (m) | USA | 182362 |
| Hubbard, Jason | Indianapolis SC | Laser | Open (m) | USA | 169352 |
| Hurley, Peter | Mantoloking YC | Laser | Apprentice (m) | USA | 159951 |
| Hutchinson, Jeremy | Calhoun YC | Laser | Open (m) | USA | 185437 |
| Kalin, Michael | MITNA | Laser | Open (m) | CAN | 171005 |
| Keane, Andrew | White Bear YC | Laser | Open (m) | USA | 177668 |
| Kim, Nicolas | Britannia YC | Laser | Open (m) | CAN | 181216 |
| Koppernaes, Christian | Beaufort Y&SC | Laser | Master (m) | USA | 170699 |
| Kuczys-Lutomski, Patrik | na | Laser | Open (m) | POL | 184592 |
| Kuehn, Daniel | Old Cove YC | Laser | Junior (m) | USA | 162011 |
| Lawrence, Luke | Coconut Grove SC | Laser | Junior (m) | USA | 182922 |
| LeConey, Travis | Lakewood YC | Laser | Open (m) | USA | 175876 |
| Lewis, Evan | Royal Canadian YC | Laser | Open (m) | CAN | 181841 |
| Lockett, Graeme | Royal Canadian YC | Laser | Open (m) | CAN | 179220 |
| Luttmer, Bernard | Royal Canadian YC | Laser | Open (m) | CAN | 178598 |
| Marks, Zack | Clearwater YC/SPYC | Laser | Junior (m) | USA | 181131 |
| Martinie, Andre | Club Nautico STO Domingo | Laser | Master (m) | DOM | 171729 |
| McGill, Kevin | U.S. Naval Academy | Laser | Open (m) | USA | 171577 |
| Minth, Ryan Eric | C-vane | Laser | Apprentice (m) | USA | 175581 |
| Morgan, Ted | Severn Sailing Assoc | Laser | Apprentice (m) | USA | 184550 |
| Parkhill, Lee | Royal Canadian YC/Oakville YS | Laser | Open (m) | CAN | 181822 |
| Pesch, Ryan | Lake Forest Sailing | Laser | Junior (m) | USA | 179509 |
| Pitts, Timothy | St. Croix YC | Laser | Open (m) | ISV | 178577 |
| Ramsay, Luke | Royal Vancouver YC | Laser | Open (m) | CAN | 182411 |
| Rodriguez, Ernesto | Miami YC | Laser | Apprentice (m) | USA | 173939 |
| Rogachenko, Kyle | Toms River YC | Laser | Open (m) | USA | 175585 |
| Roller, Hugo | KATS-St. John | Laser | Junior (m) | ISV | 184531 |
| Romanko, John | Royal Vancouver YC | Laser | Open (m) | CAN | 176262 |
| Rothenbuhler, Rick | Crescent Sail YC | Laser | Open (m) | USA | 168291 |
| Savage, Leigh | Cresent Sail YC | Laser | Master (m) | USA | 180079 |
| Shatford, Leland | Bedford Basin YC | Laser | Junior (m) | CAN | 182819 |
| Shattuck, Alden | Severn Sailing Assoc | Laser | Grand Master (m) | USA | 180050 |
| Shingledecker, Luke | Severn Sailing Assoc | Laser | Open (m) | USA | 182860 |
| Shockey, John | Vermilion Boat Club | Laser | Junior (m) | USA | 150936 |
| Shockey, Kevin | Vermilion Boat Club | Laser | Junior (m) | USA | 173199 |
| Strammer, Fred | Team FOR | Laser | Open (m) | USA | 177002 |
| Streuli, Stuart | Saunderstown YC | Laser | Open (m) | USA | 148717 |
| Strilky, Rick | Chicago Corinthian YC | Laser | Master (m) | USA | 176078 |
| Tan, Bob | Severn Sailing Assoc | Laser | Apprentice (m) | USA | 183826 |
| Taulbee, Kurt | Clearwater YC | Laser | Apprentice (m) | USA | 173187 |
| Thompson, Cy | St Thomas YC | Laser | Open (m) | ISV | 177038 |
| Usher, Tracy | St Francis YC | Laser | Master (m) | USA | 171007 |
| Vranizan, Derick | Seattle YC | Laser | Open (m) | USA | 181723 |
| Weber, Royce | Island Heights YC | Laser | Open (m) | USA | 179494 |
| Weber, Travis | none | Laser | Open (m) | USA | 161097 |
| Weiksnar, Alex | A.W.Y.C. | Laser | Junior (m) | USA | 166010 |
| Weiksnar, Sam | King Harbor YC | Laser | Open (m) | USA | 173210 |
| Weyher, Harry | Cedar Point YC | Laser | Open (m) | USA | 180002 |
| Wright, Brett | Spanish Point BC | Laser | Master (m) | BER | 184417 |
| Wright, David | Royal Canadian YC | Laser | Open (m) | CAN | 181892 |
| Wurtzebach, Paul | Chicago Corinthian YC | Laser | Grand Master (m) | USA | 175529 |
| Wyatt, Morgan | Brockville YC | Laser | Open (m) | CAN | 178547 |
| Abbott, Larry | SYC | Radial | Open (m) | CAN | 182883 |
| Ahearn, Cullen | Clearwater YC | Radial | Junior (m) | USA | 161117 |
| Ahearn, Justin | Clearwater YC | Radial | Open (m) | USA | 170739 |
| Alley, Philip | Coconut Grove SC | Radial | Junior (m) | USA | 175543 |
| Archibald, Mathew | Royal Nova Scotia YS | Radial | Open (m) | CAN | 182719 |
| Baldwin, Laura | Spinnaker Lake SC | Radial | Open (f) | GBR | 184705 |
| Barry, Elizabeth | Riverside YC | Radial | Junior (f) | USA | 183779 |
| Beck, Brendan | WAEG | Radial | Open (m) | CAN | 181278 |
| Bertold, Isabella | Royal Vancouver YC | Radial | Junior (f) | CAN | 182662 |
| Bertrand, Alex | AYC/SSA | Radial | Junior (m) | USA | 179135 |
| Bestoso, Alexa | Erie & Monterey Pen YC | Radial | Open (f) | USA | 173631 |
| Billing, Emily | Clearwater YC | Radial | Junior (f) | USA | 183905 |
| Bonneau-Marcil, Magalie | Royal Vancouver YC | Radial | Open (f) | CAN | 181569 |
| Bonness, Maureen | Naple Community SC | Radial | Master (f) | USA | 170626 |
| Brosky, Tom | Royal Nova Scotia YS | Radial | Junior (m) | CAN | 107188 |
| Buechler, Nicole | Pensacola YC | Radial | Open (f) | USA | 173264 |
| Bussell, Alaina | USSCMC | Radial | Junior (f) | USA | 178927 |
| Cada, Amy | Britannia YC | Radial | Open (f) | CAN | 185514 |
| Cox, Stephanie | St Petersburg YC | Radial | Open (f) | USA | 151869 |
| Crain, Philip | Lakewood YC | Radial | Junior (m) | USA | 181814 |
| Crowder, Victoria | Royal Hamilton YC | Radial | Open (f) | CAN | 181774 |
| Davis, Robert | Kingston YC | Radial | Junior (m) | CAN | 167542 |
| Declercq, Robert | Bayview YC | Radial | Junior (m) | USA | 180169 |
| Dennis, Claire | San Francisco YC | Radial | Junior (f) | USA | 182841 |
| Doane, Justin | Team FOR | Radial | Junior (m) | USA | 178608 |
| Doran, Travis | Clearwater YC | Radial | Junior (m) | USA | 152939 |
| Dudenhoefer, Robert | Team FOR | Radial | Junior (m) | USA | 181127 |
| Elias Calles, Tania | Club Nautico Avandaro | Radial | Open (f) | MEX | 183137 |
| Faria, Brendan | FAST | Radial | Junior (m) | USA | 180586 |
| Fidler, Sean | Pontiac YC | Radial | Apprentice (m) | USA | 179473 |
| Forrer, Juan | Coronado YC | Radial | Junior (m) | USA | 179455 |
| Furnary, Scott | American YC | Radial | Junior (m) | USA | 177408 |
| Griffin, Genoa | Davis Island YC | Radial | Open (f) | USA | 179133 |
| Haeger, Anne | Lake Beulah YC | Radial | Junior (f) | USA | 181270 |
| Haff, Jacy | TAYC / SSA | Radial | Junior (m) | USA | 181800 |
| Hall, Corey | Team FOR | Radial | Junior (f) | USA | 184446 |
| Hancock, Cleve | St. Petersburg YC | Radial | Junior (m) | USA | 166068 |
| Hartranft, Randy | Ocean Gate YC | Radial | Junior (m) | USA | 179458 |
| Heausler, Ian | Davis Island YC | Radial | Junior (m) | USA | 170336 |
| Hoepfner, Leah | Corpus Christi YC | Radial | Open (f) | USA | 181277 |
| Holtzworth, Ian | St Petersburg YC | Radial | Junior (m) | USA | 166013 |
| Hope, Kristyn | Britannia YC | Radial | Open (f) | CAN | 184462 |
| Hotchkiss, Andrew | U.S. Naval Academy | Radial | Open (m) | USA | 175582 |
| Howard, Will | Lake Forest Sailing | Radial | Junior (m) | USA | 183848 |
| Jones, Sydney | St. Croix YC | Radial | Junior (f) | ISV | 184400 |
| Kana, Patrick | Tred Avon YC | Radial | Junior (m) | USA | 169629 |
| Kelchner, Zack | Lauderdale YC | Radial | Junior (m) | USA | 184455 |
| Kestenbaum, Erin | Island YC | Radial | Open (f) | CAN | 178920 |
| Koci, Robert | St James Town SC | Radial | Master (m) | CAN | 177119 |
| Lepis, Joe | TS4LS /Manasquan River | Radial | Junior (m) | USA | 183756 |
| Lihan, Sarah | Lauderdale YC | Radial | Junior (f) | USA | 181272 |
| Lloyd-James, Paul | Coconut Grove SC | Radial | Junior (m) | USA | 177200 |
| Lombard, Jessica | Hudson YC | Radial | Open (f) | CAN | 182395 |
| McClatchy, Bo | SSA | Radial | Junior (m) | USA | 184472 |
| McGlannan, Austin | Coconut Grove SC | Radial | Junior (m) | USA | 181108 |
| McLean, Hayley | Royal Vancouver YC | Radial | Junior (f) | CAN | 182006 |
| McNay, Stuart | Yale Corinthian YC | Radial | Open (m) | USA | 169595 |
| Minkoff, Matthew | St. Petersburg YC | Radial | Junior (m) | USA | 184424 |
| Norris, Phillip | Macatawa Bay YC | Radial | Junior (m) | USA | 177258 |
| Page, Colin | Naples Community SC | Radial | Junior (m) | USA | 177649 |
| Paull, Emma | Royal BVI YC | Radial | Open (f) | IVB | 159048 |
| Peelo, Ciara | Howth YC | Radial | Open (f) | IRL | 179323 |
| Pesch, Meghan | Lake Forest Sailing | Radial | Open (f) | USA | 175524 |
| Prokop, Joanne | Bronte Harbour YC | Radial | Junior (f) | CAN | 184627 |
| Provensal, Margot | Southern YC | Radial | Junior (f) | USA | 177117 |
| Raab, Chris | Newport Harbor YC | Radial | Master (m) | USA | 174433 |
| Railey, Paige | Clearwater YC | Radial | Open (f) | USA | 183275 |
| Rasa, Keamia | Royal Vancouver YC | Radial | Open (f) | CAN | 182352 |
| Roble, Stephanie | Lake Beulah YC | Radial | Junior (f) | USA | 165903 |
| Roller, Mayumi | KATS-St. John | Radial | Junior (f) | ISV | 184542 |
| Ross, Lisa | Royal Nova Scotia YS | Radial | Open (f) | CAN | 182730 |
| Savage, Brady | Cresent Sail YC | Radial | Junior (m) | USA | 161082 |
| Scanlon, Alex | Lakewood YC | Radial | Junior (m) | USA | 175013 |
| Schalka, Michael | Seattle YC | Radial | Junior (m) | USA | 182098 |
| Seidenberg, Peter | Sail Newport | Radial | Great Grand Master (m) | USA | 170375 |
| Shea, Maggie | Chicago YC | Radial | Junior (f) | USA | 162272 |
| Simms, Ian | San Francisco YC | Radial | Junior (m) | USA | 172026 |
| Smith, Colin | Lauderdale YC | Radial | Junior (m) | USA | 181285 |
| Spalding, Jennifer | Royal Vancouver YC | Radial | Open (f) | CAN | 182095 |
| Strebel, Michelle | Lakewood YC | Radial | Junior (f) | USA | 181858 |
| Sutherland, Ian | Island Heights YC | Radial | Junior (m) | USA | 177137 |
| Swatta, Chip | Severn Sailing Assoc | Radial | Junior (m) | USA | 168418 |
| Swetka, Ken | Crescent Sail YC | Radial | Apprentice (m) | USA | 171628 |
| Taylor, Christopher | Naples Community SC | Radial | Junior (m) | USA | 182368 |
| Tunnicliffe, Anna | North Cape YC/ Norfolk Y&CC | Radial | Open (f) | USA | 184454 |
| Ullman, Kristen | U.S. Naval Academy | Radial | Open (f) | USA | 175592 |
| Van Acker, Evi | Royal Belgium SC | Radial | Open (f) | BEL | 183057 |
| Vann, Andrew | U.S. Naval Academy | Radial | Open (m) | USA | 173954 |
| Vittery, Alanna | Royal Vancouver YC | Radial | Open (f) | CAN | 182002 |
| Wallace, John | St Petersburg YC | Radial | Junior (m) | USA | 184436 |
| Witkowski, Kim | Palm Beach SC | Radial | Open (f) | USA | 178531 |
| Woods, Kristopher | Naples Community SC | Radial | Junior (m) | USA | 181138 |
| Wright, Caroline | Lauderdale YC | Radial | Junior (f) | USA | 185445 |
| Wyatt, Jonathan | Brockville YC | Radial | Grand Master (m) | CAN | 175572 |
| 186 Competitors are registered. | |
| 9 | 4.7 |
| 83 | Laser |
| 94 | Radial |
For registration corrections, please email David Billing
Return
Copyright � 2004-2006 CYC All rights reserved.