Clearwater Yacht Club
Laser Midwinter's East
February 23-26, 2006
Laser Class Series Summary
All Boats
Pl Sail # Skipper From Subgroup Tot 1 2 3 4 5 6 7 8 9
1 AUS 185364 Brendan Casey Royal Queensland YS Open (m)  28 8 6 6 (33) (14) 1 5 1 1
2 CHI 161167 Matias Del Solar Marina El Manzano Open (m)  29 (20) 3 9 (61) 7 3 2 3 2
3 USA 170817 Andrew Campbell San Diego YC Open (m)  30 6 2 1 (13) 1 2 7 (11) 11
4 POL 184167 Maciej Grabowski Sejk Pogon Szczecin Open (m)  30 (18) 1 11 2 (15) 8 1 4 3
5 CAN 178598 Bernard Luttmer Royal Canadian YC Open (m)  32 (19) 4 7 9 3 (14) 3 2 4
6 CAN 171005 Michael Kalin MITNA Open (m)  38 7 9 (10) 1 4 5 (14) 5 7
7 USA 184519 Brad Funk Clearwater YC Open (m)  38 3 5 2 (21) 6 6 8 8 (10)
8 CAN 181892 David Wright Royal Canadian YC Open (m)  49 (17) 7 3 12 2 (26) 13 7 5
9 NED 180191 Marc De Haas K.W.V.L. Open (m)  64 10 17 4 (30) 8 13 (21) 6 6
10 CAN 181830 Conner Higgins Royal Canadian YC Open (m)  66 1 (20) (23) 4 11 18 4 13 15
11 USA 179494 Royce Weber Island Heights YC Open (m)  71 5 15 12 10 (20) 11 (27) 10 8
12 USA 173939 Ernesto Rodriguez Miami YC Apprentice (m)  80 (44) 8 5 3 32 12 6 14 (84\DNC)
13 ISV 168382 Thomas Barrows Pleon, STYC Open (m)  92 2 14 15 27 10 9 15 (28) (84\DNC)
14 POL 184592 Patrik Kuczys-Lutomski Poland Open (m)  92 15 13 19 17 9 7 12 (84\DNC) (84\DNC)
15 CAN 182411 Luke Ramsay Royal Vancouver YC Open (m)  93 (33) 16 17 19 5 4 (38) 15 17
16 IRL 178812 James Espey Royal Ulster YC Open (m)  105 22 (32) 8 14 22 (23) 18 9 12
17 USA 159951 Peter Hurley Mantoloking YC Apprentice (m)  106 (56) (46) 21 8 12 30 9 12 14
18 USA 175585 Kyle Rogachenko Toms River YC Open (m)  124 (84\BFD) 18 14 5 13 22 (41) 26 26
19 CAN 176262 John Romanko Royal Vancouver YC Open (m)  127 (84\BFD) 11 (59) 7 31 42 11 16 9
20 CAN 181841 Evan Lewis Royal Canadian YC Open (m)  135 28 12 16 (42) (30) 20 26 17 16
21 USA 183739 Josh Garber Minnetonka YC Open (m)  151 11 10 (60) 11 33 (84\BFD) 10 42 34
22 USA 182922 Luke Lawrence Coconut Grove SC Junior (m)  152 13 27 13 29 (55) 25 23 (31) 22
23 DOM 179194 Raul Aguayo Las Terrenas YC Open (m)  154 16 (42) 31 (38) 28 24 16 21 18
24 CAN 181829 Chris Dold Royal Canadian YC Open (m)  158 12 (36) 28 15 26 16 (35) 32 29
25 USA 177002 Fred Strammer Team FOR Open (m)  170 32 (34) 22 32 21 10 (36) 34 19
26 ISV 177038 Cy Thompson St Thomas YC Open (m)  177 23 (40) 18 (51) 27 21 28 24 36
27 USA 178585 Mitch Hall TeamFOR Open (m)  182 (42) 19 20 26 (53) 28 20 37 32
28 USA 173187 Kurt Taulbee Clearwater YC Apprentice (m)  186 (43) 22 37 23 40 15 29 20 (84\DNC)
29 USA 174011 Brendan Fahey North Kitsap SC Open (m)  186 35 24 (39) (43) 24 27 34 18 24
30 USA 181723 Derick Vranizan Seattle YC Open (m)  195 30 (39) 32 31 17 19 (39) 36 30
31 USA 171007 Tracy Usher St Francis YC Master (m)  200 14 48 (53) (69) 42 32 24 19 21
32 DOM 171729 Andre Martinie Club Nautico St Domingo Master (m)  205 (84\DNF) (60) 26 53 16 33 32 22 23
33 USA 182778 Matthew Goetting TS4LS/Bay Head YC Open (m)  217 (39) 37 (72) 34 38 29 19 29 31
34 USA 181116 Christopher Enger Clearwater YC Open (m)  225 26 (58) (51) 48 29 39 33 30 20
35 CAN 182867 Kevin Grierson Royal Vancouver YC Open (m)  231 (54) 31 (49) 24 23 31 44 40 38
36 USA 184404 David Hernandez Coconut Grove SC Junior (m)  236 38 30 (44) (44) 43 40 25 35 25
37 USA 177668 Andrew Keane White Bear YC Open (m)  238 27 (52) (55) 45 18 41 22 45 40
38 USA 180002 Harry Weyher Cedar Point YC Open (m)  238 (55) 21 33 (66) 41 48 45 23 27
39 CAN 185458 Geoff Beck Royal Nova Scotia YS Open (m)  249 (84\BFD) 25 (84\BFD) 18 36 36 56 41 37
40 USA 168291 Rick Rothenbuhler Crescent Sail YC Open (m)  256 41 38 25 20 (62) 47 42 43 (84\DNC)
41 USA 177658 Will Brown Barnegat Light YC Open (m)  258 49 28 29 16 34 59 43 (84\DNC) (84\DNC)
42 USA 161097 Travis Weber none Open (m)  262 (53) 50 27 (70) 49 35 30 38 33
43 USA 182362 Eric Horrocks Lavallette YC Open (m)  265 40 33 71 28 19 (84\DNF) (84\DNC) 39 35
44 ISV 178577 Timothy Pitts St. Croix YC Open (m)  272 (63) 53 54 60 (65) 50 17 25 13
45 USA 181131 Zack Marks Clearwater YC/SPYC Junior (m)  274 34 (63) 46 36 48 (57) 49 33 28
46 CAN 177308 Sam Fuller Britannia YC Open (m)  300 46 45 48 (52) 52 34 48 27 (84\DNC)
47 USA 161020 Andrew Fox Lauderdale YC Junior (m)  306 52 (70) 50 (67) 50 38 31 44 41
48 USA 173210 Sam Weiksnar King Harbor YC Open (m)  308 31 44 36 (62) (59) 54 54 47 42
49 USA 178596 Zeke Horowitz Team FOR Junior (m)  313 29 62 42 25 57 52 46 (84\DNC) (84\DNC)
50 ISV 184531 Hugo Roller KATS-St. John Junior (m)  315 48 66 24 6 46 55 70 (84\DNC) (84\DNC)
51 USA 171582 Chuck Fulmer U.S. Naval Academy Open (m)  316 37 26 (84\BFD) 22 66 44 37 (84\DNC) 84\DNC
52 CAN 181822 Lee Parkhill Royal Canadian YC/Oakvill Open (m)  323 24 35 (84\BFD) 39 45 45 51 (84\DNC) 84\DNC
53 USA 175581 Ryan Eric Minth C-vane Apprentice (m)  324 66 29 (84\BFD) 63 25 17 40 (84\DNC) 84\DNC
54 CAN 179220 Graeme Lockett Royal Canadian YC Open (m)  327 4 47 52 64 39 37 (84\DNC) (84\DNC) 84\DNC
55 USA 183826 Bob Tan Severn Sailing Assoc Apprentice (m)  334 47 51 38 56 (58) (58) 57 46 39
56 USA 166010 Alex Weiksnar A.W.Y.C. Junior (m)  353 21 43 45 54 68 56 66 (84\DNC) (84\DNC)
57 USA 178535 Andrew Criezis Saugatuck YC Open (m)  355 25 41 47 58 (84\BFD) (84\BFD) 52 48 84\DNC
58 USA 175876 Travis LeConey Lakewood YC Open (m)  364 (84\BFD) 49 34 55 35 46 61 (84\DNC) 84\DNC
59 BER 184417 Brett Wright Spanish Point BC Master (m)  365 9 23 56 65 44 (84\DNS) (84\DNC) 84\DNC 84\DNC
60 USA 171591 Mac Fletcher U.S. Naval Academy Open (m)  378 51 55 40 41 60 (84\BFD) 47 (84\DNC) 84\DNC
61 CAN 184589 Vaughn Harrison Stony Lake YC Open (m)  387 69 54 43 37 69 62 53 (84\DNC) (84\DNC)
62 USA 180050 Alden Shattuck Severn Sailing Assoc GrandMaster (m)  394 62 56 30 73 74 49 50 (84\DNC) (84\DNC)
63 DOM 177395 Ari Barshi Laser Training Center Apprentice (m)  396 50 67 35 46 71 43 (84\DNC) (84\DNC) 84\DNC
64 USA 150936 John Shockey Vermilion Boat Club Junior (m)  409 64 68 62 49 37 69 60 (84\DNC) (84\DNC)
65 USA 176078 Rick Strilky Chicago Corinthian YC Master (m)  413 67 57 58 57 47 68 59 (84\DNC) (84\DNC)
66 USA 148717 Stuart Streuli Saunderstown YC Open (m)  424 65 61 57 35 (84\BFD) 64 58 (84\DNC) 84\DNC
67 USA 180079 Leigh Savage Cresent Sail YC Master (m)  426 36 72 68 47 51 (84\BFD) 68 (84\DNC) 84\DNC
68 USA 181839 Michelle Davis Coconut Grove SC Apprentice (f)  431 58 69 69 (81) 63 61 62 49 (84\DNC)
69 USA 173199 Kevin Shockey Vermilion Boat Club Junior (m)  447 45 64 (84\BFD) 50 56 (84\BFD) 64 84\DNC 84\DNC
70 USA 184550 Ted Morgan Severn Sailing Assoc Apprentice (m)  452 60 65 64 75 70 63 55 (84\DNC) (84\DNC)
71 CAN 182819 Leland Shatford Bedford Basin YC Junior (m)  457 77 77 67 68 54 51 63 (84\DNC) (84\DNC)
72 USA 185437 Jeremy Hutchinson Calhoun YC Open (m)  466 57 81 73 59 64 60 72 (84\DNC) (84\DNC)
73 USA 171577 Kevin McGill U.S. Naval Academy Open (m)  468 72 74 74 40 78 65 65 (84\DNC) (84\DNC)
74 USA 179509 Ryan Pesch Lake Forest Sailing Junior (m)  472 61 73 65 71 61 67 74 (84\DNC) (84\DNC)
75 CAN 178547 Morgan Wyatt Brockville YC Open (m)  494 71 71 61 72 81 71 67 (84\DNC) (84\DNC)
76 CAN 175153 Marc-Andre Chavy-Macdonald Royal Nova Scotia YS Open (m)  495 73 59 77 79 79 53 75 (84\DNC) (84\DNC)
77 USA 175529 Paul Wurtzebach Chicago Corinthian YC GrandMaster (m)  500 68 79 63 80 73 66 71 (84\DNC) (84\DNC)
78 USA 169352 Jason Hubbard Indianapolis SC Open (m)  507 59 78 66 78 76 74 76 (84\DNC) (84\DNC)
79 USA 182860 Luke Shingledecker Severn Sailing Assoc Open (m)  509 70 76 41 74 80 (84\DNS) (84\DNC) 84\DNC 84\DNC
80 CAN 181216 Nicolas Kim Britannia YC Open (m)  516 75 75 76 77 67 73 73 (84\DNC) (84\DNC)
81 USA 162011 Daniel Kuehn Old Cove YC Junior (m)  520 76 80 70 83 72 70 69 (84\DNC) (84\DNC)
82 CAN 181258 Gordon Delgaty-Cook National YC Junior (m)  541 74 82 75 76 75 75 (84\DNC) (84\DNC) 84\DNC
83 USA 170699 Christian Koppernaes Beaufort Y&SC Master (m)  553 (84\DSQ) 83 78 82 77 72 77 (84\DNC) 84\DNC

R.C.Chair: Fairlie Brinkley
Jury Chair: Pat Healy
Scorekeeper: Anne Unger
26 Feb, '06, 19:09
St. Pete Scorer