| Pl | Sail # | Skipper | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 183275 | Paige Railey | Clearwater YC | Open (f) | 9 | 1 | (12) | 1 | 1 | (95\BFD) | 1 | 2 | 1 | 2 |
| 2 | USA 184454 | Anna Tunnicliffe | North Cape YC/ Norfolk Y& | Open (f) | 19 | 3 | 1 | (95\BFD) | (5) | 2 | 4 | 1 | 5 | 3 |
| 3 | MEX 183137 | Tania Elias Calles | Club Nautico Avandaro | Open (f) | 24 | (10) | 4 | 4 | 2 | 1 | (5) | 4 | 4 | 5 |
| 4 | GBR 184705 | Laura Baldwin | Spinnaker Lake SC | Open (f) | 31 | (11) | 2 | 5 | 3 | (95\BFD) | 9 | 5 | 3 | 4 |
| 5 | CAN 182730 | Lisa Ross | Royal Nova Scotia YS | Open (f) | 45 | 2 | 8 | 3 | 15 | (95\BFD) | 3 | 8 | (16) | 6 |
| 6 | BEL 183057 | Evi Van Acker | Royal Belgium SC | Open (f) | 67 | 6 | (24) | 17 | (18) | 3 | 7 | 9 | 18 | 7 |
| 7 | CAN 182095 | Jennifer Spalding | Royal Vancouver YC | Open (f) | 77 | (45) | 14 | 2 | 21 | (95\BFD) | 13 | 10 | 8 | 9 |
| 8 | USA 174433 | Chris Raab | Newport Harbor YC | Master (m) | 86 | 28 | 10 | 11 | (95\DNC) | 4 | 12 | 11 | (95\DNC) | 10 |
| 9 | CAN 181774 | Victoria Crowder | Royal Hamilton YC | Open (f) | 94 | (17) | 13 | 6 | 17 | 14 | 16 | (22) | 12 | 16 |
| 10 | USA 181285 | Colin Smith | Lauderdale YC | Junior (m) | 98 | 5 | 25 | 21 | (29) | 6 | 8 | 14 | (27) | 19 |
| 11 | IRL 179323 | Ciara Peelo | Howth YC | Open (f) | 101 | (24) | 11 | 16 | (25) | 20 | 2 | 7 | 21 | 24 |
| 12 | CAN 181569 | Magalie Bonneau-Marcil | Royal Vancouver YC | Open (f) | 101 | 33 | (83) | 22 | 12 | 9 | 11 | (95\BFD) | 6 | 8 |
| 13 | USA 179458 | Randy Hartranft | Ocean Gate YC | Junior (m) | 106 | 30 | 5 | 8 | (46) | 7 | (33) | 30 | 14 | 12 |
| 14 | USA 169595 | Stuart McNay | Yale Corinthian YC | Open (m) | 118 | (95\BFD) | 7 | 52 | 6 | (95\BFD) | 32 | 3 | 7 | 11 |
| 15 | USA 181270 | Anne Haeger | Lake Beulah YC | Junior (f) | 130 | 8 | 16 | (40) | 16 | 5 | (34) | 33 | 31 | 21 |
| 16 | USA 179133 | Genoa Griffin | Davis Island YC | Open (f) | 131 | 25 | 6 | 18 | (40) | 26 | (27) | 17 | 17 | 22 |
| 17 | CAN 182352 | Keamia Rasa | Royal Vancouver YC | Open (f) | 132 | 26 | 35 | (45) | 42 | (95\BFD) | 10 | 16 | 2 | 1 |
| 18 | USA 182368 | Christopher Taylor | Naples Community SC | Junior (m) | 132 | (32) | (28) | 20 | 19 | 8 | 25 | 28 | 15 | 17 |
| 19 | CAN 167542 | Robert Davis | Kingston YC | Junior (m) | 140 | 37 | 19 | 10 | 9 | 16 | (40) | 20 | 29 | (95\DNC) |
| 20 | USA 179135 | Alex Bertrand | AYC/SSA | Junior (m) | 146 | (42) | 3 | 35 | (45) | 23 | 19 | 24 | 24 | 18 |
| 21 | USA 181272 | Sarah Lihan | Lauderdale YC | Junior (f) | 150 | 7 | 29 | 7 | (58) | 39 | 44 | 15 | 9 | (95\DNC) |
| 22 | CAN 182662 | Isabella Bertold | Royal Vancouver YC | Junior (f) | 155 | (49) | 39 | 9 | (50) | 28 | 21 | 32 | 13 | 13 |
| 23 | USA 182841 | Claire Dennis | San Francisco YC | Junior (f) | 159 | 13 | 30 | 15 | 28 | (60) | 17 | 18 | (48) | 38 |
| 24 | USA 177137 | Ian Sutherland | Island Heights YC | Junior (m) | 164 | 19 | 32 | 32 | (52) | 37 | 20 | (40) | 10 | 14 |
| 25 | USA 181277 | Leah Hoepfner | Corpus Christi YC | Open (f) | 167 | 18 | 15 | 26 | 39 | 35 | 6 | (42) | 28 | (95\DNC) |
| 26 | USA 175549 | Philip Alley | Coconut Grove SC | Junior (m) | 168 | 12 | 47 | 37 | 10 | 15 | 24 | 23 | (50) | (95\DNC) |
| 27 | USA 170375 | Peter Seidenberg | Sail Newport | GGMaster (m) | 168 | (58) | 33 | 47 | 27 | 12 | 23 | (49) | 11 | 15 |
| 28 | USA 179473 | Sean Fidler | Pontiac YC | Apprentice (m) | 171 | (57) | 31 | 14 | 11 | 13 | 47 | 36 | 19 | (95\DNC) |
| 29 | CAN 182006 | Hayley McLean | Royal Vancouver YC | Open (f) | 179 | 15 | 55 | 13 | (72) | 24 | 46 | 6 | 20 | (95\BFD) |
| 30 | USA 182098 | Michael Schalka | Seattle YC | Junior (m) | 185 | 9 | 26 | (55) | 13 | 27 | 29 | 41 | (51) | 40 |
| 31 | USA 177258 | Phillip Norris | Macatawa Bay YC | Junior (m) | 188 | 4 | 38 | 36 | 8 | 21 | 60 | 21 | (95\DNC) | (95\DNC) |
| 32 | USA 184455 | Zack Kelchner | Lauderdale YC | Junior (m) | 189 | 31 | 34 | 24 | 20 | 17 | (95\BFD) | 26 | (44) | 37 |
| 33 | USA 168418 | Chip Swatta | Severn Sailing Assoc | Junior (m) | 192 | (54) | 20 | 34 | (47) | 11 | 42 | 25 | 35 | 25 |
| 34 | USA 171628 | Ken Swetka | Crescent Sail YC | Apprentice (m) | 193 | 34 | 9 | 28 | 32 | 22 | 39 | 29 | (95\DNC) | (95\DNC) |
| 35 | USA 165903 | Stephanie Roble | Lake Beulah YC | Junior (f) | 203 | (95\BFD) | (50) | 44 | 7 | 18 | 18 | 47 | 37 | 32 |
| 36 | USA 173264 | Nicole Buechler | Pensacola YC | Open (f) | 205 | 43 | 21 | 41 | 23 | 25 | 22 | (53) | 30 | (95\DNC) |
| 37 | CAN 182719 | Mathew Archibald | Royal Nova Scotia YS | Open (m) | 209 | 14 | 42 | 12 | 43 | 51 | 35 | 12 | (95\DNC) | (95\DNC) |
| 38 | USA 183905 | Emily Billing | Clearwater YC | Junior (f) | 223 | 27 | (64) | 43 | (61) | 41 | 30 | 13 | 33 | 36 |
| 39 | USA 177649 | Colin Page | Naples Community SC | Junior (m) | 224 | (52) | 43 | (49) | 30 | 30 | 15 | 31 | 45 | 30 |
| 40 | USA 170336 | Ian Heausler | Davis Island YC | Junior (m) | 236 | (65) | 53 | 29 | 14 | (95\BFD) | 37 | 37 | 38 | 28 |
| 41 | USA 162272 | Maggie Shea | Chicago YC | Junior (f) | 238 | (60) | 48 | 38 | 37 | (63) | 28 | 38 | 22 | 27 |
| 42 | USA 169629 | Patrick Kana | Tred Avon YC | Junior (m) | 247 | 23 | 37 | 31 | 34 | 10 | 52 | 60 | (95\DNC) | (95\DNC) |
| 43 | USA 166068 | Cleve Hancock | St. Petersburg YC | Junior (m) | 248 | 16 | 52 | 30 | (63) | 44 | (65) | 54 | 26 | 26 |
| 44 | USA 173631 | Alexa Bestoso | Erie & Monterey Pen YC | Open (f) | 252 | 46 | 46 | 23 | (48) | 36 | (49) | 19 | 43 | 39 |
| 45 | USA 181814 | Philip Crain | Lakewood YC | Junior (m) | 254 | 50 | 18 | 51 | 22 | 33 | 48 | (55) | 32 | (95\DNC) |
| 46 | USA 185445 | Caroline Wright | Lauderdale YC | Junior (f) | 261 | 20 | 58 | 39 | 4 | 19 | 62 | 59 | (95\DNC) | (95\DNC) |
| 47 | USA 177408 | Scott Furnary | American YC | Junior (m) | 261 | 53 | (63) | 25 | 26 | 32 | 31 | 45 | 49 | (95\DNC) |
| 48 | USA 178531 | Kim Witkowski | Palm Beach SC | Open (f) | 274 | 39 | 45 | (57) | (55) | 46 | 41 | 27 | 42 | 34 |
| 49 | USA 175013 | Alex Scanlon | Lakewood YC | Junior (m) | 282 | (73) | (79) | 63 | 38 | 29 | 43 | 64 | 25 | 20 |
| 50 | USA 183779 | Elizabeth Barry | Riverside YC | Junior (f) | 282 | 48 | 22 | (61) | 31 | (95\BFD) | 55 | 39 | 52 | 35 |
| 51 | USA 180586 | Brendan Faria | FAST | Junior (m) | 297 | 55 | 17 | 33 | 24 | 47 | 26 | (95\BFD) | (95\DNC) | 95\DNC |
| 52 | USA 181138 | Kristopher Woods | Naples Community SC | Junior (m) | 302 | 40 | 27 | 54 | 54 | 43 | 38 | 46 | (95\DNC) | (95\DNC) |
| 53 | CAN 178920 | Erin Kestenbaum | Island YC | Open (f) | 308 | 56 | 36 | (65) | (86) | 53 | 54 | 44 | 34 | 31 |
| 54 | CAN 182002 | Alanna Vittery | Royal Vancouver YC | Open (f) | 327 | 61 | (65) | 46 | (69) | 54 | 50 | 51 | 36 | 29 |
| 55 | USA 178608 | Justin Doane | Team FOR | Junior (m) | 330 | (95\DNC) | 23 | 19 | 36 | (95\BFD) | 14 | 48 | 95\DNC | 95\DNC |
| 56 | USA 184436 | John Wallace | St Petersburg YC | Junior (m) | 336 | 38 | 69 | 27 | 33 | 45 | 67 | 57 | (95\DNC) | (95\DNC) |
| 57 | CAN 107188 | Tom Brosky | Royal Nova Scotia YS | Junior (m) | 352 | 63 | 49 | 68 | (78) | (95\DSQ) | 57 | 69 | 23 | 23 |
| 58 | USA 166013 | Ian Holtzworth | St Petersburg YC | Junior (m) | 361 | 59 | 56 | 74 | 62 | 40 | 36 | 34 | (95\DNC) | (95\DNC) |
| 59 | USA 181858 | Michelle Strebel | Lakewood YC | Junior (f) | 368 | 29 | 62 | 72 | 56 | 31 | 53 | 65 | (95\DNC) | (95\DNC) |
| 60 | USA 177200 | Paul Lloyd-James | Coconut Grove SC | Junior (m) | 368 | 62 | 74 | 42 | 53 | 42 | 45 | 50 | (95\DNC) | (95\DNC) |
| 61 | CAN 184627 | Joanne Prokop | Bronte Harbour YC | Junior (f) | 369 | 69 | 59 | 62 | (70) | 50 | (72) | 56 | 40 | 33 |
| 62 | USA 178927 | Alaina Bussell | USSCMC | Junior (f) | 371 | 41 | 51 | 48 | 68 | 38 | 58 | 67 | (95\DNC) | (95\DNC) |
| 63 | USA 161082 | Brady Savage | Cresent Sail YC | Junior (m) | 385 | 64 | 61 | 50 | 65 | 61 | (95\BFD) | 43 | 41 | (95\DNC) |
| 64 | USA 151869 | Stephanie Cox | St Petersburg YC | Open (f) | 392 | 47 | 68 | 71 | 44 | 59 | 68 | 35 | (95\DNC) | (95\DNC) |
| 65 | USA 181108 | Austin McGlannan | Coconut Grove SC | Junior (m) | 420 | 36 | 60 | 75 | 59 | 48 | 71 | 71 | (95\DNC) | (95\DNC) |
| 66 | CAN 182883 | Larry Abbott | SYC | Open (m) | 431 | 66 | 66 | (79) | 41 | 66 | 69 | 77 | 46 | (95\DNC) |
| 67 | IVB 159048 | Emma Paull | Royal BVI YC | Open (f) | 437 | 72 | (73) | 70 | 51 | 65 | 59 | 73 | 47 | (95\DNC) |
| 68 | USA 175582 | Andrew Hotchkiss | U.S. Naval Academy | Open (m) | 439 | 81 | 54 | 77 | 66 | 34 | 66 | 61 | (95\DNC) | (95\DNC) |
| 69 | ISV 184542 | Mayumi Roller | KATS-St. John | Junior (f) | 440 | 21 | 78 | 58 | 74 | 62 | 61 | 86 | (95\DNC) | (95\DNC) |
| 70 | USA 181127 | Robert Dudenhoefer | Team FOR | Junior (m) | 441 | 70 | 57 | 53 | 87 | (95\BFD) | 63 | 72 | 39 | (95\DNC) |
| 71 | CAN 184462 | Kristyn Hope | Britannia YC | Open (f) | 448 | 51 | 40 | 56 | 67 | 64 | (95\BFD) | 75 | (95\DNC) | 95\DNC |
| 72 | USA 173954 | Andrew Vann | U.S. Naval Academy | Open (m) | 449 | 80 | 44 | 67 | 49 | 56 | (95\BFD) | 58 | (95\DNC) | 95\DNC |
| 73 | USA 184446 | Corey Hall | Team FOR | Junior (f) | 466 | 22 | 67 | 69 | 83 | 67 | (95\BFD) | 63 | (95\DNC) | 95\DNC |
| 74 | USA 179455 | Juan Forrer | Coronado YC | Junior (m) | 467 | 71 | 70 | 78 | 35 | (95\BFD) | 56 | 62 | (95\DNC) | 95\DNC |
| 75 | USA 177117 | Margot Provensal | Southern YC | Junior (f) | 471 | 35 | 75 | 64 | 64 | (95\BFD) | 70 | 68 | (95\DNC) | 95\DNC |
| 76 | ISV 184400 | Sydney Jones | St. Croix YC | Junior (f) | 475 | 67 | 82 | 66 | 82 | 52 | 74 | 52 | (95\DNC) | (95\DNC) |
| 77 | CAN 185514 | Amy Cada | Britannia YC | Open (f) | 476 | 44 | 71 | 60 | 89 | (95\BFD) | 51 | 66 | (95\DNC) | 95\DNC |
| 78 | USA 184472 | Bo McClatchy | SSA | Junior (m) | 488 | 74 | 85 | 76 | 57 | 58 | 64 | 74 | (95\DNC) | (95\DNC) |
| 79 | USA 175524 | Meghan Pesch | Lake Forest Sailing | Open (f) | 514 | 88 | 41 | 73 | 85 | 70 | 79 | 78 | (95\DNC) | (95\DNC) |
| 80 | USA 170626 | Maureen Bonness | Naple Community SC | Master (f) | 518 | 75 | 81 | 80 | 60 | 73 | 73 | 76 | (95\DNC) | (95\DNC) |
| 81 | USA 180169 | Robert Declercq | Bayview YC | Junior (m) | 546 | 68 | 72 | 82 | 77 | 57 | (95\BFD) | (95\BFD) | 95\DNC | 95\DNC |
| 82 | CAN 182395 | Jessica Lombard | Hudson YC | Open (f) | 550 | 84 | 76 | 59 | 84 | (95\BFD) | 82 | 70 | (95\DNC) | 95\DNC |
| 83 | USA 183756 | Joe Lepis | TS4LS /Manasquan River | Junior (m) | 562 | 82 | 88 | 86 | 79 | 49 | 83 | (95\BFD) | (95\DNC) | 95\DNC |
| 84 | USA 175592 | Kristen Ullman | U.S. Naval Academy | Open (f) | 571 | 83 | 86 | 84 | 80 | 68 | 85 | 85 | (95\DNC) | (95\DNC) |
| 85 | USA 161117 | Cullen Ahearn | Clearwater YC | Junior (m) | 571 | 85 | 80 | 83 | 90 | 72 | 81 | 80 | (95\DNC) | (95\DNC) |
| 86 | USA 152939 | Travis Doran | Clearwater YC | Junior (m) | 574 | (95\DNC) | (95\DNC) | 95\DNC | 76 | 55 | 75 | 83 | 95\DNC | 95\DNC |
| 87 | USA 170739 | Justin Ahearn | Clearwater YC | Open (m) | 574 | 86 | 84 | 81 | 91 | 71 | 80 | 81 | (95\DNC) | (95\DNC) |
| 88 | USA 184424 | Matthew Minkoff | St. Petersburg YC | Junior (m) | 577 | 76 | 91 | 87 | 88 | 69 | 78 | 88 | (95\DNC) | (95\DNC) |
| 89 | CAN 175572 | Jonathan Wyatt | Brockville YC | GrandMaster (m) | 579 | 87 | 89 | 85 | 73 | 75 | 86 | 84 | (95\DNC) | (95\DNC) |
| 90 | USA 183848 | Will Howard | Lake Forest Sailing | Junior (m) | 589 | 79 | 87 | (95\DNC) | 75 | (95\BFD) | 76 | 82 | 95\DNC | 95\DNC |
| 91 | CAN 181278 | Brendan Beck | WAEG | Open (m) | 600 | 78 | (95\DNC) | (95\DNC) | 81 | 95\BFD | 77 | 79 | 95\DNC | 95\DNC |
| 92 | USA 181800 | Jacy Haff | TAYC / SSA | Junior (m) | 604 | 89 | 90 | 88 | 92 | 74 | 84 | 87 | (95\DNC) | (95\DNC) |
| 93 | CAN 177119 | Robert Koci | St James Town SC | Master (m) | 605 | 77 | 77 | (95\BFD) | 71 | (95\DNF) | 95\DNC | 95\DNC | 95\DNC | 95\DNC |
| 94 | USA 172026 | Ian Simms | San Francisco YC | Junior (m) | 665 | (95\DNC) | (95\DNC) | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC | 95\DNC |
R.C.Chair: Fairlie Brinkley
Jury Chair: Pat Healy
Scorekeeper: Anne Unger
26 Feb, '06, 19:32
St. Pete Scorer