Clearwater YC
Laser Midwinter's East
Feb 22-25, 2007
4.7 Class Series Summary
Pl Sail # Skipper From Subg. Tot 1 2 3 4 5 6 7 8
1 USA 186543 Cameron Hall St. Petersburg YC Junior (m)  11 1 1 2 1 3 2 1 (9)
2 PUR 185536 David Alfonso CNSJ Junior (m)  20 5 4 4 (7) 1 1 3 2
3 IVB 159048 Alec Anderson Royal BVI YC Junior (m)  23 3 2 3 3 4 4 4 (5)
4 USA 188660 Marissa Lihan Lauderdale YC/CGSC Junior (f)  24 2 (16) 6 2 5 3 2 4
5 USA 188683 Blake Cabassa Coral Reef YC Junior (m)  36 6 6 1 4 6 6 (11) 7
6 USA 184546 Al Patterson Coral Reef YC Junior (m)  45 (13) 7 5 5 2 5 9 12
7 USA 185464 Colleen Hartman Palm Beach SC Junior (f)  55 10 8 7 6 8 (15) 8 8
8 PUR 153011 Patrick Carolus Fed de Vela Puerto Rico Junior (m)  58 4 9 13 (14) 9 9 13 1
9 USA 187995 Mallory Willett St. Petersburg YC Junior (f)  60 8 10 10 9 7 11 5 (13)
10 ISV 151839 Rian Bareuther St. Thomas YC & St. Croix Junior (m)  64 (18) 5 9 13 14 14 6 3
11 USA 182426 Alex Kiss Macatawa Bay YC Junior (f)  77 12 3 8 12 10 (20\OCS) 12 20\DNC
12 USA 184521 Brendan Greif Palm Beach SC Junior (m)  78 11 11 11 15 11 13 (17) 6
13 USA 184484 Catie Skipp Coconut Grove SC Junior (f)  80 (16) 12 12 11 12 8 14 11
14 USA 185410 Alec Payne Lauderdale YC/CGSC Junior (f)  85 9 14 (20\OCS) 17 18 7 10 10
15 USA 181156 Alex Post Mowry Bay YC Junior (m)  90 7 13 (20\OCS) 10 13 20\OCS 7 20\DNC
16 USA 184412 Danielle Warner Coconut Grove SC Junior (f)  95 14 (17) 15 8 17 10 16 15
17 USA 161044 Andrew Britton Palm Beach SC Junior (m)  106 17 15 14 (18) 15 16 15 14
18 USA 188112 Caroline Wallace St. Petersburg YC Junior (f)  111 15 18 16 16 16 12 18 (20\DNC)
19 USA 173693 Jason Kuebel Team FOR Junior (m)  140 (20\DNC) 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC 20\DNC

25 Feb, '07, 13:25
St. Pete Scorer