
| Pre-Registered Competitors. | |||||
|---|---|---|---|---|---|
| Skippers Name | Club Affiliation | Fleet | Age Category | Nation | Sail # |
| Alfonso, David | CNSJ | 4.7 | Junior (m) | PUR | 185536 |
| Anderson, Alec | Royal BVI YC | 4.7 | Junior (m) | IVB | 159048 |
| Bareuther, Rian | St. Thomas YC & St. Croix YC | 4.7 | Junior (m) | ISV | 151839 |
| Britton, Andrew | Palm Beach SC | 4.7 | Junior (m) | USA | 161044 |
| Cabassa, Blake | Coral Reef YC | 4.7 | Junior (m) | USA | 188683 |
| Carolus, Patrick | Fed de Vela Puerto Rico | 4.7 | Junior (m) | PUR | 153011 |
| Dudenhoefer, Maria | Naples Community SC | 4.7 | Junior (f) | USA | 176150 |
| Gray, Allie | Edison SC | 4.7 | Junior (f) | USA | 157759 |
| Greif, Brendan | Palm Beach SC | 4.7 | Junior (m) | USA | 184521 |
| Hall, Cameron | St. Petersburg YC | 4.7 | Junior (m) | USA | 186543 |
| Hartman, Colleen | Palm Beach SC | 4.7 | Junior (f) | USA | 185464 |
| Johnstien, Spankie | Toronto Sailing & Canoe Club | 4.7 | Master (f) | CAN | 275 |
| Kiss, Alex | Macatawa Bay YC | 4.7 | Junior (f) | USA | 182426 |
| Kuebel, Jason | Team FOR | 4.7 | Junior (m) | USA | 173693 |
| Lihan, Marissa | Lauderdale YC/CGSC | 4.7 | Junior (f) | USA | 188660 |
| Patterson, Al | Coral Reef YC | 4.7 | Junior (m) | USA | 184546 |
| Payne, Alec | Lauderdale YC/CGSC | 4.7 | Junior (f) | USA | 185410 |
| Post, Alex | Mowry Bay YC | 4.7 | Junior (m) | USA | 181156 |
| Skipp, Catie | Coconut Grove SC | 4.7 | Junior (f) | USA | 184484 |
| Wallace, Caroline | St. Petersburg YC | 4.7 | Junior (f) | USA | 188112 |
| Warner, Danielle | Coconut Grove SC | 4.7 | Junior (f) | USA | 184412 |
| Willett, Mallory | St. Petersburg YC | 4.7 | Junior (f) | USA | 187995 |
| Aguayo, Raul | CN de Santo Domingo | Laser | Open (m) | DOM | 179194 |
| Akers, Richard | Beaufort Yacht & SC | Laser | Apprentice (m) | USA | 181204 |
| Allsopp, Cole | Severn SA | Laser | Open (m) | USA | 175945 |
| Anderson, Niklas | Coconut Grove SC | Laser | Open (m) | USA | 184519 |
| Barshi, Ari | Laser Training Center | Laser | Master (m) | DOM | 187994 |
| Bear, Mark | Sail Newport | Laser | Master (m) | USA | 169575 |
| Bernard, Andreas | Lakewood YC | Laser | Open (m) | USA | 186549 |
| Biskaborn, Brad | Fanshawe YC | Laser | Open (m) | CAN | 187137 |
| Brikis, Paul | Nepean SC/ RCYC | Laser | Open (m) | CAN | 179467 |
| Brosky, Tom | Royal Nova Scotia YS | Laser | Open (m) | CAN | 167188 |
| Buckingham, Charlie | Newport Harbor YC | Laser | Open (m) | USA | 182345 |
| Bullen, Halsey | Cedar Point YC | Laser | Grand Master (m) | USA | 180521 |
| Campbell, Andrew | San Diego YC | Laser | Open (m) | USA | 170817 |
| Davis, Michelle | Coconut Grove SC | Laser | Apprentice (f) | USA | 181839 |
| Del Solar, Matias | Marina de Pingueral | Laser | Open (m) | CHI | 161167 |
| Dold, Chris | Royal Canadian YC | Laser | Open (m) | CAN | 181829 |
| Douglas, Gregory | Barbados YC | Laser | Junior (m) | BAR | 188003 |
| Dudenhoefer, Robert | Naples Community SC | Laser | Junior (m) | USA | 181279 |
| Fletcher, Mac | NADS | Laser | Open (m) | USA | 171577 |
| Forgione, Phil | Centerport YC | Laser | Junior (m) | USA | 173230 |
| Fox, Andrew | Lauderdale YC | Laser | Junior (m) | USA | 188678 |
| Fuller, Sam | Britannia YC | Laser | Open (m) | CAN | 183731 |
| Funk, Brad | Clearwater YC | Laser | Open (m) | USA | 188663 |
| Garber, Josh | Minnetonka YC | Laser | Open (m) | USA | 187178 |
| Gitelson, Amnon | Cedar Point YC | Laser | Grand Master (m) | USA | 187844 |
| Goetting, Matthew | Lavallette YC | Laser | Open (m) | USA | 185454 |
| Goodison, Paul | Ulley Sailing Club | Laser | Open (m) | GBR | 188231 |
| Grabowski, Maciej | Sejk Pogon | Laser | Open (m) | POL | 185791 |
| Grierson, Kevin | Royal Vancouver YC | Laser | Open (m) | CAN | 182867 |
| Hall, Mitch | USF | Laser | Open (m) | USA | 178598 |
| Hancock, Cleve | Clearwater YC | Laser | Junior (m) | USA | 187799 |
| Harrison, Vaughn | Stony Lake YC | Laser | Open (m) | CAN | 184589 |
| Hartranft, Randy | OGYC | Laser | Junior (m) | USA | 179458 |
| Hernandez Cebrian, Javier | R.C.N.Tenerife | Laser | Open (m) | ESP | 188623 |
| Hernandez, David | Coconut Grove SC | Laser | Open (m) | USA | 188672 |
| Higgins, Conner | Royal Canadian YC | Laser | Open (m) | CAN | 181414 |
| Horowitz, Zeke | Team FOR | Laser | Open (m) | USA | 178596 |
| Jackson, Chris | Lake Lanier SC | Laser | Junior (m) | USA | 156565 |
| Jefferson, Thomas | none | Laser | Junior (m) | USA | 189999 |
| Johnson, Clayton | Little Egg Harbor YC | Laser | Open (m) | USA | 187980 |
| Jones, Michael | USSCMC | Laser | Open (m) | USA | 145230 |
| Kalin, Michael | MITNA | Laser | Open (m) | CAN | 188117 |
| Kiss, Michael | Macatawa Bay YC | Laser | Apprentice (m) | USA | 181749 |
| Koci, Rob | St James Town SC | Laser | Master (m) | CAN | 187848 |
| Koppernaes, Christian | Beaufort Yacht & SC | Laser | Master (m) | USA | 170699 |
| Kuehn, Daniel | Old Cove YC | Laser | Open (m) | USA | 162011 |
| Lawrence, Luke | Coconut Grove SC | Laser | Junior (m) | USA | 187811 |
| Lewis, Evan | Royal Canadian YC | Laser | Open (m) | CAN | 181841 |
| Lockett, Graeme | Royal Canadian YC | Laser | Open (m) | CAN | 187250 |
| Luttmer, Bernard | Royal Canadian YC | Laser | Open (m) | CAN | 185372 |
| Marks, Zachary | St. Petersburg YC | Laser | Open (m) | USA | 181131 |
| Martinie, André | CN de Santo Domingo | Laser | Master (m) | DOM | 171729 |
| Napier, Matthew | Port Credit YC | Laser | Open (m) | CAN | 169614 |
| Olson, Jeffrey | Sarasota Sailing Squadron | Laser | Open (m) | USA | 158697 |
| Paine, Caleb | Southwestern YC | Laser | Junior (m) | USA | 187310 |
| Parker, Dave | Erie YC | Laser | Open (m) | USA | 171582 |
| Parkhill, Lee | Royal Canadian YC/Oakville YS | Laser | Open (m) | CAN | 181822 |
| Pearce, Jack | Barrie YC | Laser | Grand Master (m) | CAN | 187198 |
| Pearce, John | Ithaca/ SFYC | Laser | Open (m) | USA | 182416 |
| Pesch, Ryan | Lake Forest Sailing | Laser | Junior (m) | USA | 179509 |
| Porozynski, Karol | Sejk Pogon Szczecin | Laser | Open (m) | POL | 183129 |
| Proctor, Josh | Sarasota Sailing Squadron | Laser | Open (m) | USA | 175901 |
| Raab, Chris | Newport Harbor YC | Laser | Master (m) | USA | 174334 |
| Ramsay, Luke | Royal Vancouver YC | Laser | Open (m) | CAN | 182411 |
| Richardson, Benjamin | Eastern Point YC & Eastern YC | Laser | Open (m) | USA | 185497 |
| Robbins, Eric | Cedar Point YC | Laser | Master (m) | USA | 173712 |
| Roberts, Nick | Royal Canadian YC | Laser | Open (m) | CAN | 184651 |
| Roberts, Richard | Water Rats/SLSC | Laser | Master (m) | CAN | 167289 |
| Rogachenko, Kyle | Toms River YC | Laser | Open (m) | USA | 185462 |
| Roller, Hugo | K.A.T.S. St. John | Laser | Open (m) | ISV | 184531 |
| Ruiz, Jose | LAYC | Laser | Open (m) | VEN | 165028 |
| Scatliffe, Bryshaun | Royal BVI YC | Laser | Open (m) | IVB | 149403 |
| Schalka, Michael | Seattle YC | Laser | Junior (m) | USA | 182098 |
| Scott, Ben | Royal Vancouver YC | Laser | Junior (m) | CAN | 185429 |
| Shattuck, Alden | Severn Sailing Association | Laser | Grand Master (m) | USA | 180050 |
| Shockey, John | Vermilion Boat Club | Laser | Open (m) | USA | 185418 |
| Shockey, Kevin | Vermilion Boat Club | Laser | Open (m) | USA | 188187 |
| Strammer, Fred | Team FOR | Laser | Open (m) | USA | 177002 |
| Sutherland, Ian | Island Heights YC | Laser | Junior (m) | USA | 177137 |
| Taulbee, Kurt | Clearwater YC | Laser | Apprentice (m) | USA | 173187 |
| Thompson, Nick | Royal Lymington YC | Laser | Open (m) | GBR | 185652 |
| Torchinsky, Abe | Royal Vancouver YC | Laser | Open (m) | CAN | 177143 |
| Tschantz, Kevin | Leather Lips YC | Laser | Open (m) | USA | 111128 |
| Tullo, Jerry | Toms River YC | Laser | Junior (m) | USA | 179937 |
| Unknown, Sailor | Unknown | Laser | Great Grand Master (m) | USA | 184519 |
| VanTol, John | Bayview YC | Laser | Open (m) | USA | 168597 |
| Vranizan, Derick | Seattle YC | Laser | Open (m) | USA | 181723 |
| Weiksnar, Sam | King Harbor YC | Laser | Open (m) | USA | 173210 |
| Wong, Andy | Royal Vancouver YC | Laser | Open (m) | CAN | 176175 |
| Woods, James | Royal BVI YC | Laser | Open (m) | IVB | 183727 |
| Wright, David | Royal Canadian YC | Laser | Open (m) | CAN | 185371 |
| Wurtzebach, Paul | Chicago Corinthian YC | Laser | Grand Master (m) | USA | 175529 |
| Abels, Fred | Seawanhaka YC | Radial | Master (m) | USA | 184559 |
| Ahearn, Cullen | Clearwater YC | Radial | Junior (m) | USA | 174218 |
| Ahearn, Justin | Clearwater YC | Radial | Open (m) | USA | 174219 |
| Akers, Nathan | Beaufort Yacht & SC | Radial | Junior (m) | USA | 187385 |
| Albela, Angela | Fed de Vela Puerto Rico | Radial | Open (f) | PUR | 152123 |
| Aldana, Andrea | Asovela - Guatemala | Radial | Junior (f) | GUA | 176196 |
| Alley, Philip | Coconut Grove SC | Radial | Junior (m) | USA | 188670 |
| Archibald, Mathew | Royal Nova Scotia YS | Radial | Open (m) | CAN | 182719 |
| Augustine, Kevin | Clearwater YC | Radial | Junior (m) | USA | 101440 |
| Barrett, Gregory | Clearwater YC | Radial | Junior (m) | USA | 166862 |
| Bertold, Isabella | Royal Vancouver YC | Radial | Junior (f) | CAN | 182662 |
| Bertrand, Alex | Annapolis YC | Radial | Open (m) | USA | 179135 |
| Billing, Emily | Clearwater YC | Radial | Junior (f) | USA | 183905 |
| Black, Tyler | Bayview YC | Radial | Open (m) | USA | 124678 |
| Blouin, Sam | Davis Island YC | Radial | Junior (m) | USA | 181834 |
| Buechler, Nicole | Pensacola YC | Radial | Open (f) | USA | 173264 |
| Burke, Jennifer | Clearwater YC | Radial | Junior (f) | USA | 181144 |
| Burke, Sara | Clearwater YC | Radial | Junior (f) | USA | 180551 |
| Bussell, Alaina | U.S. Naval Academy | Radial | Open (f) | USA | 178927 |
| Cairnes, Brandon | Palm Beach SC | Radial | Open (m) | USA | 178920 |
| Coudert, Lexi | Palm Beach SC | Radial | Junior (f) | USA | 156598 |
| Coulter, Jon | Naples Community SC | Radial | Junior (m) | USA | 173989 |
| Crain, Philip | Lakewood YC | Radial | Junior (m) | USA | 181814 |
| deLisser, Arielle | Coral Reef YC/CGSC | Radial | Junior (f) | USA | 187686 |
| Dennis, Claire | San Francisco YC | Radial | Junior (f) | USA | 182841 |
| Doane, Justin | Naples Community SC | Radial | Junior (m) | USA | 178608 |
| Dube, Danielle | Royal Nova Scotia YS | Radial | Open (f) | CAN | 181120 |
| Faria, Brendan | FAST/ILYC/CYC | Radial | Junior (m) | USA | 180586 |
| Featherstone, Abby | Sarasota YSP | Radial | Junior (f) | USA | 186591 |
| Gans, Wendy | Coconut Grove SC | Radial | Junior (f) | USA | 184385 |
| Granger, Reguli | Davis Island YC | Radial | Junior (f) | USA | 186589 |
| Griffin, Genoa | Davis Island YC | Radial | Open (f) | USA | 187816 |
| Guirola, Ana Cristina | Asovela - Guatemala | Radial | Open (f) | GUA | 176179 |
| Haeger, Anne | Lake Beulah YC | Radial | Junior (f) | USA | 187722 |
| Hall, Corey | St. Petersburg YC | Radial | Junior (f) | USA | 184446 |
| Harr, Sean | Severn SA | Radial | Junior (m) | USA | 187226 |
| Heausler, Ian | Davis Island YC | Radial | Junior (m) | USA | 170336 |
| Holtzworth, Ian | St. Petersburg YC | Radial | Junior (m) | USA | 184534 |
| Hope, Kristyn | Britannia YC | Radial | Open (f) | CAN | 184462 |
| Jones, Sydney | St. Croix YC | Radial | Junior (f) | ISV | 184400 |
| Kelchner, Zack | Coconut Grove SC | Radial | Junior (m) | USA | 184455 |
| King, Rheanna L. | Sarasota YSP | Radial | Junior (f) | USA | 170631 |
| Knoles, Lauren | Bayview YC | Radial | Open (f) | USA | 180589 |
| Koppernaes, Leif | Beaufort Yacht & SC | Radial | Junior (m) | USA | 183909 |
| Lawrence, Eric | Team C-Vane | Radial | Junior (m) | USA | 182922 |
| Lihan, Sarah | Lauderdale YC/BLT | Radial | Open (f) | USA | 181272 |
| Lloyd-James, Simon | Coconut Grove SC | Radial | Junior (m) | USA | 177200 |
| Maxim, Katie | San Francisco YC | Radial | Open (f) | USA | 156609 |
| McClatchy, Bo | Annapolis YC | Radial | Junior (m) | USA | 184472 |
| Merry, Ingrid | Royal Canadian YC | Radial | Open (f) | CAN | 166900 |
| Meyer, Corinne | Segelclub Hallwil | Radial | Open (f) | SUI | 179395 |
| Meyers, Elsa | Royal BVI YC | Radial | Junior (f) | IVB | 19274 |
| Minkoff, Matthew | St. Petersburg YC | Radial | Junior (m) | USA | 184424 |
| Nickbarg, Max | St. Thomas YC | Radial | Junior (m) | ISV | 184615 |
| Nickerson, Dan | FAST/Ram Island YC | Radial | Junior (m) | USA | 167154 |
| Norris, Phillip | Macatawa Bay YC | Radial | Junior (m) | USA | 187260 |
| Norwood, Carlisle | Royal Nova Scotia YS | Radial | Junior (m) | CAN | 184440 |
| O'Riordan, John | Fort Worth Boat Club | Radial | Junior (m) | USA | 170672 |
| Page, Colin | Naples Community SC | Radial | Junior (m) | USA | 177649 |
| Perry, Rachel | Davis Island YC | Radial | Junior (f) | USA | 188657 |
| Porter, Clifford | Lake Geneva YC | Radial | Open (m) | USA | 18873 |
| Prokop, Joanne | Royal Canadian YC/BHYC | Radial | Junior (f) | CAN | 188649 |
| Rafuse, Erin | Royal Nova Scotia YS | Radial | Open (f) | CAN | 187997 |
| Railey, Paige | St. Francis YC | Radial | Open (f) | USA | 183275 |
| Ramshaw, Tom | Stoney Lake YC | Radial | Junior (m) | CAN | 181274 |
| Rasa, Keamia | Royal Vancouver YC | Radial | Open (f) | CAN | 182352 |
| Renehan, John | Seattle YC | Radial | Junior (m) | USA | 186541 |
| Rice, Tyler | St. Thomas YC | Radial | Junior (m) | ISV | 184538 |
| Rohde, Krysta | Beaufort Yacht & SC/Savannah SC | Radial | Open (f) | USA | 175084 |
| Roller, Mayumi | K.A.T.S. St. John | Radial | Junior (f) | ISV | 184542 |
| Ross, Lisa | RNSYS | Radial | Open (f) | CAN | 182730 |
| Ryder, Matthew | Stony Lake YC | Radial | Junior (m) | CAN | 181796 |
| Saba, Andrea | Asovene | Radial | Open (f) | VEN | 121277 |
| Savage, Brady | Cresent Sail YC | Radial | Open (m) | USA | 161082 |
| Savage, Leigh | Cresent Sail YC | Radial | Master (m) | USA | 180079 |
| Scanlon, Alex | Lakewood YC | Radial | Junior (m) | USA | 175013 |
| Scott, Jon | Royal Vancouver YC | Radial | Open (m) | CAN | 185428 |
| Seidenberg, Peter | Sail Newport | Radial | Great Grand Master (m) | USA | 170375 |
| Shea, Maggie | Chicago YC | Radial | Junior (f) | USA | 182476 |
| Smith, Colin | Lauderdale YC | Radial | Junior (m) | USA | 185863 |
| Smith, Darby | Pleon YC | Radial | Junior (f) | USA | 188675 |
| Spencer, Mackie | Davis Island YC | Radial | Junior (m) | USA | 159001 |
| Strebel, Jeff | Lakewood YC | Radial | Junior (m) | USA | 181862 |
| Stubbs, Emily | American YC | Radial | Junior (f) | USA | 188847 |
| Swatta, Chip | Annapolis Yacht Club | Radial | Open (m) | USA | 168418 |
| Swetka, Ken | Crescent Sail YC | Radial | Master (m) | USA | 171628 |
| Taylor, Christopher | Naples Community SC | Radial | Open (m) | USA | 182368 |
| Tonachel, Gerard (Jae) | St. Croix YC | Radial | Junior (m) | ISV | 159883 |
| Tunnicliffe, Anna | North Cape YC | Radial | Open (f) | USA | 184454 |
| Vargas, Mateo | St. Petersburg YC | Radial | Junior (m) | USA | 169476 |
| Vittery, Alanna | Royal Vancouver YC | Radial | Open (f) | CAN | 182002 |
| Volungeviciute, Gintare | LOSC | Radial | Open (f) | LTU | 182613 |
| Vranizan, Erika | Seattle YC | Radial | Junior (f) | USA | 184502 |
| Wallace, John | St. Petersburg YC | Radial | Junior (m) | USA | 184436 |
| Wands, Christopher | Port Washington YC | Radial | Junior (m) | USA | 185779 |
| Wettergren, Viktor | Sarasota YSP | Radial | Junior (m) | USA | 16368 |
| Witkowski, Kim | Palm Beach SC | Radial | Open (f) | USA | 178531 |
| Wyatt, Jackson | Brockville YC | Radial | Open (m) | CAN | 188651 |
| Wyatt, Jonathan | Brockville YC | Radial | Grand Master (m) | CAN | TBA8 |
| Wyatt, Morgan | Brockville YC | Radial | Open (m) | CAN | 175572 |
| Young, Austin | Palm Beach SC | Radial | Junior (m) | USA | 180070 |
| 215 Competitors have registered from 15 countries. | |
| 22 | 4.7 |
| 92 | Laser |
| 101 | Radial |
For registration corrections, please email David Billing
Return
Copyright © 2004-2007 CYC All rights reserved.