Clearwater YC
Laser Midwinter's East
Feb 22-25, 2007
Laser Class, Gold Fleet Series Summary
Pl Sail # Skipper From Subgroup Tot 1 2 3 4 5 6 7 8 9 10
1 GBR 188231 Paul Goodison Ulley Sailing Club Open (m)  19 4 1 3 2 1 5 1 (7) 1 1
2 CAN 185372 Bernard Luttmer Royal Canadian YC Open (m)  29 3 (8) 4 3 4 1 4 3 4 3
3 GBR 185652 Nick Thompson Royal Lymington YC Open (m)  31 1 4 1 2 1 6 5 (8) 5 6
4 USA 170817 Andrew Campbell San Diego YC Open (m)  31 3 5 2 1 2 2 3 5 (14) 8
5 USA 188663 Brad Funk Clearwater YC Open (m)  34 1 3 2 4 8 3 (14) 9 2 2
6 ESP 188623 Javier Hernandez Cebrian R.C.N.Tenerife Open (m)  48 5 4 6 7 5 8 2 (10) 6 5
7 USA 187980 Clayton Johnson Little Egg Harbor YC Open (m)  61 2 2 5 5 6 4 (22) 13 10 14
8 CAN 185371 David Wright Royal Canadian YC Open (m)  62 11 7 6 8 4 (12) 8 6 3 9
9 CAN 188117 Michael Kalin MITNA Open (m)  63 (10) 10 7 9 3 7 9 4 7 7
10 USA 173187 Kurt Taulbee Clearwater YC Apprentice (m)  76 6 13 12 3 3 16 11 (17) 8 4
11 CHI 161167 Matias Del Solar Marina de Pingueral Open (m)  82 5 11 11 11 5 (26) 16 1 12 10
12 USA 182416 John Pearce Ithaca/ SFYC Open (m)  96 6 3 1 4 9 11 12 (31) 25 25
13 USA 185462 Kyle Rogachenko Toms River YC Open (m)  109 2 5 12 1 7 9 (37) 19 26 28
14 CAN 181414 Conner Higgins Royal Canadian YC Open (m)  116 15 6 14 6 10 (28) 6 27 16 16
15 CAN 181841 Evan Lewis Royal Canadian YC Open (m)  116 7 14 16 17 12 10 13 12 15 (18)
16 USA 177002 Fred Strammer Team FOR Open (m)  117 18 2 3 6 9 23 19 15 (46\BFD) 22
17 CAN 181829 Chris Dold Royal Canadian YC Open (m)  126 26 (29) 15 10 2 18 10 21 9 15
18 VEN 165028 Jose Ruiz LAYC Open (m)  127 16 16 9 16 11 17 18 (22) 13 11
19 USA 187811 Luke Lawrence Coconut Grove SC Junior (m)  130 16 11 9 (46\RAF) 12 19 7 28 11 17
20 USA 178598 Mitch Hall USF Open (m)  139 12 6 22 13 6 15 25 (30) 20 20
21 CAN 177143 Abe Torchinsky Royal Vancouver YC Open (m)  143 20 9 13 11 19 13 23 18 17 (24)
22 CAN 182411 Luke Ramsay Royal Vancouver YC Open (m)  156 9 (46\BFD) 5 15 14 39 17 20 18 19
23 CAN 181822 Lee Parkhill Royal Canadian YC/Oakvill Open (m)  157 8 7 10 8 22 27 20 (41) 24 31
24 USA 182345 Charlie Buckingham Newport Harbor YC Open (m)  159 21 12 8 12 16 (37) 15 14 29 32
25 USA 181723 Derick Vranizan Seattle YC Open (m)  161 12 13 11 5 13 30 24 (34) 30 23
26 USA 178596 Zeke Horowitz Team FOR Open (m)  166 14 1 4 15 18 (38) 26 36 23 29
27 USA 181131 Zachary Marks St. Petersburg YC Open (m)  166 13 20 20 7 8 22 29 (35) 21 26
28 USA 185497 Benjamin Richardson Eastern Point YC & Easter Open (m)  170 23 10 27 20 15 20 (34) 24 19 12
29 DOM 179194 Raul Aguayo CN de Santo Domingo Open (m)  171 28 33 24 14 11 25 21 2 (46\BFD) 13
30 CAN 182867 Kevin Grierson Royal Vancouver YC Open (m)  181 8 (34) 13 10 20 31 27 11 28 33
31 DOM 171729 André Martinie CN de Santo Domingo Master (m)  187 17 14 19 23 24 (34) 31 16 22 21
32 USA 188678 Andrew Fox Lauderdale YC Junior (m)  188 19 8 15 13 26 21 28 26 32 (38)
33 USA 179937 Jerry Tullo Toms River YC Junior (m)  202 18 25 8 27 7 14 33 (39) 33 37
34 CAN 187250 Graeme Lockett Royal Canadian YC Open (m)  212 17 9 17 22 27 33 35 25 (46\BFD) 27
35 CAN 179467 Paul Brikis Nepean SC/ RCYC Open (m)  229 26 31 18 19 17 32 30 29 27 (36)
36 USA 179458 Randy Hartranft OGYC Junior (m)  231 24 20 10 18 17 24 44 33 (46\BFD) 41
37 USA 188672 David Hernandez Coconut Grove SC Open (m)  244 28 15 26 18 21 36 (39) 32 34 34
38 USA 177137 Ian Sutherland Island Heights YC Junior (m)  245 11 17 16 16 (42) 29 40 40 37 39
39 USA 174334 Chris Raab Newport Harbor YC Master (m)  247 13 15 22 24 (46\RAF) 41 32 23 31 46\DNC
40 USA 170375 Peter Seidenberg Sail Newport GGM (m)  252 10 19 25 29 32 35 (41) 37 35 30
41 USA 168597 John VanTol Bayview YC Open (m)  256 24 17 23 21 15 40 43 38 (46\BFD) 35
42 USA 171577 Mac Fletcher NADS Open (m)  264 32 23 7 21 16 44 42 43 36 (46\DNC)
43 USA 180050 Alden Shattuck Severn Sailing Assoc GrandMaster (m)  265 7 18 30 24 28 (43) 38 42 38 40
44 CAN 167188 Tom Brosky Royal Nova Scotia YS Open (m)  269 9 26 34 17 10 42 45 44 (46\BFD) 42
45 USA 186549 Andreas Bernard Lakewood YC Open (m)  291 4 26 19 30 40 45 36 45 (46\BFD) 46\DNC

27 Feb, '07, 15:22
St. Pete Scorer