| Pl | Sail # | Skipper | From | Subgroup | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 169575 | Mark Bear | Sail Newport | Master (m) | 111 | 27 | (34) | 21 | 23 | 20 | 9 | 4 | 3 | 3 | 1 |
| 2 | USA 184519 | Niklas Anderson | Cocounut Grove SC | Open (m) | 121 | (38) | 35 | 20 | 22 | 18 | 2 | 1 | 9 | 6 | 8 |
| 3 | USA 185454 | Matthew Goetting | Lavallette YC | Open (m) | 132 | 29 | 24 | 33 | 12 | 19 | 4 | (46\BFD) | 1 | 7 | 3 |
| 4 | CAN 184589 | Vaughn Harrison | Stony Lake YC | Open (m) | 141 | 20 | 27 | 30 | 26 | 26 | 6 | (46\BFD) | 2 | 2 | 2 |
| 5 | USA 175945 | Cole Allsopp | Severn SA | Open (m) | 143 | 22 | (29) | 25 | 20 | 23 | 11 | 9 | 6 | 13 | 14 |
| 6 | CAN 187137 | Brad Biskaborn | Fanshawe YC | Open (m) | 145 | 23 | 21 | (36) | 29 | 29 | 3 | 10 | 16 | 9 | 5 |
| 7 | USA 187799 | Cleve Hancock | Clearwater YC | Junior (m) | 154 | (39) | 28 | 18 | 30 | 14 | 14 | 15 | 14 | 8 | 13 |
| 8 | BAR 188003 | Gregory Douglas | Barbados YC | Junior (m) | 158 | 31 | 19 | 31 | 31 | 24 | 5 | (46\BFD) | 7 | 1 | 9 |
| 9 | CAN 185429 | Ben Scott | Royal Vancouver YC | Junior (m) | 168 | 15 | 16 | 28 | 26 | (46\DNF) | 24 | 24 | 4 | 12 | 19 |
| 10 | DOM 187994 | Ari Barshi | Laser Training Center | Master (m) | 169 | 43 | 44 | 29 | 9 | 21 | 10 | 3 | (46\DNF) | 4 | 6 |
| 11 | CAN 176175 | Andy Wong | Royal Vancouver YC | Open (m) | 180 | 14 | 30 | 23 | 33 | 30 | 12 | 11 | 15 | (46\BFD) | 12 |
| 12 | USA 187310 | Caleb Paine | Southwestern YC | Junior (m) | 186 | 34 | 27 | 46\DNE | 14 | 23 | 1 | 2 | 20 | 19 | (46\DNC) |
| 13 | ISV 184531 | Hugo Roller | K.A.T.S. St. John | Open (m) | 192 | 31 | 28 | 21 | (34) | 32 | 22 | 16 | 30 | 5 | 7 |
| 14 | USA 182098 | Michael Schalka | Seattle YC | Junior (m) | 200 | 25 | 22 | 14 | 25 | (35) | 29 | 14 | 27 | 23 | 21 |
| 15 | USA 179509 | Ryan Pesch | Lake Forest Sailing | Junior (m) | 208 | (46\DSQ) | 22 | 17 | 33 | 26 | 19 | 30 | 11 | 46\BFD | 4 |
| 16 | USA 158697 | Jeffrey Olson | Sarasota Sailing Squadron | Open (m) | 222 | 35 | 21 | 24 | 25 | 13 | 7 | (46\BFD) | 5 | 46\DNC | 46\DNC |
| 17 | CAN 169614 | Matthew Napier | Port Credit YC | Open (m) | 224 | 36 | 25 | 36 | 19 | 36 | 18 | 17 | 26 | 11 | (46\DNC) |
| 18 | CAN 183731 | Sam Fuller | Britannia YC | Open (m) | 233 | (46\DNF) | 31 | 28 | 28 | 31 | 15 | 22 | 22 | 10 | 46\BFD |
| 19 | USA 173712 | Eric Robbins | Cedar Point YC | Master (m) | 234 | 33 | 30 | 31 | 31 | 31 | 8 | 12 | 12 | (46\DNC) | 46\DNC |
| 20 | USA 173210 | Sam Weiksnar | King Harbor YC | Open (m) | 238 | 33 | 39 | 27 | 35 | 24 | 23 | 21 | (46\DNF) | 18 | 18 |
| 21 | USA 145230 | Michael Jones | USSCMC | Open (m) | 243 | 22 | 40 | 35 | 32 | 29 | 13 | 18 | 8 | (46\DNC) | 46\DNC |
| 22 | USA 187844 | Amnon Gitelson | Cedar Point YC | GrandMaster (m) | 246 | 32 | 38 | 38 | (42) | 32 | 25 | 20 | 23 | 22 | 16 |
| 23 | USA 175529 | Paul Wurtzebach | Chicago Corinthian YC | GrandMaster (m) | 248 | 40 | 35 | 34 | 35 | 35 | 30 | 13 | (46\DNF) | 15 | 11 |
| 24 | CAN 184651 | Nick Roberts | Royal Canadian YC | Open (m) | 249 | 27 | 24 | 35 | 28 | 33 | 26 | 33 | 18 | 25 | (46\DNC) |
| 25 | USA 188187 | Kevin Shockey | Vermilion Boat Club | Open (m) | 250 | 25 | 18 | 32 | 27 | 30 | 21 | 5 | (46\DNF) | 46\BFD | 46\BFD |
| 26 | CAN 187848 | Rob Koci | St James Town SC | Master (m) | 263 | 19 | 36 | 29 | 32 | 25 | 20 | (46\BFD) | 10 | 46\BFD | 46\DNC |
| 27 | USA 185418 | John Shockey | Vermilion Boat Club | Open (m) | 264 | 30 | 37 | 37 | 41 | 37 | 27 | 25 | 13 | 17 | (46\DNC) |
| 28 | USA 173230 | Phil Forgione | Centerport YC | Junior (m) | 266 | 35 | 32 | 26 | 36 | 39 | 31 | 27 | 19 | 21 | (46\DNC) |
| 29 | USA 180521 | Halsey Bullen | Cedar Point YC | GrandMaster (m) | 268 | 29 | 33 | 41 | 40 | 39 | 39 | 6 | 17 | 24 | (46\DNC) |
| 30 | USA 162011 | Daniel Kuehn | Old Cove YC | Open (m) | 275 | 42 | (43) | 42 | 41 | 41 | 32 | 28 | 25 | 14 | 10 |
| 31 | CAN 167289 | Richard Roberts | Water Rats/SLSC | Master (m) | 277 | 36 | 32 | 33 | 34 | 27 | 38 | 7 | 24 | (46\DNC) | 46\DNC |
| 32 | USA 175901 | Josh Proctor | Sarasota Sailing Squadron | Open (m) | 277 | 40 | 37 | 40 | 36 | 34 | 16 | 23 | 31 | 20 | (46\DNC) |
| 33 | USA 181279 | Robert Dudenhoefer | Naples Community SC | Junior (m) | 278 | 30 | 23 | 32 | 37 | 34 | 37 | 29 | 28 | 28 | (46\DNC) |
| 34 | USA 181839 | Michelle Davis | Coconut Grove SC | Apprentice (f) | 286 | 38 | 41 | 37 | 37 | 36 | 35 | 31 | (46\DNF) | 16 | 15 |
| 35 | IVB 149403 | Bryshaun Scatliffe | Royal BVI YC | Open (m) | 300 | 37 | (46\BFD) | 46\DSQ | 46\DNF | 38 | 17 | 26 | 46\DNF | 27 | 17 |
| 36 | USA 171582 | Dave Parker | Erie YC | Open (m) | 311 | 41 | 41 | (46\DNS) | 46\DNC | 46\DNS | 28 | 8 | 29 | 26 | 46\DNC |
| 37 | CAN 187198 | Jack Pearce | Barrie YC | GrandMaster (m) | 328 | 37 | 38 | 39 | 40 | 41 | 34 | 32 | 21 | (46\DNC) | 46\DNC |
| 38 | IVB 183727 | James Woods | Royal BVI YC | Open (m) | 331 | 41 | 36 | 40 | 39 | 38 | 36 | 35 | (46\DNF) | 46\DNC | 20 |
| 39 | USA 187178 | Josh Garber | Minnetonka YC | Open (m) | 355 | 21 | 12 | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC |
| 40 | USA 156565 | Chris Jackson | Lake Lanier SC | Junior (m) | 368 | 42 | 39 | 38 | 38 | 42 | 40 | 37 | (46\DNF) | 46\DNC | 46\DNC |
| 41 | USA 111128 | Kevin Tschantz | Leather Lips YC | Open (m) | 369 | 34 | 42 | 43 | 39 | 43 | 42 | 34 | (46\DNF) | 46\DNC | 46\DNC |
| 42 | USA 170699 | Christian Koppernaes | Beaufort Yacht & SC | Master (m) | 371 | 43 | (46\BFD) | 46\DNS | 46\DNS | 46\DNS | 33 | 19 | 46\DNF | 46\DNC | 46\DNC |
| 43 | USA 181749 | Michael Kiss | Macatawa Bay YC | Apprentice (m) | 377 | 39 | 40 | 39 | 38 | 37 | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 46\DNC |
| 44 | USA 181204 | Richard Akers | Beaufort Yacht & SC | Apprentice (m) | 380 | (46\DNS) | 42 | 41 | 42 | 40 | 41 | 36 | 46\DNF | 46\DNC | 46\DNC |
| 45 | 189999 | Needed for SI 18.4B | Anywhere | 414 | (46\DNC) | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC | 46\DNC |
25 Feb, '07, 15:13
St. Pete Scorer