Clearwater YC
Laser Midwinter's East
Feb 22-25, 2007
Radial Class, Gold Fleet Series Summary
Pl Sail # Skipper From Subg. Tot 1 2 3 4 5 6 7 8 9 10
1 USA 184454 Anna Tunnicliffe North Cape YC Open (f)  15 1 1 1 1 1 3 1 (7) 4 2
2 USA 183275 Paige Railey St. Francis YC Open (f)  15 1 (18) 1 1 1 2 2 4 2 1
3 LTU 182613 Gintare Volungeviciute LOSC Open (f)  19 3 2 4 2 2 1 3 1 1 (6)
4 CAN 182730 Lisa Ross Royal Nova Scotia YS Open (f)  38 4 1 3 5 3 6 (25) 3 6 7
5 CAN 182352 Keamia Rasa Royal Vancouver YC Open (f)  71 (15) 5 11 6 9 10 8 10 8 4
6 USA 178608 Justin Doane Naples Community SC Junior (m)  74 2 6 7 7 8 12 11 5 16 (21)
7 USA 187722 Anne Haeger Lake Beulah YC Junior (f)  80 8 2 2 4 4 20 20 2 18 (31)
8 USA 181814 Philip Crain Lakewood YC Junior (m)  82 13 17 4 4 12 7 7 (37) 9 9
9 USA 185863 Colin Smith Lauderdale YC Junior (m)  94 8 41 2 2 11 5 5 (50\DSQ) 12 8
10 USA 188670 Philip Alley Coconut Grove SC Junior (m)  106 7 10 5 3 14 11 15 (36) 17 24
11 USA 169476 Mateo Vargas St. Petersburg YC Junior (m)  110 10 8 20 14 10 16 10 6 (21) 16
12 USA 181834 Sam Blouin Davis Island YC Junior (m)  111 2 4 13 9 2 9 6 43 23 (50\BFD)
13 USA 181272 Sarah Lihan Lauderdale YC/BLT Open (f)  116 (34) 7 21 29 5 18 4 22 5 5
14 USA 183905 Emily Billing Clearwater YC Junior (f)  119 3 9 9 10 3 30 9 20 26 (34)
15 USA 187816 Genoa Griffin Davis Island YC Open (f)  124 7 3 7 18 14 (36) 24 19 14 18
16 CAN 182662 Isabella Bertold Royal Vancouver YC Junior (f)  129 9 (50\BFD) 6 8 13 26 32 15 10 10
17 USA 179135 Alex Bertrand Annapolis YC Open (m)  131 24 9 9 16 8 8 28 14 (50\BFD) 15
18 SUI 179395 Corinne Meyer Segelclub Hallwil Open (f)  138 (32) 23 23 14 12 21 13 26 3 3
19 USA 156609 Katie Maxim San Francisco YC Open (f)  140 5 7 17 25 27 17 17 8 (30) 17
20 USA 184436 John Wallace St. Petersburg YC Junior (m)  148 4 33 14 24 6 14 (37) 11 20 22
21 USA 182368 Christopher Taylor Naples Community SC Open (m)  150 21 (50\BFD) 15 19 5 22 34 12 11 11
22 USA 182841 Claire Dennis San Francisco YC Junior (f)  151 6 (50\BFD) 13 13 16 23 18 9 28 25
23 CAN 181120 Danielle Dube Royal Nova Scotia YS Open (f)  153 21 15 11 8 15 4 38 34 7 (50\BFD)
24 VEN 121277 Andrea Saba Asovene Open (f)  153 12 (50\BFD) 5 11 13 28 26 29 15 14
25 USA 170336 Ian Heausler Davis Island YC Junior (m)  153 10 13 10 6 6 31 31 18 (33) 28
26 USA 182476 Maggie Shea Chicago YC Junior (f)  162 (37) 19 8 7 27 24 30 21 13 13
27 CAN 182002 Alanna Vittery Royal Vancouver YC Open (f)  173 17 6 27 9 11 29 (47) 23 31 20
28 ISV 159883 Gerard (Jae) Tonachel St. Croix YC Junior (m)  179 22 16 29 17 4 (32) 16 17 29 29
29 USA 187260 Phillip Norris Macatawa Bay YC Junior (m)  182 (39) 11 18 17 7 15 29 28 25 32
30 USA 184472 Bo McClatchy Annapolis YC Junior (m)  192 12 22 15 23 15 27 19 (45) 32 27
31 USA 168418 Chip Swatta Annapolis Yacht Club Open (m)  198 6 11 6 (50\BFD) 50\BFD 38 12 33 19 23
32 USA 175013 Alex Scanlon Lakewood YC Junior (m)  206 5 14 14 22 30 13 46 (50\OCS) 50\BFD 12
33 USA 184534 Ian Holtzworth St. Petersburg YC Junior (m)  211 22 14 21 23 20 35 14 27 (37) 35
34 USA 171628 Ken Swetka Crescent Sail YC Master (m)  215 11 15 20 30 18 34 23 40 24 (50\DNC)
35 USA 184455 Zack Kelchner Coconut Grove SC Junior (m)  218 29 12 16 12 23 (42) 33 13 40 40
36 USA 167154 Dan Nickerson FAST/Ram Island YC Junior (m)  218 13 22 16 22 28 41 22 16 38 (50\DNC)
37 ISV 184615 Max Nickbarg St. Thomas YC Junior (m)  219 36 36 22 15 10 25 21 (46) 35 19
38 USA 186541 John Renehan Seattle YC Junior (m)  224 11 8 12 13 18 (49) 44 41 39 38
39 USA 178531 Kim Witkowski Palm Beach SC Open (f)  230 19 17 23 11 17 (40) 36 35 36 36
40 USA 180586 Brendan Faria FAST/ILYC/CYC Junior (m)  239 27 43 8 18 7 19 35 32 (50\DNC) 50\DNC
41 ISV 184542 Mayumi Roller K.A.T.S. St. John Junior (f)  239 15 18 19 24 24 33 40 25 41 (42)
42 CAN 182719 Mathew Archibald Royal Nova Scotia YS Open (m)  242 14 35 3 16 20 39 27 38 (50\DNC) 50\DNC
43 PUR 152123 Angela Albela Fed de Vela Puerto Rico Open (f)  242 18 19 12 25 26 43 (45) 44 22 33
44 CAN 185428 Jon Scott Royal Vancouver YC Open (m)  244 16 10 18 33 24 (48) 48 24 34 37
45 USA 124678 Tyler Black Bayview YC Open (m)  252 23 (50\BFD) 25 5 26 37 41 42 27 26
46 ISV 184400 Sydney Jones St. Croix YC Junior (f)  254 9 20 26 3 25 45 43 (47) 44 39
47 CAN 188649 Joanne Prokop Royal Canadian YC/BHYC Open (f)  257 31 13 26 21 19 47 39 31 (50\DNC) 30
48 USA 180589 Lauren Knoles Bayview YC Open (f)  260 28 21 17 10 29 (46) 42 30 42 41
49 USA 159001 Mackie Spencer Davis Island YC Junior (m)  291 19 5 34 26 38 44 (49) 39 43 43

25 Feb, '07, 14:48
St. Pete Scorer