Clearwater YC
Laser Midwinter's East
Feb 22-25, 2007
Radial Class, Silver Fleet Series Summary
Pl Sail # Skipper From Subgroup Total 1 2 3 4 5 6 7 8 9 10
1 USA 184559 Fred Abels Seawanhaka YC Master (m)  115 17 26 (30) 21 21 17 4 7 1 1
2 USA 175084 Krysta Rohde Beaufort Yacht & SC/Savan Open (f)  124 16 28 24 27 19 4 (50\BFD) 2 2 2
3 USA 173264 Nicole Buechler Pensacola YC Open (f)  131 (39) 34 31 28 9 8 2 4 5 10
4 CAN 175572 Morgan Wyatt Brockville YC Open (m)  135 26 31 (32) 20 16 2 3 27 6 4
5 CAN 184462 Kristyn Hope Britannia YC Open (f)  141 25 (39) 22 32 21 5 8 11 4 13
6 CAN 184440 Carlisle Norwood Royal Nova Scotia YS Junior (m)  146 28 26 30 19 (31) 6 9 8 13 7
7 USA 174219 Justin Ahearn Clearwater YC Open (m)  150 25 12 33 (38) 31 13 7 5 16 8
8 CAN 166900 Ingrid Merry Royal Canadian YC Open (f)  152 18 28 10 28 (33) 10 17 18 18 5
9 ISV 184538 Tyler Rice St. Thomas YC Junior (m)  155 20 16 33 27 23 3 15 (40) 7 11
10 USA 161082 Brady Savage Cresent Sail YC Open (m)  157 33 (37) 27 15 22 1 21 29 3 6
11 GUA 176179 Ana Cristina Guirola Asovela - Guatemala Open (f)  174 23 32 (35) 31 29 12 6 9 20 12
12 USA 16368 Viktor Wettergren Sarasota YSP Junior (m)  177 20 27 28 (39) 17 20 13 22 15 15
13 USA 174218 Cullen Ahearn Clearwater YC Junior (m)  186 31 30 (32) 31 28 14 14 15 14 9
14 USA 186591 Abby Featherstone Sarasota YSP Junior (f)  191 14 3 (37) 33 37 24 12 13 32 23
15 CAN 181796 Matthew Ryder Stony Lake YC Junior (m)  191 30 (50\BFD) 25 29 34 16 20 3 17 17
16 USA 187686 Arielle deLisser Coral Reef YC/CGSC Junior (f)  196 43 25 19 42 25 9 22 1 10 (50\DNC)
17 USA 184446 Corey Hall St. Petersburg YC Junior (f)  197 29 27 31 12 36 19 5 14 24 (50\DNC)
18 USA 186589 Reguli Granger Davis Island YC Junior (f)  201 32 24 (34) 20 22 27 16 10 28 22
19 USA 180079 Leigh Savage Cresent Sail YC Master (m)  215 40 23 28 38 37 7 28 (50\BFD) 11 3
20 CAN 181274 Tom Ramshaw Stoney Lake YC Junior (m)  216 24 4 36 (50\BFD) 50\BFD 21 26 31 8 16
21 CAN 187997 Erin Rafuse Royal Nova Scotia YS Open (f)  244 (49) 42 38 34 30 11 23 20 26 20
22 USA 184502 Erika Vranizan Seattle YC Junior (f)  251 (50\BFD) 29 41 40 41 25 24 21 12 18
23 USA 182922 Eric Lawrence Team C-Vane Junior (m)  256 41 24 35 26 32 29 19 25 25 (50\DNC)
24 USA 188675 Darby Smith Pleon YC Junior (f)  258 34 32 38 37 33 15 29 19 21 (50\DNC)
25 USA 178920 Brandon Cairnes Palm Beach SC Open (m)  260 26 (50\BFD) 24 35 43 28 18 17 19 50\DNC
26 USA 178927 Alaina Bussell U.S. Naval Academy Open (f)  261 38 (50\BFD) 36 30 34 18 1 32 22 50\DNC
27 USA 177200 Simon Lloyd-James Coconut Grove SC Junior (m)  288 30 25 37 41 32 23 27 23 (50\DNC) 50\DNC
28 USA 180551 Sara Burke Clearwater YC Junior (f)  289 35 31 29 36 36 37 (50\BFD) 33 31 21
29 IVB 19274 Elsa Meyers Royal BVI YC Junior (f)  291 42 40 43 43 40 30 (50\BFD) 30 9 14
30 CAN 188651 Jackson Wyatt Brockville YC Open (m)  294 35 21 44 35 35 31 31 12 (50\DNC) 50\DNC
31 GUA 176196 Andrea Aldana Asovela - Guatemala Junior (f)  305 46 (50\BFD) 42 34 39 32 11 24 27 50\DNC
32 USA 156598 Lexi Coudert Palm Beach SC Junior (f)  311 44 37 45 45 (46) 38 32 28 23 19
33 USA 173989 Jon Coulter Naples Community SC Junior (m)  311 37 20 42 36 35 41 36 34 30 (50\DNC)
34 USA 185779 Christopher Wands Port Washington YC Junior (m)  312 38 30 40 43 43 22 10 36 (50\BFD) 50\DNC
35 USA 170672 John O'Riordan Fort Worth Boat Club Junior (m)  319 40 44 39 39 42 26 25 35 29 (50\DNC)
36 USA 188657 Rachel Perry Davis Island YC Junior (f)  325 33 34 40 37 39 36 30 26 (50\DNC) 50\DNC
37 USA 170631 Rheanna L. King Sarasota YSP Junior (f)  340 36 33 46 46 44 35 34 16 (50\DNC) 50\DNC
38 CAN 6643 Jonathan Wyatt Brockville YC GrandMaster (m)  356 41 35 43 40 38 33 37 39 (50\DNC) 50\DNC
39 USA 181144 Jennifer Burke Clearwater YC Junior (f)  368 44 29 (50\DNC) 50\DNC 50\DNC 40 35 37 33 50\DNC
40 USA 181862 Jeff Strebel Lakewood YC Junior (m)  376 42 (50\BFD) 39 50\DNC 50\DNC 39 50\DNC 6 50\DNC 50\DNC
41 USA 166862 Gregory Barrett Clearwater YC Junior (m)  383 45 (50\BFD) 44 44 45 34 33 38 50\DNC 50\DNC
42 USA 180070 Austin Young Palm Beach SC Junior (m)  383 45 38 46 42 41 42 38 41 (50\DNC) 50\DNC
43 USA 184385 Wendy Gans Coconut Grove SC Junior (f)  399 48 38 41 32 40 (50\DNC) 50\DNC 50\DNC 50\DNC 50\DNC
44 USA 101440 Kevin Augustine Clearwater YC Junior (m)  407 27 (50\BFD) 47 41 42 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC
45 USA 183909 Leif Koppernaes Beaufort Yacht & SC Junior (m)  412 43 36 45 44 44 (50\DNC) 50\DNC 50\DNC 50\DNC 50\DNC
46 USA 187385 Nathan Akers Beaufort Yacht & SC Junior (m)  430 47 45 48 45 45 (50\DNC) 50\DNC 50\DNC 50\DNC 50\DNC
47 USA 184424 Matthew Minkoff St. Petersburg YC Junior (m)  450T (50\DNC) 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC
48 USA 177649 Colin Page Naples Community SC Junior (m)  450T (50\DNC) 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC
49 USA 187226 Sean Harr Severn SA Junior (m)  450T (50\DNC) 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC 50\DNC

25 Feb, '07, 15:18
St. Pete Scorer