Clearwater Yacht Club
Snipe Pan Am Trials 03
March 21-23 2003
Final
SERIES SUMMARY
Pl Sail # Crew From 1 2 3 T
1 29324 Chris Klotz & Antoinette Klotz St. Petersburg 5 2 3 10
2 29867 Henry Filter & Lisa Griffiths Sterasville 4 3 4 11
3 28044 Pedro Lorson & Mimi Berry Port Washington 10 1 2 13
4 29988 Andrew Pimentel & Kathleen Tocke Portsmouth 2 7 6 15
5 29114 Peter Commette & Morgan Commette Ft Lauderdale 3 5 11 19
6 8653 Hal Gilreath & James Liebl Jacksonville 1 12 8 21
7 29727 John MacRae & Barbara Evans Winchester 7 11 7 25
8 29204 Lee Griffith & Meredith Collins Yardley 13 4 9 26
9 29400 Bill Schoenberg & David Hiebert Fort Lauderdale 11 10 5 26
10 24702 Jerry Thompson & Robert Lindley Long Beach 14 6 10 30
11 28678 Kevin Funsch & Watt Duffy New Orleans 8 22\OCS 1 31
12 28812 Gonzalo Diaz JR & Sheehan Commette Miami 6 8 22\RAF 36
13 29684 John Manderson & Maggie Manderson Keyport 9 18 14 41
14 29963 Robert Ramirez & Kurt Taulbee Miami 12 13 16 41
15 28702 Laura Jeffers & Amy Smith Linton Tarpon Springs 15 15 15 45
16 29628 Mike Blackwood & Matt Morden Milwaukee 19 14 13 46
17 29992 Gonzalo Diaz SR & Martin Hermida Miami 17 9 22\RAF 48
18 25679 Scott Leppert & Claire Hulse Newport 16 20 12 48
19 25951 Ben Givens & Josie Williams Pinellas 18 16 18 52
20 28792 Christian Obenshain & Andrea Obenshain St. Petersburg 21 17 17 55
21 28680 Reger & Hjewski   20 19 22\DNF 61

22 Mar, '03, 18:09