
| Pre-Registered Competitors. | ||||
|---|---|---|---|---|
| Skippers Name | School | Grade | Fleet | Sail # |
| Anderson, Niklas | Saint Andrew's School | 11th | Laser | 184519 |
| Aspland, Joseph | North Mecklenburg | 12th | Laser | 145373 |
| Enger, Christopher | Sarasota High School | 12th | Laser | 181116 |
| Fox, Andrew | Pine Crest School | 10th | Laser | 185482 |
| Gardiner, Matthew | Lakewood High School | 12th | Laser | 162518 |
| Hancock, Cleve | Saint Petersburg HS | 10th | Laser | 175905 |
| Hansman, Zachary | Lincoln Park Academy | 11th | Laser | 5 |
| Hernandez, David | Killian Senior HS | 11th | Laser | 184404 |
| Horowitz, Zeke | Pine View School | 11th | Laser | 178596 |
| Lawrence, Luke | Martin County HS | 10th | Laser | 182922 |
| Mellnik, John | North Mecklenburg | 11th | Laser | 174248 |
| Roller, Hugo | Antilles School USVI | 11th | Laser | 184531 |
| Strammer, Fred | Pine View School | 12th | Laser | 177002 |
| Tebo, Dalton | Booker High School | 12th | Laser | 175070 |
| Todd, Trever | Richmond Hill HS | 12th | Laser | 6 |
| Ahearn, Cullen | Clearwater High School | 9th | Radial | 170333 |
| Ahearn, Justin | Clearwater High School | 12th | Radial | 170739 |
| Alley, Philip | Saint Andrew's School | 11th | Radial | 175543 |
| Anderson, Lacey | Sarasota High School | 10th | Radial | 148853 |
| Billing, Emily | Clearwater High School | 10th | Radial | 183905 |
| Burke, Jennifer | Countryside High School | 8th | Radial | 181144 |
| Burke, Sara | Countryside High School | 12th | Radial | 180551 |
| deLisser, Arielle | Palmetto High School | 9th | Radial | 184534 |
| Dixon, Caroline | Gulf Coast High School | 8th | Radial | 156709 |
| Doane, Justin | Pine View School | 11th | Radial | 178608 |
| Doran, Travis | East Lake High School | 11th | Radial | 152939 |
| Dowd, Mike | Sarasota High School | 11th | Radial | 184425 |
| Dudenhoefer, Robert | N. Pinellas Catholic HS | 11th | Radial | 181127 |
| Featherstone, Abby | Riverview HS | 10th | Radial | 186591 |
| Fox, Alex | Pine Crest School | 8th | Radial | 167507 |
| Granger, Reguli | Clearwater High School | 10th | Radial | 186589 |
| Hall, Cameron | Saint Petersburg HS | 10th | Radial | 186543 |
| Heausler, W. Ian | H. B. Plant High School | 10th | Radial | 170336 |
| Holtzworth, Ian | Coral Shores High School | 9th | Radial | 179133 |
| Kelchner, Zack | Saint Thomas Aquinas | 11th | Radial | 184455 |
| King, Rheanna | Riverview HS | 9th | Radial | 170631 |
| Marshall, Wiley | Thomas Heyward Academy | 10th | Radial | TBA2 |
| Martin, Ryland | Atlanta International | 11th | Radial | 168600 |
| McGlannan, Austin | Gulliver Preparatory | 11th | Radial | 181108 |
| Moynahan, Sean | Palmetto High School | 10th | Radial | 184509 |
| Page, Colin | Gulf Coast High School | 11th | Radial | 177649 |
| Patterson, Al | Mast Academy | 10th | Radial | TBA1 |
| Rohde, Devon | Richmond Hill HS | 8th | Radial | 6 |
| Rohde, Krysta | Richmond Hill HS | 12th | Radial | 175084 |
| Roller, Mayumi | Antilles School USVI | 11th | Radial | 184542 |
| Smith, Colin | Pine Crest School | 10th | Radial | 181285 |
| Spencer, Mackie | H. B. Plant High School | 11th | Radial | 173769 |
| Taylor, Christopher | Naples High School | 11th | Radial | 182368 |
| Thomas, Michelle | Pine View School | 10th | Radial | 143793 |
| Vargas, Mateo | Lakewood High School | 9th | Radial | 169476 |
| Wettergren, Viktor | Riverview HS | 9th | Radial | 16368 |
| Woods, Kristopher | Gulf Coast High School | 10th | Radial | 181138 |
| Wright, Caroline | Saint Thomas Aquinas | 11th | Radial | 185445 |
| 53 Competitors are registered. | |
| 15 | Laser |
| 38 | Radial |
For registration corrections, please email David Billing
Return
Copyright © 2006 CYC All rights reserved.