| Pl | Sail # | Skipper | From | Sub | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177002 | Fred Strammer | Pine View School | 12th | 21 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 |
| 2 | 184404 | David Hernandez | Killian Senior HS | 11th | 35 | 1 | 3 | 2 | 9 | 2 | 4 | 3 | 4 | 5 | 1 | 1 |
| 3 | 178596 | Zeke Horowitz | Pine View School | 11th | 42 | 2 | 1 | 3 | 2 | 5 | 5 | 11 | 5 | 2 | 3 | 3 |
| 4 | 182922 | Luke Lawrence | Martin County HS | 10th | 62 | 4 | 6 | 4 | 3 | 3 | 12 | 6 | 3 | 12 | 5 | 4 |
| 5 | 175070 | Dalton Tebo | Booker High School | 12th | 73 | 10 | 10 | 6 | 14 | 6 | 8 | 5 | 2 | 1 | 6 | 5 |
| 6 | 184519 | Niklas Anderson | Saint Andrew's School | 11th | 83 | 3 | 5 | 7 | 8 | 8 | 3 | 13 | 9 | 7 | 11 | 9 |
| 7 | 181116 | Christopher Enger | Sarasota High School | 12th | 84 | 12 | 7 | 8 | 5 | 7 | 2 | 12 | 10 | 6 | 7 | 8 |
| 8 | 175905 | Cleve Hancock | Saint Petersburg HS | 10th | 87 | 11 | 4 | 5 | 11 | 4 | 14 | 7 | 6 | 4 | 10 | 11 |
| 9 | 185482 | Andrew Fox | Pine Crest School | 10th | 89 | 6 | 8 | 14 | 6 | 10 | 11 | 4 | 7 | 8 | 9 | 6 |
| 10 | 184531 | Hugo Roller | Antilles School USVI | 11th | 107 | 9 | 9 | 16\OCS | 13 | 9 | 10 | 10 | 11 | 9 | 4 | 7 |
| 11 | 174248 | John Mellnik | North Mecklenburg | 11th | 108 | 7 | 12 | 12 | 12 | 12 | 7 | 1 | 13 | 10 | 12 | 10 |
| 12 | 145373 | Joseph Aspland | North Mecklenburg | 12th | 108 | 8 | 11 | 10 | 7 | 11 | 6 | 9 | 12 | 14 | 8 | 12 |
| 13 | 181171 | Matthew Gardiner | Lakewood High School | 12th | 116 | 13 | 13 | 9 | 4 | 13 | 9 | 8 | 8 | 11 | 14 | 14 |
| 14 | 6 | Trever Todd | Richmond Hill HS | 12th | 152 | 14 | 15 | 13 | 15 | 15 | 13 | 14 | 14 | 13 | 13 | 13 |
| 15 | 2 | Zachary Hansman | Lincoln Park Academy | 11th | 162 | 15 | 14 | 11 | 10 | 14 | 15 | 15 | 17\DNS | 17\DNS | 17\DNS | 17\DNS |
10 Sep, '06, 16:37
St. Pete Scorer