| Pl | Sail # | Skipper | From | Sub | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169476 | Mateo Vargas | Lakewood High School | 9th | 42 | 6 | 7 | 1 | 4 | 3 | 9 | 8 | 1 | 2 | 1 |
| 2 | 183905 | Emily Billing | Clearwater High School | 10th | 55 | 1 | 2 | 12 | 7 | 5 | 2 | 3 | 5 | 10 | 8 |
| 3 | 175084 | Krysta Rohde | Richmond Hill HS | 12th | 81 | 8 | 1 | 7 | 13 | 7 | 3 | 16 | 4 | 8 | 14 |
| 4 | 175549 | Philip Alley | Saint Andrew's School | 11th | 85 | 9 | 17 | 2 | 1 | 2 | 6 | 6 | 23 | 3 | 16 |
| 5 | 177649 | Colin Page | Gulf Coast High School | 11th | 101 | 10 | 3 | 30 | 5 | 6 | 18 | 15 | 9 | 1 | 4 |
| 6 | 178608 | Justin Doane | Pine View School | 11th | 102 | 11 | 12 | 4 | 3 | 4 | 1 | 2 | 41\OCS | 5 | 19 |
| 7 | 181138 | Kristopher Woods | Gulf Coast High School | 10th | 107 | 2 | 9 | 11 | 9 | 10 | 10 | 26 | 13 | 15 | 2 |
| 8 | 182368 | Christopher Taylor | Naples High School | 11th | 110 | 12 | 14 | 5 | 8 | 14 | 23 | 12 | 3 | 4 | 15 |
| 9 | 181108 | Austin McGlannan | Gulliver Preparatory | 11th | 122 | 21 | 6 | 13 | 22 | 12 | 14 | 9 | 11 | 11 | 3 |
| 10 | 184546 | Al Patterson | Mast Academy | 10th | 132 | 13 | 8 | 10 | 23 | 1 | 20 | 4 | 34 | 14 | 5 |
| 11 | 180532 | Emily Mademann | Forsyth Country Day Schoo | 11th | 135 | 5 | 19 | 3 | 12 | 11 | 8 | 10 | 27 | 34 | 6 |
| 12 | 179133 | Ian Holtzworth | Coral Shores High School | 9th | 138 | 20 | 15 | 26 | 10 | 20 | 12 | 7 | 7 | 12 | 9 |
| 13 | 186543 | Cameron Hall | Saint Petersburg HS | 10th | 157 | 27 | 10 | 15 | 18 | 15 | 7 | 1 | 26 | 25 | 13 |
| 14 | 184455 | Zack Kelchner | Saint Thomas Aquinas | 11th | 157 | 17 | 41\OCS | 6 | 2 | 13 | 4 | 11 | 8 | 44\DSQ | 11 |
| 15 | 184534 | Arielle deLisser | Palmetto High School | 9th | 172 | 18 | 5 | 17 | 19 | 8 | 11 | 5 | 33 | 22 | 34 |
| 16 | 184542 | Mayumi Roller | Antilles School USVI | 11th | 184 | 35 | 18 | 18 | 6 | 24 | 17 | 33 | 19 | 7 | 7 |
| 17 | 170336 | W. Ian Heausler | H. B. Plant High School | 10th | 189 | 30 | 4 | 16 | 41\OCS | 19 | 16 | 29 | 6 | 18 | 10 |
| 18 | 180551 | Sara Burke | Countryside High School | 12th | 192 | 16 | 20 | 14 | 11 | 32 | 26 | 24 | 31 | 6 | 12 |
| 19 | 186591 | Abby Featherstone | Riverview HS | 10th | 194 | 3 | 22 | 9 | 17 | 17 | 30 | 20 | 21 | 24 | 31 |
| 20 | 148853 | Lacey Anderson | Sarasota High School | 10th | 205 | 28 | 26 | 8 | 27 | 18 | 27 | 14 | 16 | 13 | 28 |
| 21 | 174219 | Justin Ahearn | Clearwater High School | 12th | 206 | 23 | 13 | 21 | 14 | 22 | 25 | 32 | 2 | 31 | 23 |
| 22 | 159001 | Mackie Spencer | H. B. Plant High School | 11th | 214 | 22 | 24 | 28 | 24 | 9 | 21 | 18 | 15 | 20 | 33 |
| 23 | 181144 | Jennifer Burke | Countryside High School | 8th | 226 | 7 | 28 | 33 | 15 | 25 | 19 | 13 | 24 | 27 | 35 |
| 24 | 152939 | Travis Doran | East Lake High School | 11th | 228 | 34 | 11 | 22 | 35 | 16 | 24 | 34 | 25 | 9 | 18 |
| 25 | 143793 | Michelle Thomas | Pine View School | 10th | 232 | 19 | 21 | 36 | 16 | 27 | 13 | 22 | 20 | 33 | 25 |
| 26 | 181127 | Robert Dudenhoefer | N. Pinellas Catholic HS | 11th | 243 | 4 | 27 | 23 | 20 | 34 | 5 | 17 | 29 | 42\DNS | 42\DNS |
| 27 | 186589 | Reguli Granger | Clearwater High School | 10th | 248 | 24 | 29 | 35 | 26 | 28 | 15 | 27 | 12 | 32 | 20 |
| 28 | 185445 | Caroline Wright | Saint Thomas Aquinas | 11th | 250 | 15 | 35 | 37 | 31 | 31 | 29 | 19 | 10 | 26 | 17 |
| 29 | 168600 | Ryland Martin | Atlanta International | 11th | 250 | 14 | 23 | 20 | 21 | 23 | 42\DNS | 42\DNS | 22 | 16 | 27 |
| 30 | 170333 | Cullen Ahearn | Clearwater High School | 9th | 253 | 25 | 30 | 32 | 30 | 21 | 22 | 21 | 18 | 28 | 26 |
| 31 | 16368 | Viktor Wettergren | Riverview HS | 9th | 271 | 29 | 16 | 25 | 33 | 30 | 33 | 30 | 32 | 21 | 22 |
| 32 | 184425 | Mike Dowd | Sarasota High School | 11th | 280 | 31 | 34 | 29 | 25 | 26 | 28 | 25 | 17 | 35 | 30 |
| 33 | 168601 | Wiley Marshall | Thomas Heyward Academy | 10th | 281 | 26 | 31 | 19 | 36 | 35 | 34 | 36 | 14 | 29 | 21 |
| 34 | 156709 | Caroline Dixon | Gulf Coast High School | 8th | 294 | 36 | 33 | 24 | 34 | 33 | 35 | 23 | 30 | 17 | 29 |
| 35 | 167507 | Alex Fox | Pine Crest School | 8th | 294 | 32 | 32 | 27 | 32 | 29 | 31 | 28 | 28 | 23 | 32 |
| 36 | 170631 | Rheanna King | Riverview HS | 9th | 302 | 37 | 25 | 34 | 29 | 36 | 32 | 31 | 35 | 19 | 24 |
| 37 | 8 | Devon Rohde | Richmond Hill HS | 8th | 338 | 33 | 36 | 31 | 28 | 37 | 36 | 35 | 36 | 30 | 36 |
| 38 | 181285 | Colin Smith | Pine Crest School | 10th | 420T | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS |
| 39 | 184446 | Corey Hall | Saint Petersburg HS | 11th | 420T | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS |
| 40 | 184509 | Sean Moynahan | Palmetto High School | 10th | 420T | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS | 42\DNS |
10 Sep, '06, 16:34
St. Pete Scorer