Clearwater Yacht Club/Clearwater Community SC
Snipe Midwinter Championship/PanAm Trials
March 11-13, 2007
All Boats
Series Summary
Pl Sail # Crew From Subg. 1 2 3 4 5 6 7 Tot
1 30288 Augie Diaz & Tracy Nan Smith USA-CRYC/CGSC Pan Am 2 2 (5) 1 2 1 3 11
2 29222 Brian Bissell & Alexis Rubin USA-NHYC Pan Am 3 8 (15) 2 1 2 1 17
3 29750 Mikee Anderson-Mitterling & Dave Hughes USA-San Diego YC/CA YC Pan Am (16) 1 2 3 4 12 2 24
4 30571 Peter Commette & Sheehan Commette USA-LYC Pan Am 1 4 8 4 7 (14) 9 33
5 30444 Hal Gilreath & James Lieble USA-Florida YC Pan Am 4 9 4 (14) 5 6 6 34
6 29114 Austin Kana & Morgan Commette USA-Tred Avon YC Pan Am 6 10 (11) 7 11 8 4 46
7 29536 Lee Sackett & Ted Sackett USA-MHYC Pan Am 18 3 6 8 (35\OCS) 3 10 48
8 28814 Nick Voss & Tommy Fink USA-CGSC Pan Am 7 13 7 10 6 (17) 14 57
9 30552 Henry Filter & John Kehoe USA-Severn Sailing Assoc. Pan Am 19 6 3 13 (21) 5 13 59
10 30337 George Szabo & Alan Cappelin USA-San Diego YC Pan Am 15 12 10 11 (18) 7 5 60
11 29995 Gonzalo Diaz & Sarajane McMahon USA-CRYC/CGSC Pan Am 9 (21) 17 12 10 9 8 65
12 30569 Andrew Pimental & Julia Langford USA-Sail Newport Pan Am 10 18 9 9 13 (29) 12 71
13 30608 David Odell & Susan Odell USA-Richmond YC Pan Am 11 17 (26) 6 3 20 16 73
14 30325 Carol Cronin & Jerelyn Biehl USA-Sail Newport Pan Am (35\OCS) 16 22 5 19 10 7 79
15 30404 Lee Griffith & Andrea Nilsen USA-Surf City YC Pan Am 14 14 12 (18) 16 15 11 82
16 30391 Eric Reinke & Brian Heatherington USA-Severn SC Pan Am 12 7 16 (21) 15 13 20 83
17 30390 Mike Blackwood & Tom Peterson USA-SSYC Pan Am 20 11 13 (23) 22 4 18 88
18 24702 Jerry Thompson & Mandi Smith USA-Alamitos Bay YC Pan Am 8 (23) 19 17 12 21 15 92
19 29940 Birger Jansen & Cecilia deFaire NOR-Vestfloudens   17 19 14 16 (35\DNC) 11 17 94
20 30559 Henning Balzer & Heinz Balzer NOR-Stavanger   (24) 22 23 22 9 16 19 111
21 30301 Robby Brown & Lynn Fitzpatrick USA-Davis Island YC Pan Am 13 (35\OCS) 18 19 8 22 35\DNC 115
22 30551 Don Hackbarth & Linda Anderson USA-Atlanta YC   22 15 25 15 14 24 (27) 115
23 30364 Ernesto Rodriguez & Leandro Spina USA-Miami Lakes   5 5 1 (35\DNC) 35\DNC 35\DNC 35\DNC 116
24 29965 Claus Carpelan & Freddy Wegelius FIN-HSK   (35\OCS) 25 20 30 17 18 25 135
25 29314 Scott Lindley & Colleen Hartman USA-Palm Beach SC Pan Am 26 20 21 (28) 24 28 21 140
26 30323 Paul Gingras & Sally Gringas USA-Palm Beach SC   21 24 24 (32) 23 25 24 141
27 30309 Tom Townsend & Bill Townsend USA-Indianapolis SC   (35\OCS) 30 30 20 20 30 22 152
28 30221 Martin Merino & Patricia Valdespino MEX-CNA   30 27 (32) 29 26 19 23 154
29 29239 Tobias Chroneer & Charlotta Chroneer SWE-Westerviks SS   25 26 (27) 27 27 27 26 158
30 29673 Halvor Poulsson & Olga Balzer NOR-Verthord   27 28 28 24 (35\DNC) 26 29 162
31 30306 Tug Townsend & Roselyn Lim USA-Indianapolis SC   23 (32) 31 25 25 31 28 163
32 30502 Hanna-Leena Lehtinen & Juha Lehtinen FIN   29 31 29 26 28 (32) 30 173
33 29964 Bob Panza & Joseph Panza USA-Quassapaug SC Pan Am (35\OCS) 29 33 31 29 23 31 176
34 30321 Martin Zonnenberg & Michael Zonnenberg USA-Davis Island YC   28 (35\RAF) 35\DNC 35\DNC 35\DNC 35\DNC 35\DNC 203

R.C.Chair: Dick Boblenz
Jury Chair: Ann Newton
Scorekeeper: Brenda Hanson
13 Mar, '07, 15:40
St. Pete Scorer