Clearwater Yacht Club/Clearwater Community SC
Snipe Midwinter Championship/PanAm Trials
March 11-13, 2007
Subgroup Pan Am
Series Summary
Pl Sail # Crew From Subg. 1 2 3 4 5 6 7 Tot
1 30288 Augie Diaz & Tracy Nan Smith USA-CRYC/CGSC Pan Am 2 2 (5) 1 2 1 3 11
2 29222 Brian Bissell & Alexis Rubin USA-NHYC Pan Am 3 8 (15) 2 1 2 1 17
3 29750 Mikee Anderson-Mitterling & Dave Hughes USA-San Diego YC/CA YC Pan Am (16) 1 2 3 4 12 2 24
4 30571 Peter Commette & Sheehan Commette USA-LYC Pan Am 1 4 8 4 7 (14) 9 33
5 30444 Hal Gilreath & James Lieble USA-Florida YC Pan Am 4 9 4 (14) 5 6 6 34
6 29114 Austin Kana & Morgan Commette USA-Tred Avon YC Pan Am 6 10 (11) 7 11 8 4 46
7 29536 Lee Sackett & Ted Sackett USA-MHYC Pan Am 18 3 6 8 (35\OCS) 3 10 48
8 28814 Nick Voss & Tommy Fink USA-CGSC Pan Am 7 13 7 10 6 (17) 14 57
9 30552 Henry Filter & John Kehoe USA-Severn Sailing Assoc. Pan Am 19 6 3 13 (21) 5 13 59
10 30337 George Szabo & Alan Cappelin USA-San Diego YC Pan Am 15 12 10 11 (18) 7 5 60
11 29995 Gonzalo Diaz & Sarajane McMahon USA-CRYC/CGSC Pan Am 9 (21) 17 12 10 9 8 65
12 30569 Andrew Pimental & Julia Langford USA-Sail Newport Pan Am 10 18 9 9 13 (29) 12 71
13 30608 David Odell & Susan Odell USA-Richmond YC Pan Am 11 17 (26) 6 3 20 16 73
14 30325 Carol Cronin & Jerelyn Biehl USA-Sail Newport Pan Am (35\OCS) 16 22 5 19 10 7 79
15 30404 Lee Griffith & Andrea Nilsen USA-Surf City YC Pan Am 14 14 12 (18) 16 15 11 82
16 30391 Eric Reinke & Brian Heatherington USA-Severn SC Pan Am 12 7 16 (21) 15 13 20 83
17 30390 Mike Blackwood & Tom Peterson USA-SSYC Pan Am 20 11 13 (23) 22 4 18 88
18 24702 Jerry Thompson & Mandi Smith USA-Alamitos Bay YC Pan Am 8 (23) 19 17 12 21 15 92
19 30301 Robby Brown & Lynn Fitzpatrick USA-Davis Island YC Pan Am 13 (35\OCS) 18 19 8 22 35\DNC 115
20 29314 Scott Lindley & Colleen Hartman USA-Palm Beach SC Pan Am 26 20 21 (28) 24 28 21 140
21 29964 Bob Panza & Joseph Panza USA-Quassapaug SC Pan Am (35\OCS) 29 33 31 29 23 31 176

R.C.Chair: Dick Boblenz
Jury Chair: Ann Newton
Scorekeeper: Brenda Hanson
13 Mar, '07, 15:42
St. Pete Scorer